Search

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

10 Spline Axle Drive Member Flange for Land Rover Series 2 3 88" 571235

£15.45

595 in stock

Description



Main Description

This listing is for a quality replacement 10 spline axle drive flange. This is suitable for all Land Rover Series 2 & 3 88″ models to June 1980. 

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Please visit our eBay shop for other vehicle parts and accessories.

Should you not see the part you are looking for, please email us with your requirements and we will list it straight away.

The free postage offer is for the UK only, please contact us for all worldwide postage prices.


made with love by

Additional information

Weight1.30 kg
Brand

Manufacturer Part Number

Item Compatibility List

Car MakeModelCars YearVariantBodyStyleCars TypeEngine Notes
Land Rover88/1091956Diesel SUVAWD -- --2.0 D 4x42052cc 37KW 50HP --
Land Rover88/1091956Diesel SUV (Open)AWD -- --2.0 D 4x42052cc 37KW 50HP --
Land Rover88/1091956Petrol SUVAWD -- --2.0 4x41997cc 38KW 52HP --
Land Rover88/1091956Petrol SUV (Open)AWD -- --2.0 4x41997cc 38KW 52HP --
Land Rover88/1091957Diesel SUVAWD -- --2.0 D 4x42052cc 37KW 50HP --
Land Rover88/1091957Diesel SUV (Open)AWD -- --2.0 D 4x42052cc 37KW 50HP --
Land Rover88/1091957Petrol SUVAWD -- --2.0 4x41997cc 38KW 52HP --
Land Rover88/1091957Petrol SUV (Open)AWD -- --2.0 4x41997cc 38KW 52HP --
Land Rover88/1091958Diesel SUVAWD -- --2.0 D 4x42052cc 37KW 50HP --
Land Rover88/1091958Diesel SUV (Open)AWD -- --2.0 D 4x42052cc 37KW 50HP --
Land Rover88/1091958Petrol SUVAWD -- --2.0 4x41997cc 38KW 52HP --
Land Rover88/1091958Petrol SUVAWD -- --2.3 4x42286cc 57KW 77HP --
Land Rover88/1091958Petrol SUV (Open)AWD -- --2.0 4x41997cc 38KW 52HP --
Land Rover88/1091958Petrol SUV (Open)AWD -- --2.3 4x42286cc 57KW 77HP --
Land Rover88/1091959Diesel SUVAWD -- --2.0 D 4x42052cc 37KW 50HP --
Land Rover88/1091959Diesel SUV (Open)AWD -- --2.0 D 4x42052cc 37KW 50HP --
Land Rover88/1091959Petrol SUVAWD -- --2.3 4x42286cc 57KW 77HP --
Land Rover88/1091959Petrol SUV (Open)AWD -- --2.3 4x42286cc 57KW 77HP --
Land Rover88/1091960Diesel SUVAWD -- --2.0 D 4x42052cc 37KW 50HP --
Land Rover88/1091960Diesel SUV (Open)AWD -- --2.0 D 4x42052cc 37KW 50HP --
Land Rover88/1091960Petrol SUVAWD -- --2.3 4x42286cc 57KW 77HP --
Land Rover88/1091960Petrol SUV (Open)AWD -- --2.3 4x42286cc 57KW 77HP --
Land Rover88/1091961Diesel SUVAWD -- --2.0 D 4x42052cc 37KW 50HP --
Land Rover88/1091961Diesel SUVAWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091961Diesel SUV (Open)AWD -- --2.0 D 4x42052cc 37KW 50HP --
Land Rover88/1091961Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091961Petrol SUVAWD -- --2.3 4x42286cc 57KW 77HP --
Land Rover88/1091961Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091961Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091961Petrol SUV (Open)AWD -- --2.3 4x42286cc 57KW 77HP --
Land Rover88/1091961Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091962Diesel SUVAWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091962Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091962Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091962Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091962Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091963Diesel SUVAWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091963Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091963Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091963Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091963Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091964Diesel SUVAWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091964Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091964Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091964Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091964Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091965Diesel SUVAWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091965Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091965Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091965Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091965Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091966Diesel SUVAWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091966Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091966Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091966Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091966Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091966Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091967Diesel SUVAWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091967Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091967Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091967Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091967Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091967Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091968Diesel SUVAWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091968Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091968Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091968Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091968Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091968Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091969Diesel SUVAWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091969Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091969Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091969Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091969Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091969Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091970Diesel SUVAWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091970Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091970Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091970Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091970Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091970Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091971Diesel SUVAWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091971Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091971Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091971Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091971Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091971Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091972Diesel SUVAWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091972Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091972Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091972Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091972Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091973Diesel SUVAWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091973Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091973Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091973Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091973Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091974Diesel SUVAWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091974Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091974Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091974Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091974Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091975Diesel SUVAWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091975Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091975Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091975Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091975Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091976Diesel SUVAWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091976Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091976Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091976Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091976Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091977Diesel SUVAWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091977Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091977Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091977Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091977Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091978Diesel SUVAWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091978Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091978Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091978Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091978Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091979Diesel SUVAWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091979Diesel SUVAWD -- LR2.5 D 4x42495cc 51KW 69HP 12 J
Land Rover88/1091979Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091979Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091979Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091979Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091980Diesel SUVAWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091980Diesel SUVAWD -- LR2.5 D 4x42495cc 51KW 69HP 12 J
Land Rover88/1091980Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091980Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091980Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091980Petrol SUVAWD -- LR3.5 4x43528cc 68KW 92HP 15G
Land Rover88/1091980Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091981Diesel SUVAWD -- LR2.5 D 4x42495cc 51KW 69HP 12 J
Land Rover88/1091981Petrol SUVAWD -- LR3.5 4x43528cc 68KW 92HP 15G
Land Rover88/1091982Diesel SUVAWD -- LR2.5 D 4x42495cc 51KW 69HP 12 J
Land Rover88/1091982Petrol SUVAWD -- LR3.5 4x43528cc 68KW 92HP 15G
Land Rover88/1091983Diesel SUVAWD -- LR2.5 D 4x42495cc 51KW 69HP 12 J
Land Rover88/1091983Petrol SUVAWD -- LR3.5 4x43528cc 68KW 92HP 15G
Land Rover88/1091984Diesel SUVAWD -- LR2.5 D 4x42495cc 51KW 69HP 12 J

Related Products.