Search

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Air Intake/Elbow to Carb Hoses for Land Rover Series 2 2a 3 2.25 Petrol

£32.95

In stock

Check compatibilityUnsure this part fits? Send us your registration or VIN before ordering.
Fast UK dispatchReliable delivery options are shown at checkout.
30-day returnsSubject to our returns and warranty policy.

Description



Main Description

This listing is for a pair of quality aftermarket branded replacement air intake hoses. The shorter hose fits between the carburettor and the metal elbow, and the longer hose fits the other end of the metal elbow into the air cleaner.

The longer hose has an internal diameter of approx 60mm and is approx 420mm in length.

Suitable for all 4 Cylinder Land Rover Series 2, 2a & 3 models with the 2¼ Petrol engine. 

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Please visit our eBay shop for other vehicle parts and accessories.

Should you not see the part you are looking for, please email us with your requirements and we will list it straight away.

The free postage offer is for the UK only, please contact us for all worldwide postage prices.


made with love by

Additional information

Weight0.50 kg
Brand

Type

Manufacturer Part Number

Part Manufacturer Number

Material

Fluid Type

Placement on Vehicle

Country of Origin

Reference OE/OEM Number

,

Item Compatibility List

Car MakeModelCars YearVariantBodyStyleCars TypeEngine Notes
Land Rover88/1091958Petrol Convertible Off-Road VehicleAWD MK II --2.3 4x42286cc 57KW 77HP 23 B
Land Rover88/1091958Petrol Off-Road VehicleAWD MK II --2.3 4x42286cc 57KW 77HP 23 B
Land Rover88/1091958Petrol SUVAWD -- --2.3 4x42286cc 57KW 77HP --
Land Rover88/1091959Petrol Convertible Off-Road VehicleAWD MK II --2.3 4x42286cc 57KW 77HP 23 B
Land Rover88/1091959Petrol Off-Road VehicleAWD MK II --2.3 4x42286cc 57KW 77HP 23 B
Land Rover88/1091959Petrol SUVAWD -- --2.3 4x42286cc 57KW 77HP --
Land Rover88/1091960Petrol Convertible Off-Road VehicleAWD MK II --2.3 4x42286cc 57KW 77HP 23 B
Land Rover88/1091960Petrol Off-Road VehicleAWD MK II --2.3 4x42286cc 57KW 77HP 23 B
Land Rover88/1091960Petrol SUVAWD -- --2.3 4x42286cc 57KW 77HP --
Land Rover88/1091961Petrol Convertible Off-Road VehicleAWD MK II --2.3 4x42286cc 57KW 77HP 23 B
Land Rover88/1091961Petrol Convertible Off-Road VehicleAWD MK IIA --2.3 4x42286cc 57KW 78HP 11H;23 B
Land Rover88/1091961Petrol Off-Road VehicleAWD MK II --2.3 4x42286cc 57KW 77HP 23 B
Land Rover88/1091961Petrol Off-Road VehicleAWD MK IIA --2.3 4x42286cc 57KW 78HP 11H;23 B
Land Rover88/1091961Petrol SUVAWD -- --2.3 4x42286cc 57KW 77HP --
Land Rover88/1091961Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091961Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091962Petrol Convertible Off-Road VehicleAWD MK IIA --2.3 4x42286cc 57KW 78HP 11H;23 B
Land Rover88/1091962Petrol Off-Road VehicleAWD MK IIA --2.3 4x42286cc 57KW 78HP 11H;23 B
Land Rover88/1091962Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091962Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091963Petrol Convertible Off-Road VehicleAWD MK IIA --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091963Petrol Convertible Off-Road VehicleAWD MK IIA --2.3 4x42286cc 57KW 78HP 11H;23 B
Land Rover88/1091963Petrol Off-Road VehicleAWD MK IIA --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091963Petrol Off-Road VehicleAWD MK IIA --2.3 4x42286cc 57KW 78HP 11H;23 B
Land Rover88/1091963Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091963Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091963Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091964Petrol Convertible Off-Road VehicleAWD MK IIA --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091964Petrol Convertible Off-Road VehicleAWD MK IIA --2.3 4x42286cc 57KW 78HP 11H;23 B
Land Rover88/1091964Petrol Off-Road VehicleAWD MK IIA --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091964Petrol Off-Road VehicleAWD MK IIA --2.3 4x42286cc 57KW 78HP 11H;23 B
Land Rover88/1091964Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091964Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091964Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091965Petrol Convertible Off-Road VehicleAWD MK IIA --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091965Petrol Convertible Off-Road VehicleAWD MK IIA --2.3 4x42286cc 57KW 78HP 11H;23 B
Land Rover88/1091965Petrol Off-Road VehicleAWD MK IIA --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091965Petrol Off-Road VehicleAWD MK IIA --2.3 4x42286cc 57KW 78HP 11H;23 B
Land Rover88/1091965Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091965Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091965Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091966Petrol Convertible Off-Road VehicleAWD MK IIA --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091966Petrol Convertible Off-Road VehicleAWD MK IIA --2.3 4x42286cc 57KW 78HP 11H;23 B
Land Rover88/1091966Petrol Off-Road VehicleAWD MK IIA --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091966Petrol Off-Road VehicleAWD MK IIA --2.3 4x42286cc 57KW 78HP 11H;23 B
Land Rover88/1091966Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091966Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091966Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091967Petrol Convertible Off-Road VehicleAWD MK IIA --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091967Petrol Convertible Off-Road VehicleAWD MK IIA --2.3 4x42286cc 57KW 78HP 11H;23 B
Land Rover88/1091967Petrol Off-Road VehicleAWD MK IIA --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091967Petrol Off-Road VehicleAWD MK IIA --2.3 4x42286cc 57KW 78HP 11H;23 B
Land Rover88/1091967Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091967Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091967Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091968Petrol Convertible Off-Road VehicleAWD MK IIA --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091968Petrol Convertible Off-Road VehicleAWD MK IIA --2.3 4x42286cc 57KW 78HP 11H;23 B
Land Rover88/1091968Petrol Off-Road VehicleAWD MK IIA --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091968Petrol Off-Road VehicleAWD MK IIA --2.3 4x42286cc 57KW 78HP 11H;23 B
Land Rover88/1091968Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091968Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091968Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091969Petrol Convertible Off-Road VehicleAWD MK IIA --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091969Petrol Convertible Off-Road VehicleAWD MK IIA --2.3 4x42286cc 57KW 78HP 11H;23 B
Land Rover88/1091969Petrol Off-Road VehicleAWD MK IIA --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091969Petrol Off-Road VehicleAWD MK IIA --2.3 4x42286cc 57KW 78HP 11H;23 B
Land Rover88/1091969Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091969Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091969Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091970Petrol Convertible Off-Road VehicleAWD MK IIA --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091970Petrol Convertible Off-Road VehicleAWD MK IIA --2.3 4x42286cc 57KW 78HP 11H;23 B
Land Rover88/1091970Petrol Off-Road VehicleAWD MK IIA --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091970Petrol Off-Road VehicleAWD MK IIA --2.3 4x42286cc 57KW 78HP 11H;23 B
Land Rover88/1091970Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091970Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091970Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091971Petrol Convertible Off-Road VehicleAWD MK IIA --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091971Petrol Convertible Off-Road VehicleAWD MK IIA --2.3 4x42286cc 57KW 78HP 11H;23 B
Land Rover88/1091971Petrol Convertible Off-Road VehicleAWD MK III --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091971Petrol Off-Road VehicleAWD MK IIA --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091971Petrol Off-Road VehicleAWD MK IIA --2.3 4x42286cc 57KW 78HP 11H;23 B
Land Rover88/1091971Petrol Off-Road VehicleAWD MK III --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091971Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091971Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091971Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091972Petrol Convertible Off-Road VehicleAWD MK III --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091972Petrol Off-Road VehicleAWD MK III --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091972Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091972Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091973Petrol Convertible Off-Road VehicleAWD MK III --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091973Petrol Off-Road VehicleAWD MK III --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091973Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091973Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091974Petrol Convertible Off-Road VehicleAWD MK III --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091974Petrol Off-Road VehicleAWD MK III --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091974Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091974Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091975Petrol Convertible Off-Road VehicleAWD MK III --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091975Petrol Off-Road VehicleAWD MK III --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091975Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091975Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091976Petrol Convertible Off-Road VehicleAWD MK III --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091976Petrol Off-Road VehicleAWD MK III --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091976Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091976Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091977Petrol Convertible Off-Road VehicleAWD MK III --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091977Petrol Off-Road VehicleAWD MK III --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091977Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091977Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091978Petrol Convertible Off-Road VehicleAWD MK III --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091978Petrol Off-Road VehicleAWD MK III --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091978Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091978Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091979Petrol Convertible Off-Road VehicleAWD MK III --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091979Petrol Off-Road VehicleAWD MK III --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091979Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091979Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091980Petrol Convertible Off-Road VehicleAWD MK III --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091980Petrol Off-Road VehicleAWD MK III --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091980Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091980Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091981Petrol Convertible Off-Road VehicleAWD MK III --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091981Petrol Off-Road VehicleAWD MK III --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091981Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091981Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091982Petrol Convertible Off-Road VehicleAWD MK III --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091982Petrol Off-Road VehicleAWD MK III --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091982Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091982Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091983Petrol Convertible Off-Road VehicleAWD MK III --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091983Petrol Off-Road VehicleAWD MK III --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091983Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091983Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091984Petrol Convertible Off-Road VehicleAWD MK III --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091984Petrol Off-Road VehicleAWD MK III --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091984Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091984Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091985Petrol Convertible Off-Road VehicleAWD MK III --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091985Petrol Off-Road VehicleAWD MK III --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091985Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091985Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091986Petrol Off-Road VehicleAWD MK III --2.3 4x42286cc 51KW 69HP 10 H;11H;23 B
Land Rover88/1091986Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091986Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H

Related Products.