Search

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Amber Indicator Light Lenses Lens x2 for Land Rover Defender >95 – STC319

£8.45

598 in stock

Description



Main Description

This listing is for a quality replacement pair of Amber indicator light lenses, these are suitable for both front and rear on all early 90, 110, 127 and 130 models up to chassis number: LA939975.

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Please visit our eBay shop for other vehicle parts and accessories.

Should you not see the part you are looking for, please email us with your requirements and we will list it straight away.


The free postage offer is for the UK only, please contact us for all worldwide postage prices.   

 


made with love by

Additional information

Weight0.10 kg
Lens Type

Lens Colour

Part Manufacturer Number

Placement on Car

Manufacturer Part Number

Brand

Item Compatibility List

Car MakeModelCars YearVariantBodyStyleCars TypeEngine Notes
Land Rover110 / 1271983Diesel Off-Road VehicleAWD -- LDH2.5 D 4x42495cc 51KW 69HP 12 J
Land Rover110 / 1271983Petrol Off-Road VehicleAWD -- LDH3.5 4x43528cc 98KW 133HP 15G
Land Rover110 / 1271984Diesel Off-Road VehicleAWD -- LDH2.3 D 4x42286cc 46KW 63HP 10 J
Land Rover110 / 1271984Diesel Off-Road VehicleAWD -- LDH2.5 D 4x42495cc 51KW 69HP 12 J
Land Rover110 / 1271984Petrol Off-Road VehicleAWD -- LDH3.5 4x43528cc 98KW 133HP 15G
Land Rover110 / 1271985Diesel Off-Road VehicleAWD -- LDH2.3 D 4x42286cc 46KW 63HP 10 J
Land Rover110 / 1271985Diesel Off-Road VehicleAWD -- LDH2.5 D 4x42495cc 51KW 69HP 12 J
Land Rover110 / 1271985Petrol Off-Road VehicleAWD -- LDH3.5 4x43528cc 98KW 133HP 15G
Land Rover110 / 1271986Diesel Off-Road VehicleAWD -- LDH2.3 D 4x42286cc 46KW 63HP 10 J
Land Rover110 / 1271986Diesel Off-Road VehicleAWD -- LDH2.5 D 4x42495cc 51KW 69HP 12 J
Land Rover110 / 1271986Diesel Off-Road VehicleAWD -- LDH2.5 TD 4x42494cc 63KW 86HP 19 J
Land Rover110 / 1271986Petrol Off-Road VehicleAWD -- LDH3.5 4x43528cc 98KW 133HP 15G
Land Rover110 / 1271987Diesel Off-Road VehicleAWD -- LDH2.3 D 4x42286cc 46KW 63HP 10 J
Land Rover110 / 1271987Diesel Off-Road VehicleAWD -- LDH2.5 D 4x42495cc 51KW 69HP 12 J
Land Rover110 / 1271987Diesel Off-Road VehicleAWD -- LDH2.5 TD 4x42494cc 63KW 86HP 19 J
Land Rover110 / 1271987Petrol Off-Road VehicleAWD -- LDH3.5 4x43528cc 98KW 133HP 15G
Land Rover110 / 1271988Diesel Off-Road VehicleAWD -- LDH2.5 D 4x42495cc 51KW 69HP 12 J
Land Rover110 / 1271988Diesel Off-Road VehicleAWD -- LDH2.5 TD 4x42494cc 63KW 86HP 19 J
Land Rover110 / 1271988Petrol Off-Road VehicleAWD -- LDH3.5 4x43528cc 98KW 133HP 15G
Land Rover110 / 1271989Diesel Off-Road VehicleAWD -- LDH2.5 D 4x42495cc 51KW 69HP 12 J
Land Rover110 / 1271989Diesel Off-Road VehicleAWD -- LDH2.5 TD 4x42494cc 63KW 86HP 19 J
Land Rover110 / 1271989Petrol Off-Road VehicleAWD -- LDH3.5 4x43528cc 98KW 133HP 15G
Land Rover110 / 1271990Diesel Off-Road VehicleAWD -- LDH2.5 D 4x42495cc 51KW 69HP 12 J
Land Rover110 / 1271990Diesel Off-Road VehicleAWD -- LDH2.5 TD 4x42494cc 63KW 86HP 19 J
Land Rover110 / 1271990Petrol Off-Road VehicleAWD -- LDH3.5 4x43528cc 98KW 133HP 15G
Land Rover88/1091961Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091962Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091963Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091963Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091963Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091964Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091964Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091964Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091965Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091965Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091965Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091966Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091966Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091966Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091966Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091967Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091967Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091967Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091967Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091968Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091968Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091968Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091968Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091969Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091969Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091969Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091969Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091970Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091970Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091970Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091970Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091971Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091971Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091971Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091971Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091972Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091972Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091972Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091973Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091973Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091973Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091974Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091974Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091974Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091975Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091975Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091975Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091976Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091976Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091976Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091977Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091977Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091977Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091978Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091978Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091978Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091979Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091979Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091979Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091980Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091980Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091980Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091980Petrol SUVAWD -- LR3.5 4x43528cc 68KW 92HP 15G
Land Rover88/1091981Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091981Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091981Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091981Petrol SUVAWD -- LR3.5 4x43528cc 68KW 92HP 15G
Land Rover88/1091982Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091982Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091982Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091982Petrol SUVAWD -- LR3.5 4x43528cc 68KW 92HP 15G
Land Rover88/1091983Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091983Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091983Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091983Petrol SUVAWD -- LR3.5 4x43528cc 68KW 92HP 15G
Land Rover88/1091984Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091984Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091984Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091985Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091985Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091985Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091986Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091986Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover901985Petrol Off-Road VehicleAWD Series 1 LDV2.5 4x42494cc 62KW 84HP 17 H
Land Rover901986Petrol Off-Road VehicleAWD Series 1 LDV2.5 4x42494cc 62KW 84HP 17 H
Land Rover901987Petrol Off-Road VehicleAWD Series 1 LDV2.5 4x42494cc 62KW 84HP 17 H
Land Rover901988Petrol Off-Road VehicleAWD Series 1 LDV2.5 4x42494cc 62KW 84HP 17 H
Land Rover901989Petrol Off-Road VehicleAWD Series 1 LDV2.5 4x42494cc 62KW 84HP 17 H
Land Rover901990Petrol Off-Road VehicleAWD Series 1 LDV2.5 4x42494cc 62KW 84HP 17 H
Land Rover90/1101984DHMC [1983-1990] SUVSUV2.3 4x42286ccm 71HP 52KW (Petrol)
Land Rover90/1101985DHMC [1983-1990] SUVSUV2.3 4x42286ccm 71HP 52KW (Petrol)
Land Rover90/1101986DHMC [1983-1990] SUVSUV2.3 4x42286ccm 71HP 52KW (Petrol)
Land Rover90/1101987DHMC [1983-1990] SUVSUV2.3 4x42286ccm 71HP 52KW (Petrol)

Related Products.