Search

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Body Moulding Trim Clips x10 for Land Rover Discovery 4 09 On – OEM Parts

£10.49

591 in stock

Description



Main Description

This listing is for a pack of 10 quality OEM branded replacement trim clips. These are suitable for all Land Rover Discovery 3 and 4 models from 2004 through to present day.

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Please visit our eBay shop for other vehicle parts and accessories.

Should you not see the part you are looking for, please email us with your requirements and we will list it straight away.

The free postage offer is for the UK only, please contact us for all worldwide postage prices.

 


made with love by

Additional information

Weight0.30 kg
Type

Manufacturer Part Number

Part Manufacturer

Placement on Car

Brand

Item Compatibility List

Car MakeModelCars YearVariantBodyStyleCars TypeEngine Notes
Land RoverDiscovery2004Diesel Off-Road VehicleAWD III L3192.7 TD 4x42720cc 140KW 190HP 276DT
Land RoverDiscovery2004Petrol Off-Road VehicleAWD III L3194.4 4x44394cc 220KW 299HP 448PN
Land RoverDiscovery2005Diesel Off-Road VehicleAWD III L3192.7 TD 4x42720cc 140KW 190HP 276DT
Land RoverDiscovery2005Petrol Off-Road VehicleAWD III L3194.0 4x43999cc 160KW 218HP 40VSER
Land RoverDiscovery2005Petrol Off-Road VehicleAWD III L3194.4 4x44394cc 220KW 299HP 448PN
Land RoverDiscovery2006Diesel Off-Road VehicleAWD III L3192.7 TD 4x42720cc 140KW 190HP 276DT
Land RoverDiscovery2006Petrol Off-Road VehicleAWD III L3194.0 4x43999cc 160KW 218HP 40VSER
Land RoverDiscovery2006Petrol Off-Road VehicleAWD III L3194.4 4x44394cc 220KW 299HP 448PN
Land RoverDiscovery2007Diesel Off-Road VehicleAWD III L3192.7 TD 4x42720cc 140KW 190HP 276DT
Land RoverDiscovery2007Petrol Off-Road VehicleAWD III L3194.0 4x43999cc 160KW 218HP 40VSER
Land RoverDiscovery2007Petrol Off-Road VehicleAWD III L3194.4 4x44394cc 220KW 299HP 448PN
Land RoverDiscovery2008Diesel Off-Road VehicleAWD III L3192.7 TD 4x42720cc 140KW 190HP 276DT
Land RoverDiscovery2008Petrol Off-Road VehicleAWD III L3194.0 4x43999cc 160KW 218HP 40VSER
Land RoverDiscovery2008Petrol Off-Road VehicleAWD III L3194.4 4x44394cc 220KW 299HP 448PN
Land RoverDiscovery2009Diesel Off-Road VehicleAWD III L3192.7 TD 4x42720cc 140KW 190HP 276DT
Land RoverDiscovery2009Diesel Off-Road VehicleAWD IV L3192.7 TD 4x42720cc 140KW 190HP 276DT
Land RoverDiscovery2009Diesel Off-Road VehicleAWD IV L3193.0 SDV6 4x42993cc 188KW 256HP 306DT
Land RoverDiscovery2009Diesel Off-Road VehicleAWD IV L3193.0 TD 4x42993cc 180KW 245HP 306DT
Land RoverDiscovery2009Diesel Off-Road VehicleAWD IV L3193.0 TD 4x42993cc 200KW 272HP 306DT
Land RoverDiscovery2009Petrol Off-Road VehicleAWD III L3194.0 4x43999cc 160KW 218HP 40VSER
Land RoverDiscovery2009Petrol Off-Road VehicleAWD III L3194.4 4x44394cc 220KW 299HP 448PN
Land RoverDiscovery2009Petrol Off-Road VehicleAWD IV L3194.0 4x44009cc 160KW 218HP 406PN
Land RoverDiscovery2009Petrol Off-Road VehicleAWD IV L3195.0 V8 4x44999cc 276KW 375HP 508PN
Land RoverDiscovery2010Diesel Off-Road VehicleAWD IV L3192.7 TD 4x42720cc 140KW 190HP 276DT
Land RoverDiscovery2010Diesel Off-Road VehicleAWD IV L3193.0 SDV6 4x42993cc 188KW 256HP 306DT
Land RoverDiscovery2010Diesel Off-Road VehicleAWD IV L3193.0 TD 4x42993cc 155KW 211HP 306DT
Land RoverDiscovery2010Diesel Off-Road VehicleAWD IV L3193.0 TD 4x42993cc 180KW 245HP 306DT
Land RoverDiscovery2010Diesel Off-Road VehicleAWD IV L3193.0 TD 4x42993cc 200KW 272HP 306DT
Land RoverDiscovery2010Petrol Off-Road VehicleAWD IV L3194.0 4x44009cc 160KW 218HP 406PN
Land RoverDiscovery2010Petrol Off-Road VehicleAWD IV L3195.0 V8 4x44999cc 276KW 375HP 508PN
Land RoverDiscovery2011Diesel Off-Road VehicleAWD IV L3192.7 TD 4x42720cc 140KW 190HP 276DT
Land RoverDiscovery2011Diesel Off-Road VehicleAWD IV L3193.0 SDV6 4x42993cc 188KW 256HP 306DT
Land RoverDiscovery2011Diesel Off-Road VehicleAWD IV L3193.0 TD 4x42993cc 155KW 211HP 306DT
Land RoverDiscovery2011Diesel Off-Road VehicleAWD IV L3193.0 TD 4x42993cc 180KW 245HP 306DT
Land RoverDiscovery2011Diesel Off-Road VehicleAWD IV L3193.0 TD 4x42993cc 200KW 272HP 306DT
Land RoverDiscovery2011Petrol Off-Road VehicleAWD IV L3194.0 4x44009cc 160KW 218HP 406PN
Land RoverDiscovery2011Petrol Off-Road VehicleAWD IV L3195.0 V8 4x44999cc 276KW 375HP 508PN
Land RoverDiscovery2012Diesel Off-Road VehicleAWD IV L3192.7 TD 4x42720cc 140KW 190HP 276DT
Land RoverDiscovery2012Diesel Off-Road VehicleAWD IV L3193.0 TD 4x42993cc 155KW 211HP 306DT
Land RoverDiscovery2012Diesel Off-Road VehicleAWD IV L3193.0 TD 4x42993cc 180KW 245HP 306DT
Land RoverDiscovery2012Diesel Off-Road VehicleAWD IV L3193.0 TD 4x42993cc 183KW 249HP 306DT
Land RoverDiscovery2012Diesel Off-Road VehicleAWD IV L3193.0 TD 4x42993cc 200KW 272HP 306DT
Land RoverDiscovery2012Petrol Off-Road VehicleAWD IV L3194.0 4x44009cc 160KW 218HP 406PN
Land RoverDiscovery2012Petrol Off-Road VehicleAWD IV L3195.0 V8 4x44999cc 276KW 375HP 508PN
Land RoverDiscovery2013Diesel Off-Road VehicleAWD IV L3192.7 TD 4x42720cc 140KW 190HP 276DT
Land RoverDiscovery2013Diesel Off-Road VehicleAWD IV L3193.0 TD 4x42993cc 155KW 211HP 306DT
Land RoverDiscovery2013Diesel Off-Road VehicleAWD IV L3193.0 TD 4x42993cc 180KW 245HP 306DT
Land RoverDiscovery2013Diesel Off-Road VehicleAWD IV L3193.0 TD 4x42993cc 183KW 249HP 306DT
Land RoverDiscovery2013Diesel Off-Road VehicleAWD IV L3193.0 TD 4x42993cc 200KW 272HP 306DT
Land RoverDiscovery2013Petrol Off-Road VehicleAWD IV L3193.0 4x42995cc 250KW 340HP 306PS
Land RoverDiscovery2013Petrol Off-Road VehicleAWD IV L3194.0 4x44009cc 160KW 218HP 406PN
Land RoverDiscovery2013Petrol Off-Road VehicleAWD IV L3195.0 V8 4x44999cc 276KW 375HP 508PN
Land RoverDiscovery2014Diesel Off-Road VehicleAWD IV L3192.7 TD 4x42720cc 140KW 190HP 276DT
Land RoverDiscovery2014Diesel Off-Road VehicleAWD IV L3193.0 TD 4x42993cc 155KW 211HP 306DT
Land RoverDiscovery2014Diesel Off-Road VehicleAWD IV L3193.0 TD 4x42993cc 180KW 245HP 306DT
Land RoverDiscovery2014Diesel Off-Road VehicleAWD IV L3193.0 TD 4x42993cc 183KW 249HP 306DT
Land RoverDiscovery2014Diesel Off-Road VehicleAWD IV L3193.0 TD 4x42993cc 200KW 272HP 306DT
Land RoverDiscovery2014Petrol Off-Road VehicleAWD IV L3193.0 4x42995cc 250KW 340HP 306PS
Land RoverDiscovery2014Petrol Off-Road VehicleAWD IV L3194.0 4x44009cc 160KW 218HP 406PN
Land RoverDiscovery2014Petrol Off-Road VehicleAWD IV L3195.0 V8 4x44999cc 276KW 375HP 508PN
Land RoverDiscovery2015Diesel Off-Road VehicleAWD IV L3192.7 TD 4x42720cc 140KW 190HP 276DT
Land RoverDiscovery2015Diesel Off-Road VehicleAWD IV L3193.0 TD 4x42993cc 180KW 245HP 306DT
Land RoverDiscovery2015Diesel Off-Road VehicleAWD IV L3193.0 TD 4x42993cc 183KW 249HP 306DT
Land RoverDiscovery2015Diesel Off-Road VehicleAWD IV L3193.0 TD 4x42993cc 200KW 272HP 306DT
Land RoverDiscovery2015MK IV [2009-2015] SUVSUV3.0 TD2993ccm 211HP 155KW (Diesel)
Land RoverDiscovery2015Petrol Off-Road VehicleAWD IV L3193.0 4x42995cc 250KW 340HP 306PS
Land RoverDiscovery2015Petrol Off-Road VehicleAWD IV L3194.0 4x44009cc 160KW 218HP 406PN
Land RoverDiscovery2015Petrol Off-Road VehicleAWD IV L3195.0 V8 4x44999cc 276KW 375HP 508PN
Land RoverFreelander1998Diesel Convertible Off-Road VehicleAWD I L3142.0 DI 4x41994cc 72KW 98HP 20 T2N
Land RoverFreelander1998Diesel Off-Road VehicleAWD I L3142.0 DI 4x41994cc 72KW 98HP 20 T2N
Land RoverFreelander1998Petrol Convertible Off-Road VehicleAWD I L3141.8 i 16V 4x41796cc 88KW 120HP 18 K4F
Land RoverFreelander1998Petrol Off-Road VehicleAWD I L3141.8 i 16V 4x41796cc 88KW 120HP 18 K4F
Land RoverFreelander1999Diesel Convertible Off-Road VehicleAWD I L3142.0 DI 4x41994cc 72KW 98HP 20 T2N
Land RoverFreelander1999Diesel Off-Road VehicleAWD I L3142.0 DI 4x41994cc 72KW 98HP 20 T2N
Land RoverFreelander1999Petrol Convertible Off-Road VehicleAWD I L3141.8 i 16V 4x41796cc 88KW 120HP 18 K4F
Land RoverFreelander1999Petrol Off-Road VehicleAWD I L3141.8 i 16V 4x41796cc 88KW 120HP 18 K4F
Land RoverFreelander2000Diesel Convertible Off-Road VehicleAWD I L3142.0 DI 4x41994cc 72KW 98HP 20 T2N
Land RoverFreelander2000Diesel Convertible Off-Road VehicleAWD I L3142.0 TD4 4x41951cc 82KW 112HP 204D3
Land RoverFreelander2000Diesel Off-Road VehicleAWD I L3142.0 DI 4x41994cc 72KW 98HP 20 T2N
Land RoverFreelander2000Diesel Off-Road VehicleAWD I L3142.0 Td4 4x41951cc 82KW 112HP 204D3
Land RoverFreelander2000Petrol Convertible Off-Road VehicleAWD I L3141.8 4x41796cc 86KW 117HP 18 K4F
Land RoverFreelander2000Petrol Convertible Off-Road VehicleAWD I L3141.8 i 16V 4x41796cc 88KW 120HP 18 K4F
Land RoverFreelander2000Petrol Off-Road VehicleAWD I L3141.8 16V 4x41796cc 86KW 117HP 18 K4F
Land RoverFreelander2000Petrol Off-Road VehicleAWD I L3141.8 i 16V 4x41796cc 88KW 120HP 18 K4F
Land RoverFreelander2000Petrol Off-Road VehicleAWD I L3142.5 V6 4x42497cc 130KW 177HP 25 K4F
Land RoverFreelander2001Diesel Convertible Off-Road VehicleAWD I L3142.0 DI 4x41994cc 72KW 98HP 20 T2N
Land RoverFreelander2001Diesel Convertible Off-Road VehicleAWD I L3142.0 TD4 4x41951cc 82KW 112HP 204D3
Land RoverFreelander2001Diesel Off-Road VehicleAWD I L3142.0 Td4 4x41951cc 80KW 109HP 204D3
Land RoverFreelander2001Diesel Off-Road VehicleAWD I L3142.0 Td4 4x41951cc 82KW 112HP 204D3
Land RoverFreelander2001Petrol Convertible Off-Road VehicleAWD I L3141.8 4x41796cc 86KW 117HP 18 K4F
Land RoverFreelander2001Petrol Convertible Off-Road VehicleAWD I L3141.8 i 16V 4x41796cc 88KW 120HP 18 K4F
Land RoverFreelander2001Petrol Off-Road VehicleAWD I L3141.8 16V 4x41796cc 86KW 117HP 18 K4F
Land RoverFreelander2001Petrol Off-Road VehicleAWD I L3142.5 V6 4x42497cc 130KW 177HP 25 K4F
Land RoverFreelander2002Diesel Convertible Off-Road VehicleAWD I L3142.0 DI 4x41994cc 72KW 98HP 20 T2N
Land RoverFreelander2002Diesel Convertible Off-Road VehicleAWD I L3142.0 TD4 4x41951cc 82KW 112HP 204D3
Land RoverFreelander2002Diesel Off-Road VehicleAWD I L3142.0 Td4 4x41951cc 80KW 109HP 204D3
Land RoverFreelander2002Diesel Off-Road VehicleAWD I L3142.0 Td4 4x41951cc 82KW 112HP 204D3
Land RoverFreelander2002Petrol Convertible Off-Road VehicleAWD I L3141.8 4x41796cc 86KW 117HP 18 K4F
Land RoverFreelander2002Petrol Convertible Off-Road VehicleAWD I L3141.8 i 16V 4x41796cc 88KW 120HP 18 K4F
Land RoverFreelander2002Petrol Off-Road VehicleAWD I L3141.8 16V 4x41796cc 86KW 117HP 18 K4F
Land RoverFreelander2002Petrol Off-Road VehicleAWD I L3142.5 V6 4x42497cc 130KW 177HP 25 K4F
Land RoverFreelander2003Diesel Convertible Off-Road VehicleAWD I L3142.0 DI 4x41994cc 72KW 98HP 20 T2N
Land RoverFreelander2003Diesel Convertible Off-Road VehicleAWD I L3142.0 TD4 4x41951cc 82KW 112HP 204D3
Land RoverFreelander2003Diesel Off-Road VehicleAWD I L3142.0 Td4 4x41951cc 80KW 109HP 204D3
Land RoverFreelander2003Diesel Off-Road VehicleAWD I L3142.0 Td4 4x41951cc 82KW 112HP 204D3
Land RoverFreelander2003Petrol Convertible Off-Road VehicleAWD I L3141.8 4x41796cc 86KW 117HP 18 K4F
Land RoverFreelander2003Petrol Convertible Off-Road VehicleAWD I L3141.8 i 16V 4x41796cc 88KW 120HP 18 K4F
Land RoverFreelander2003Petrol Off-Road VehicleAWD I L3141.8 16V 4x41796cc 86KW 117HP 18 K4F
Land RoverFreelander2003Petrol Off-Road VehicleAWD I L3142.5 V6 4x42497cc 130KW 177HP 25 K4F
Land RoverFreelander2004Diesel Convertible Off-Road VehicleAWD I L3142.0 DI 4x41994cc 72KW 98HP 20 T2N
Land RoverFreelander2004Diesel Convertible Off-Road VehicleAWD I L3142.0 TD4 4x41951cc 82KW 112HP 204D3
Land RoverFreelander2004Diesel Off-Road VehicleAWD I L3142.0 Td4 4x41951cc 80KW 109HP 204D3
Land RoverFreelander2004Diesel Off-Road VehicleAWD I L3142.0 Td4 4x41951cc 82KW 112HP 204D3
Land RoverFreelander2004Petrol Convertible Off-Road VehicleAWD I L3141.8 i 16V 4x41796cc 88KW 120HP 18 K4F
Land RoverFreelander2004Petrol Off-Road VehicleAWD I L3141.8 16V 4x41796cc 86KW 117HP 18 K4F
Land RoverFreelander2004Petrol Off-Road VehicleAWD I L3142.5 V6 4x42497cc 130KW 177HP 25 K4F
Land RoverFreelander2005Diesel Convertible Off-Road VehicleAWD I L3142.0 DI 4x41994cc 72KW 98HP 20 T2N
Land RoverFreelander2005Diesel Convertible Off-Road VehicleAWD I L3142.0 TD4 4x41951cc 82KW 112HP 204D3
Land RoverFreelander2005Diesel Off-Road VehicleAWD I L3142.0 Td4 4x41951cc 80KW 109HP 204D3
Land RoverFreelander2005Diesel Off-Road VehicleAWD I L3142.0 Td4 4x41951cc 82KW 112HP 204D3
Land RoverFreelander2005Petrol Convertible Off-Road VehicleAWD I L3141.8 i 16V 4x41796cc 88KW 120HP 18 K4F
Land RoverFreelander2005Petrol Off-Road VehicleAWD I L3141.8 16V 4x41796cc 86KW 117HP 18 K4F
Land RoverFreelander2005Petrol Off-Road VehicleAWD I L3142.5 V6 4x42497cc 130KW 177HP 25 K4F
Land RoverFreelander2006Diesel Convertible Off-Road VehicleAWD I L3142.0 DI 4x41994cc 72KW 98HP 20 T2N
Land RoverFreelander2006Diesel Convertible Off-Road VehicleAWD I L3142.0 TD4 4x41951cc 82KW 112HP 204D3
Land RoverFreelander2006Diesel Off-Road VehicleAWD I L3142.0 Td4 4x41951cc 80KW 109HP 204D3
Land RoverFreelander2006Diesel Off-Road VehicleAWD I L3142.0 Td4 4x41951cc 82KW 112HP 204D3
Land RoverFreelander2006Petrol Convertible Off-Road VehicleAWD I L3141.8 i 16V 4x41796cc 88KW 120HP 18 K4F
Land RoverFreelander2006Petrol Off-Road VehicleAWD I L3141.8 16V 4x41796cc 86KW 117HP 18 K4F
Land RoverFreelander2006Petrol Off-Road VehicleAWD I L3142.5 V6 4x42497cc 130KW 177HP 25 K4F
Land RoverFreelander 22006Diesel Off-Road VehicleAWD -- L3592.2 TD4 4x42179cc 110KW 150HP 224DT;DW12BTED4
Land RoverFreelander 22006Diesel Off-Road VehicleAWD -- L3592.2 TD4 4x42179cc 115KW 156HP 224DT
Land RoverFreelander 22006Diesel Off-Road VehicleAWD -- L3592.2 TD4 4x42179cc 118KW 160HP 224DT;DW12BTED4
Land RoverFreelander 22006Petrol Off-Road VehicleAWD -- L3593.2 4x43192cc 171KW 233HP B6324S(32PDPR)
Land RoverFreelander 22007Diesel Off-Road VehicleAWD -- L3592.2 TD4 4x42179cc 110KW 150HP 224DT;DW12BTED4
Land RoverFreelander 22007Diesel Off-Road VehicleAWD -- L3592.2 TD4 4x42179cc 112KW 152HP 224DT
Land RoverFreelander 22007Diesel Off-Road VehicleAWD -- L3592.2 TD4 4x42179cc 115KW 156HP 224DT
Land RoverFreelander 22007Diesel Off-Road VehicleAWD -- L3592.2 TD4 4x42179cc 118KW 160HP 224DT;DW12BTED4
Land RoverFreelander 22007Petrol Off-Road VehicleAWD -- L3593.2 4x43192cc 171KW 233HP B6324S(32PDPR)
Land RoverFreelander 22008Diesel Off-Road VehicleAWD -- L3592.2 TD4 4x42179cc 110KW 150HP 224DT;DW12BTED4
Land RoverFreelander 22008Diesel Off-Road VehicleAWD -- L3592.2 TD4 4x42179cc 112KW 152HP 224DT
Land RoverFreelander 22008Diesel Off-Road VehicleAWD -- L3592.2 TD4 4x42179cc 115KW 156HP 224DT
Land RoverFreelander 22008Diesel Off-Road VehicleAWD -- L3592.2 TD4 4x42179cc 118KW 160HP 224DT;DW12BTED4
Land RoverFreelander 22008Petrol Off-Road VehicleAWD -- L3593.2 4x43192cc 171KW 233HP B6324S(32PDPR)
Land RoverFreelander 22009Diesel Off-Road VehicleAWD -- L3592.2 TD4 4x42179cc 110KW 150HP 224DT;DW12BTED4
Land RoverFreelander 22009Diesel Off-Road VehicleAWD -- L3592.2 TD4 4x42179cc 112KW 152HP 224DT
Land RoverFreelander 22009Diesel Off-Road VehicleAWD -- L3592.2 TD4 4x42179cc 115KW 156HP 224DT
Land RoverFreelander 22009Diesel Off-Road VehicleAWD -- L3592.2 TD4 4x42179cc 118KW 160HP 224DT;DW12BTED4
Land RoverFreelander 22009Petrol Off-Road VehicleAWD -- L3593.2 4x43192cc 171KW 233HP B6324S(32PDPR)
Land RoverFreelander 22010Diesel Off-Road VehicleAWD -- L3592.2 SD4 4x42179cc 140KW 190HP 224DT
Land RoverFreelander 22010Diesel Off-Road VehicleAWD -- L3592.2 TD4 4x42179cc 110KW 150HP 224DT;DW12BTED4
Land RoverFreelander 22010Diesel Off-Road VehicleAWD -- L3592.2 TD4 4x42179cc 112KW 152HP 224DT
Land RoverFreelander 22010Diesel Off-Road VehicleAWD -- L3592.2 TD4 4x42179cc 115KW 156HP 224DT
Land RoverFreelander 22010Diesel Off-Road VehicleAWD -- L3592.2 TD4 4x42179cc 118KW 160HP 224DT;DW12BTED4
Land RoverFreelander 22010Petrol Off-Road VehicleAWD -- L3593.2 4x43192cc 171KW 233HP B6324S(32PDPR)
Land RoverFreelander 22011Diesel Off-Road VehicleAWD -- L3592.2 SD4 4x42179cc 140KW 190HP 224DT
Land RoverFreelander 22011Diesel Off-Road VehicleAWD -- L3592.2 TD4 4x42179cc 110KW 150HP 224DT;DW12BTED4
Land RoverFreelander 22011Diesel Off-Road VehicleAWD -- L3592.2 TD4 4x42179cc 112KW 152HP 224DT
Land RoverFreelander 22011Diesel Off-Road VehicleAWD -- L3592.2 TD4 4x42179cc 115KW 156HP 224DT
Land RoverFreelander 22011Diesel Off-Road VehicleAWD -- L3592.2 TD4 4x42179cc 118KW 160HP 224DT;DW12BTED4
Land RoverFreelander 22011Petrol Off-Road VehicleAWD -- L3592.0 Si4 4x41999cc 177KW 241HP 204PT
Land RoverFreelander 22011Petrol Off-Road VehicleAWD -- L3593.2 4x43192cc 171KW 233HP B6324S(32PDPR)
Land RoverFreelander 22012Diesel Off-Road VehicleAWD -- L3592.2 SD4 4x42179cc 140KW 190HP 224DT
Land RoverFreelander 22012Diesel Off-Road VehicleAWD -- L3592.2 TD4 4x42179cc 110KW 150HP 224DT;DW12BTED4
Land RoverFreelander 22012Diesel Off-Road VehicleAWD -- L3592.2 TD4 4x42179cc 115KW 156HP 224DT
Land RoverFreelander 22012Petrol Off-Road VehicleAWD -- L3592.0 Si4 4x41999cc 177KW 241HP 204PT
Land RoverFreelander 22013Diesel Off-Road VehicleAWD -- L3592.2 SD4 4x42179cc 140KW 190HP 224DT
Land RoverFreelander 22013Diesel Off-Road VehicleAWD -- L3592.2 TD4 4x42179cc 110KW 150HP 224DT;DW12BTED4
Land RoverFreelander 22013Diesel Off-Road VehicleAWD -- L3592.2 TD4 4x42179cc 115KW 156HP 224DT
Land RoverFreelander 22013Petrol Off-Road VehicleAWD -- L3592.0 Si4 4x41999cc 177KW 241HP 204PT
Land RoverFreelander 22014Diesel Off-Road VehicleAWD -- L3592.2 SD4 4x42179cc 140KW 190HP 224DT
Land RoverFreelander 22014Diesel Off-Road VehicleAWD -- L3592.2 TD4 4x42179cc 110KW 150HP 224DT;DW12BTED4
Land RoverFreelander 22014Diesel Off-Road VehicleAWD -- L3592.2 TD4 4x42179cc 115KW 156HP 224DT
Land RoverFreelander 22014Petrol Off-Road VehicleAWD -- L3592.0 Si4 4x41999cc 177KW 241HP 204PT
Land RoverFreelander 22015FA_ [2006-2015] SUVSUV3.2i6 HSE 4x43192ccm 231HP 170KW (Petrol)
Land RoverRange Rover Sport2005Diesel SUVAWD I L3202.7 D 4x42720cc 140KW 190HP 276DT
Land RoverRange Rover Sport2005LS [2005-2015] SUVSUV4.2 4x44197ccm 396HP 291KW (Petrol)
Land RoverRange Rover Sport2005Petrol SUVAWD I L3204.2 4x44197cc 287KW 390HP 428PS
Land RoverRange Rover Sport2005Petrol SUVAWD I L3204.4 4x44394cc 220KW 299HP 448PN
Land RoverRange Rover Sport2006Diesel SUVAWD I L3202.7 D 4x42720cc 140KW 190HP 276DT
Land RoverRange Rover Sport2006Diesel SUVAWD I L3203.6 D 4x43628cc 200KW 272HP 368DT
Land RoverRange Rover Sport2006LS [2005-2015] SUVSUV4.2 4x44197ccm 396HP 291KW (Petrol)
Land RoverRange Rover Sport2006Petrol SUVAWD I L3204.2 4x44197cc 287KW 390HP 428PS
Land RoverRange Rover Sport2006Petrol SUVAWD I L3204.4 4x44394cc 220KW 299HP 448PN
Land RoverRange Rover Sport2007Diesel SUVAWD I L3202.7 D 4x42720cc 140KW 190HP 276DT
Land RoverRange Rover Sport2007Diesel SUVAWD I L3203.6 D 4x43628cc 200KW 272HP 368DT
Land RoverRange Rover Sport2007LS [2005-2015] SUVSUV4.2 4x44197ccm 396HP 291KW (Petrol)
Land RoverRange Rover Sport2007Petrol SUVAWD I L3204.2 4x44197cc 287KW 390HP 428PS
Land RoverRange Rover Sport2007Petrol SUVAWD I L3204.4 4x44394cc 220KW 299HP 448PN
Land RoverRange Rover Sport2008Diesel SUVAWD I L3202.7 D 4x42720cc 140KW 190HP 276DT
Land RoverRange Rover Sport2008Diesel SUVAWD I L3203.6 D 4x43628cc 200KW 272HP 368DT
Land RoverRange Rover Sport2008LS [2005-2015] SUVSUV4.2 4x44197ccm 396HP 291KW (Petrol)
Land RoverRange Rover Sport2008Petrol SUVAWD I L3204.2 4x44197cc 287KW 390HP 428PS
Land RoverRange Rover Sport2008Petrol SUVAWD I L3204.4 4x44394cc 220KW 299HP 448PN
Land RoverRange Rover Sport2009Diesel SUVAWD I L3202.7 D 4x42720cc 140KW 190HP 276DT
Land RoverRange Rover Sport2009Diesel SUVAWD I L3203.0 D 4x42993cc 180KW 245HP 306DT
Land RoverRange Rover Sport2009Diesel SUVAWD I L3203.6 D 4x43628cc 200KW 272HP 368DT
Land RoverRange Rover Sport2009LS [2005-2015] SUVSUV4.2 4x44197ccm 396HP 291KW (Petrol)
Land RoverRange Rover Sport2009Petrol SUVAWD I L3204.2 4x44197cc 287KW 390HP 428PS
Land RoverRange Rover Sport2009Petrol SUVAWD I L3204.4 4x44394cc 220KW 299HP 448PN
Land RoverRange Rover Sport2009Petrol SUVAWD I L3205.0 4x44999cc 276KW 375HP 508PN
Land RoverRange Rover Sport2009Petrol SUVAWD I L3205.0 4x44999cc 375KW 510HP 508PS
Land RoverRange Rover Sport2010Diesel SUVAWD I L3202.7 D 4x42720cc 140KW 190HP 276DT
Land RoverRange Rover Sport2010Diesel SUVAWD I L3203.0 D 4x42993cc 155KW 211HP 306DT
Land RoverRange Rover Sport2010Diesel SUVAWD I L3203.0 D 4x42993cc 180KW 245HP 306DT
Land RoverRange Rover Sport2010Diesel SUVAWD I L3203.6 D 4x43628cc 200KW 272HP 368DT
Land RoverRange Rover Sport2010LS [2005-2015] SUVSUV4.2 4x44197ccm 396HP 291KW (Petrol)
Land RoverRange Rover Sport2010Petrol SUVAWD I L3204.2 4x44197cc 287KW 390HP 428PS
Land RoverRange Rover Sport2010Petrol SUVAWD I L3204.4 4x44394cc 220KW 299HP 448PN
Land RoverRange Rover Sport2010Petrol SUVAWD I L3205.0 4x44999cc 276KW 375HP 508PN
Land RoverRange Rover Sport2010Petrol SUVAWD I L3205.0 4x44999cc 372KW 506HP 508PS
Land RoverRange Rover Sport2010Petrol SUVAWD I L3205.0 4x44999cc 375KW 510HP 508PS
Land RoverRange Rover Sport2011Diesel SUVAWD I L3202.7 D 4x42720cc 140KW 190HP 276DT
Land RoverRange Rover Sport2011Diesel SUVAWD I L3203.0 D 4x42993cc 155KW 211HP 306DT
Land RoverRange Rover Sport2011Diesel SUVAWD I L3203.0 D 4x42993cc 180KW 245HP 306DT
Land RoverRange Rover Sport2011Diesel SUVAWD I L3203.0 D 4x42993cc 188KW 256HP 306DT
Land RoverRange Rover Sport2011Diesel SUVAWD I L3203.6 D 4x43628cc 200KW 272HP 368DT
Land RoverRange Rover Sport2011LS [2005-2015] SUVSUV4.2 4x44197ccm 396HP 291KW (Petrol)
Land RoverRange Rover Sport2011Petrol SUVAWD I L3204.2 4x44197cc 287KW 390HP 428PS
Land RoverRange Rover Sport2011Petrol SUVAWD I L3204.4 4x44394cc 220KW 299HP 448PN
Land RoverRange Rover Sport2011Petrol SUVAWD I L3205.0 4x44999cc 276KW 375HP 508PN
Land RoverRange Rover Sport2011Petrol SUVAWD I L3205.0 4x44999cc 372KW 506HP 508PS
Land RoverRange Rover Sport2011Petrol SUVAWD I L3205.0 4x44999cc 375KW 510HP 508PS
Land RoverRange Rover Sport2012Diesel SUVAWD I L3203.0 D 4x42993cc 155KW 211HP 306DT
Land RoverRange Rover Sport2012Diesel SUVAWD I L3203.0 D 4x42993cc 180KW 245HP 306DT
Land RoverRange Rover Sport2012Diesel SUVAWD I L3203.0 D 4x42993cc 183KW 249HP 306DT
Land RoverRange Rover Sport2012Diesel SUVAWD I L3203.0 D 4x42993cc 188KW 256HP 306DT
Land RoverRange Rover Sport2012LS [2005-2015] SUVSUV4.2 4x44197ccm 396HP 291KW (Petrol)
Land RoverRange Rover Sport2012Petrol SUVAWD I L3205.0 4x44999cc 276KW 375HP 508PN
Land RoverRange Rover Sport2012Petrol SUVAWD I L3205.0 4x44999cc 372KW 506HP 508PS
Land RoverRange Rover Sport2012Petrol SUVAWD I L3205.0 4x44999cc 375KW 510HP 508PS
Land RoverRange Rover Sport2013Diesel SUVAWD I L3203.0 D 4x42993cc 155KW 211HP 306DT
Land RoverRange Rover Sport2013Diesel SUVAWD I L3203.0 D 4x42993cc 180KW 245HP 306DT
Land RoverRange Rover Sport2013Diesel SUVAWD I L3203.0 D 4x42993cc 183KW 249HP 306DT
Land RoverRange Rover Sport2013Diesel SUVAWD I L3203.0 D 4x42993cc 188KW 256HP 306DT
Land RoverRange Rover Sport2013LS [2005-2015] SUVSUV4.2 4x44197ccm 396HP 291KW (Petrol)
