Search

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Drive Fan Idler Pulley & Belt for Land Rover Defender TD5 with Air Con

£57.45

498 in stock

Description



Main Description

This listing is for a brand new quality replacement drive belt idler pulley and belt, this is suitable for all Land Rover Defender TD5 models with Air Conditioning.

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Please visit our eBay shop for other vehicle parts and accessories.

Should you not see the part you are looking for, please email us with your requirements and we will list it straight away.

The free postage offer is for the UK only, please contact us for all worldwide postage prices.

 


made with love by

Additional information

Weight0.10 kg
Brand

Manufacturer Part Number

Pulley/Tensioner Type

Item Compatibility List

Car MakeModelCars YearVariantBodyStyleCars TypeEngine Notes
Land RoverDefender2013Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender2012Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender2009Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender2011Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender2001Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender2008Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender1998Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender2006Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender2015Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender2004Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender2003Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender2002Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender2010Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender2007Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender2000Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender2005Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender1999Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender2014Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender2007Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender2003Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender1999Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender2006Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender1998Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender2002Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender2005Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender2001Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender2000Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender2004Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender2003Diesel Off-Road VehicleAWD -- L316,L3152.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender2014Diesel Off-Road VehicleAWD -- L316,L3152.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender2011Diesel Off-Road VehicleAWD -- L316,L3152.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender1999Diesel Off-Road VehicleAWD -- L316,L3152.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender2007Diesel Off-Road VehicleAWD -- L316,L3152.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender2004Diesel Off-Road VehicleAWD -- L316,L3152.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender2000Diesel Off-Road VehicleAWD -- L316,L3152.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender2010Diesel Off-Road VehicleAWD -- L316,L3152.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender2008Diesel Off-Road VehicleAWD -- L316,L3152.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender2005Diesel Off-Road VehicleAWD -- L316,L3152.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender2001Diesel Off-Road VehicleAWD -- L316,L3152.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender2013Diesel Off-Road VehicleAWD -- L316,L3152.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender2009Diesel Off-Road VehicleAWD -- L316,L3152.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender2002Diesel Off-Road VehicleAWD -- L316,L3152.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender2015Diesel Off-Road VehicleAWD -- L316,L3152.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender1998Diesel Off-Road VehicleAWD -- L316,L3152.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender2012Diesel Off-Road VehicleAWD -- L316,L3152.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender2006Diesel Off-Road VehicleAWD -- L316,L3152.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDiscovery2000Diesel Off-Road VehicleAWD Mk II L3182.5 Td5 4x42495cc 102KW 139HP 10 P;15 P;16 PWith Air Con and without ACE only.
Land RoverDiscovery2002Diesel Off-Road VehicleAWD Mk II L3182.5 Td5 4x42495cc 102KW 139HP 10 P;15 P;16 PWith Air Con and without ACE only.
Land RoverDiscovery2004Diesel Off-Road VehicleAWD Mk II L3182.5 Td5 4x42495cc 102KW 139HP 10 P;15 P;16 PWith Air Con and without ACE only.
Land RoverDiscovery1999Diesel Off-Road VehicleAWD Mk II L3182.5 Td5 4x42495cc 102KW 139HP 10 P;15 P;16 PWith Air Con and without ACE only.
Land RoverDiscovery2003Diesel Off-Road VehicleAWD Mk II L3182.5 Td5 4x42495cc 102KW 139HP 10 P;15 P;16 PWith Air Con and without ACE only.
Land RoverDiscovery2001Diesel Off-Road VehicleAWD Mk II L3182.5 Td5 4x42495cc 102KW 139HP 10 P;15 P;16 PWith Air Con and without ACE only.
Land RoverDiscovery2004Petrol Off-Road VehicleAWD Mk II L3184.0 V8 4x43947cc 136KW 185HP 35 D;56 D;94 DWith Air Con and without ACE only.
Land RoverDiscovery2001Petrol Off-Road VehicleAWD Mk II L3184.0 V8 4x43947cc 136KW 185HP 35 D;56 D;94 DWith Air Con and without ACE only.
Land RoverDiscovery1998Petrol Off-Road VehicleAWD Mk II L3184.0 V8 4x43947cc 136KW 185HP 35 D;56 D;94 DWith Air Con and without ACE only.
Land RoverDiscovery2002Petrol Off-Road VehicleAWD Mk II L3184.0 V8 4x43947cc 136KW 185HP 35 D;56 D;94 DWith Air Con and without ACE only.
Land RoverDiscovery2003Petrol Off-Road VehicleAWD Mk II L3184.0 V8 4x43947cc 136KW 185HP 35 D;56 D;94 DWith Air Con and without ACE only.
Land RoverDiscovery1999Petrol Off-Road VehicleAWD Mk II L3184.0 V8 4x43947cc 136KW 185HP 35 D;56 D;94 DWith Air Con and without ACE only.
Land RoverDiscovery2000Petrol Off-Road VehicleAWD Mk II L3184.0 V8 4x43947cc 136KW 185HP 35 D;56 D;94 DWith Air Con and without ACE only.

Related Products.