Search

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Drive Fan Idler Pulley & Belt for Land Rover Discovery TD5 with Air Con

£52.95

In stock

Check compatibilityUnsure this part fits? Send us your registration or VIN before ordering.
Fast UK dispatchReliable delivery options are shown at checkout.
30-day returnsSubject to our returns and warranty policy.

Description



Main Description

This listing is for a brand new replacement drive belt tensioner and belt ACE bypass kit. This is suitable for all Land Rover Discovery 2 V8 models with Air Conditioning for when removing the ACE (Active Cornering Enhancement) pump system due to failure. Please note your vehicle may require a plug in diagnostic to disable the ACE. 

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Should you not see the part you are looking for, please email us with your requirements and we will list it straight away.

The free postage offer is for the UK only, please contact us for all worldwide postage prices.  


made with love by

Additional information

Weight1.10 kg
Brand

Manufacturer Part Number

Pulley/Tensioner Type

Reference OE/OEM Number

,

Item Compatibility List

Car MakeModelCars YearVariantBodyStyleCars TypeEngine Notes
Land RoverDefender1998Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender1998Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender1998Diesel SUVAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P;244 DTWith Air Con Only
Land RoverDefender1999Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender1999Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender1999Diesel SUVAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P;244 DTWith Air Con Only
Land RoverDefender2000Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender2000Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender2000Diesel SUVAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P;244 DTWith Air Con Only
Land RoverDefender2001Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender2001Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender2001Diesel SUVAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P;244 DTWith Air Con Only
Land RoverDefender2002Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender2002Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender2002Diesel SUVAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P;244 DTWith Air Con Only
Land RoverDefender2003Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender2003Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender2003Diesel SUVAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P;244 DTWith Air Con Only
Land RoverDefender2004Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender2004Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender2004Diesel SUVAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P;244 DTWith Air Con Only
Land RoverDefender2005Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender2005Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender2005Diesel SUVAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P;244 DTWith Air Con Only
Land RoverDefender2006Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender2006Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender2006Diesel SUVAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P;244 DTWith Air Con Only
Land RoverDefender2007Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender2007Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 PWith Air Con Only
Land RoverDefender2007Diesel SUVAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P;244 DTWith Air Con Only
Land RoverDefender2008Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender2008Diesel SUVAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P;244 DTWith Air Con Only
Land RoverDefender2009Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender2009Diesel SUVAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P;244 DTWith Air Con Only
Land RoverDefender2010Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender2010Diesel SUVAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P;244 DTWith Air Con Only
Land RoverDefender2011Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender2011Diesel SUVAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P;244 DTWith Air Con Only
Land RoverDefender2012Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender2012Diesel SUVAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P;244 DTWith Air Con Only
Land RoverDefender2013Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender2013Diesel SUVAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P;244 DTWith Air Con Only
Land RoverDefender2014Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender2014Diesel SUVAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P;244 DTWith Air Con Only
Land RoverDefender2015Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 PWith Air Con Only
Land RoverDefender2015Diesel SUVAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P;244 DTWith Air Con Only
Land RoverDiscovery1998Petrol Off-Road VehicleAWD Mk II L3184.0 V8 4x43947cc 136KW 185HP 35 D;56 D;94 DWith Air Con and without ACE only.
Land RoverDiscovery1999Diesel Off-Road VehicleAWD Mk II L3182.5 Td5 4x42495cc 102KW 139HP 10 P;15 P;16 PWith Air Con and without ACE only.
Land RoverDiscovery1999Petrol Off-Road VehicleAWD Mk II L3184.0 V8 4x43947cc 136KW 185HP 35 D;56 D;94 DWith Air Con and without ACE only.
Land RoverDiscovery2000Diesel Off-Road VehicleAWD Mk II L3182.5 Td5 4x42495cc 102KW 139HP 10 P;15 P;16 PWith Air Con and without ACE only.
Land RoverDiscovery2000Petrol Off-Road VehicleAWD Mk II L3184.0 V8 4x43947cc 136KW 185HP 35 D;56 D;94 DWith Air Con and without ACE only.
Land RoverDiscovery2001Diesel Off-Road VehicleAWD Mk II L3182.5 Td5 4x42495cc 102KW 139HP 10 P;15 P;16 PWith Air Con and without ACE only.
Land RoverDiscovery2001Petrol Off-Road VehicleAWD Mk II L3184.0 V8 4x43947cc 136KW 185HP 35 D;56 D;94 DWith Air Con and without ACE only.
Land RoverDiscovery2002Diesel Off-Road VehicleAWD Mk II L3182.5 Td5 4x42495cc 102KW 139HP 10 P;15 P;16 PWith Air Con and without ACE only.
Land RoverDiscovery2002Petrol Off-Road VehicleAWD Mk II L3184.0 V8 4x43947cc 136KW 185HP 35 D;56 D;94 DWith Air Con and without ACE only.
Land RoverDiscovery2003Diesel Off-Road VehicleAWD Mk II L3182.5 Td5 4x42495cc 102KW 139HP 10 P;15 P;16 PWith Air Con and without ACE only.
Land RoverDiscovery2003Petrol Off-Road VehicleAWD Mk II L3184.0 V8 4x43947cc 136KW 185HP 35 D;56 D;94 DWith Air Con and without ACE only.
Land RoverDiscovery2004Diesel Off-Road VehicleAWD Mk II L3182.5 Td5 4x42495cc 102KW 139HP 10 P;15 P;16 PWith Air Con and without ACE only.
Land RoverDiscovery2004Petrol Off-Road VehicleAWD Mk II L3184.0 V8 4x43947cc 136KW 185HP 35 D;56 D;94 DWith Air Con and without ACE only.

Related Products.