| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine |
Notes |
|---|
| Citroën | Berlingo | 1996 | M_ [1996-2011] Box | Box | 1.1i | 1124ccm 60HP 44KW (Petrol) | |
| Citroën | Berlingo | 1996 | M_ [1996-2011] Box | Box | 1.4i | 1360ccm 75HP 55KW (Petrol) | |
| Citroën | Berlingo | 1996 | MF [1996-2011] MPV | MPV | 1.1i | 1124ccm 60HP 44KW (Petrol) | |
| Citroën | Berlingo | 1997 | M_ [1996-2011] Box | Box | 1.1i | 1124ccm 60HP 44KW (Petrol) | |
| Citroën | Berlingo | 1997 | M_ [1996-2011] Box | Box | 1.4i | 1360ccm 75HP 55KW (Petrol) | |
| Citroën | Berlingo | 1997 | MF [1996-2011] MPV | MPV | 1.1i | 1124ccm 60HP 44KW (Petrol) | |
| Citroën | Berlingo | 1998 | M_ [1996-2011] Box | Box | 1.1i | 1124ccm 60HP 44KW (Petrol) | |
| Citroën | Berlingo | 1998 | M_ [1996-2011] Box | Box | 1.4i | 1360ccm 75HP 55KW (Petrol) | |
| Citroën | Berlingo | 1998 | MF [1996-2011] MPV | MPV | 1.1i | 1124ccm 60HP 44KW (Petrol) | |
| Citroën | Berlingo | 1999 | M_ [1996-2011] Box | Box | 1.1i | 1124ccm 60HP 44KW (Petrol) | |
| Citroën | Berlingo | 1999 | M_ [1996-2011] Box | Box | 1.4i | 1360ccm 75HP 55KW (Petrol) | |
| Citroën | Berlingo | 1999 | MF [1996-2011] MPV | MPV | 1.1i | 1124ccm 60HP 44KW (Petrol) | |
| Citroën | Berlingo | 2000 | M_ [1996-2011] Box | Box | 1.1i | 1124ccm 60HP 44KW (Petrol) | |
| Citroën | Berlingo | 2000 | M_ [1996-2011] Box | Box | 1.4i | 1360ccm 75HP 55KW (Petrol) | |
| Citroën | Berlingo | 2000 | M_ [1996-2011] Box | Box | 1.6 16V | 1587ccm 109HP 80KW (Petrol) | |
| Citroën | Berlingo | 2000 | MF [1996-2011] MPV | MPV | 1.1i | 1124ccm 60HP 44KW (Petrol) | |
| Citroën | Berlingo | 2000 | MF [1996-2011] MPV | MPV | 1.6 16V | 1587ccm 109HP 80KW (Petrol) | |
| Citroën | Berlingo | 2001 | M_ [1996-2011] Box | Box | 1.1i | 1124ccm 60HP 44KW (Petrol) | |
| Citroën | Berlingo | 2001 | M_ [1996-2011] Box | Box | 1.6 16V | 1587ccm 109HP 80KW (Petrol) | |
| Citroën | Berlingo | 2001 | MF [1996-2011] MPV | MPV | 1.1i | 1124ccm 60HP 44KW (Petrol) | |
| Citroën | Berlingo | 2001 | MF [1996-2011] MPV | MPV | 1.6 16V | 1587ccm 109HP 80KW (Petrol) | |
| Citroën | Berlingo | 2002 | M_ [1996-2011] Box | Box | 1.1i | 1124ccm 60HP 44KW (Petrol) | |
| Citroën | Berlingo | 2002 | M_ [1996-2011] Box | Box | 1.4 Bivalent | 1360ccm 65HP 48KW (Petrol/Natural Gas (CNG)) | |
| Citroën | Berlingo | 2002 | M_ [1996-2011] Box | Box | 1.6 16V | 1587ccm 109HP 80KW (Petrol) | |
| Citroën | Berlingo | 2002 | MF [1996-2011] MPV | MPV | 1.1i | 1124ccm 60HP 44KW (Petrol) | |
| Citroën | Berlingo | 2002 | MF [1996-2011] MPV | MPV | 1.4 Bivalent | 1360ccm 65HP 48KW (Petrol/Natural Gas (CNG)) | |
| Citroën | Berlingo | 2002 | MF [1996-2011] MPV | MPV | 1.6 16V | 1587ccm 109HP 80KW (Petrol) | |
| Citroën | Berlingo | 2002 | MF [1996-2011] MPV | MPV | 1.6 16V | 1587ccm 110HP 81KW (Petrol) | |
| Citroën | Berlingo | 2003 | M_ [1996-2011] Box | Box | 1.1i | 1124ccm 60HP 44KW (Petrol) | |
| Citroën | Berlingo | 2003 | M_ [1996-2011] Box | Box | 1.4 Bivalent | 1360ccm 65HP 48KW (Petrol/Natural Gas (CNG)) | |
| Citroën | Berlingo | 2003 | M_ [1996-2011] Box | Box | 1.4i Bivalent | 1360ccm 75HP 55KW (Petrol/Natural Gas (CNG)) | |
| Citroën | Berlingo | 2003 | M_ [1996-2011] Box | Box | 1.6 16V | 1587ccm 109HP 80KW (Petrol) | |
| Citroën | Berlingo | 2003 | MF [1996-2011] MPV | MPV | 1.1i | 1124ccm 60HP 44KW (Petrol) | |
| Citroën | Berlingo | 2003 | MF [1996-2011] MPV | MPV | 1.4 Bivalent | 1360ccm 65HP 48KW (Petrol/Natural Gas (CNG)) | |
| Citroën | Berlingo | 2003 | MF [1996-2011] MPV | MPV | 1.4i Bivalent | 1360ccm 75HP 55KW (Petrol/Natural Gas (CNG)) | |
| Citroën | Berlingo | 2003 | MF [1996-2011] MPV | MPV | 1.6 16V | 1587ccm 109HP 80KW (Petrol) | |
| Citroën | Berlingo | 2003 | MF [1996-2011] MPV | MPV | 1.6 16V | 1587ccm 110HP 81KW (Petrol) | |
| Citroën | Berlingo | 2004 | M_ [1996-2011] Box | Box | 1.4 Bivalent | 1360ccm 65HP 48KW (Petrol/Natural Gas (CNG)) | |
| Citroën | Berlingo | 2004 | M_ [1996-2011] Box | Box | 1.4i Bivalent | 1360ccm 75HP 55KW (Petrol/Natural Gas (CNG)) | |
| Citroën | Berlingo | 2004 | MF [1996-2011] MPV | MPV | 1.6 16V | 1587ccm 110HP 81KW (Petrol) | |
| Citroën | Berlingo | 2005 | M_ [1996-2011] Box | Box | 1.4 Bivalent | 1360ccm 65HP 48KW (Petrol/Natural Gas (CNG)) | |
| Citroën | Berlingo | 2005 | M_ [1996-2011] Box | Box | 1.4i Bivalent | 1360ccm 75HP 55KW (Petrol/Natural Gas (CNG)) | |
| Citroën | Berlingo | 2005 | MF [1996-2011] MPV | MPV | 1.6 16V | 1587ccm 110HP 81KW (Petrol) | |
| Citroën | Berlingo | 2006 | M_ [1996-2011] Box | Box | 1.4 Bivalent | 1360ccm 65HP 48KW (Petrol/Natural Gas (CNG)) | |
| Citroën | Berlingo | 2006 | MF [1996-2011] MPV | MPV | 1.6 16V | 1587ccm 110HP 81KW (Petrol) | |
| Citroën | Berlingo | 2007 | M_ [1996-2011] Box | Box | 1.4 Bivalent | 1360ccm 65HP 48KW (Petrol/Natural Gas (CNG)) | |
| Citroën | Berlingo | 2007 | MF [1996-2011] MPV | MPV | 1.6 16V | 1587ccm 110HP 81KW (Petrol) | |
| Citroën | Berlingo | 2008 | M_ [1996-2011] Box | Box | 1.4 Bivalent | 1360ccm 65HP 48KW (Petrol/Natural Gas (CNG)) | |
| Citroën | Berlingo | 2008 | MF [1996-2011] MPV | MPV | 1.6 16V | 1587ccm 110HP 81KW (Petrol) | |
| Citroën | Berlingo | 2008 | Petrol Van-Based MPV | FWD -- B9 | 1.6 | 1587cc 66KW 90HP NFR (TU5JP4B) | |
| Citroën | Berlingo | 2008 | Petrol Van-Based MPV | FWD -- B9 | 1.6 | 1587cc 80KW 109HP NFU (TU5JP4) | |
| Citroën | Berlingo | 2009 | Petrol Van-Based MPV | FWD -- B9 | 1.6 | 1587cc 66KW 90HP NFR (TU5JP4B) | |
| Citroën | Berlingo | 2009 | Petrol Van-Based MPV | FWD -- B9 | 1.6 | 1587cc 80KW 109HP NFU (TU5JP4) | |
| Citroën | Berlingo | 2010 | Petrol Van-Based MPV | FWD -- B9 | 1.6 | 1587cc 66KW 90HP NFR (TU5JP4B) | |
| Citroën | Berlingo | 2010 | Petrol Van-Based MPV | FWD -- B9 | 1.6 | 1587cc 80KW 109HP NFU (TU5JP4) | |
| Citroën | Berlingo | 2011 | Petrol Van-Based MPV | FWD -- B9 | 1.6 | 1587cc 66KW 90HP NFR (TU5JP4B) | |
| Citroën | Berlingo | 2011 | Petrol Van-Based MPV | FWD -- B9 | 1.6 | 1587cc 80KW 109HP NFU (TU5JP4) | |
| Citroën | Berlingo | 2012 | Petrol Van-Based MPV | FWD -- B9 | 1.6 | 1587cc 66KW 90HP NFR (TU5JP4B) | |
| Citroën | Berlingo | 2012 | Petrol Van-Based MPV | FWD -- B9 | 1.6 | 1587cc 80KW 109HP NFU (TU5JP4) | |
| Citroën | Berlingo | 2013 | Petrol Van-Based MPV | FWD -- B9 | 1.6 | 1587cc 66KW 90HP NFR (TU5JP4B) | |
| Citroën | Berlingo | 2013 | Petrol Van-Based MPV | FWD -- B9 | 1.6 | 1587cc 80KW 109HP NFU (TU5JP4) | |
| Citroën | Berlingo Multispace | 2008 | Petrol MPV | FWD -- B9 | 1.6 | 1587cc 66KW 90HP NFR (TU5JP4B) | |
| Citroën | Berlingo Multispace | 2008 | Petrol MPV | FWD -- B9 | 1.6 | 1587cc 80KW 109HP NFU (TU5JP4) | |
| Citroën | Berlingo Multispace | 2009 | Petrol MPV | FWD -- B9 | 1.6 | 1587cc 66KW 90HP NFR (TU5JP4B) | |
| Citroën | Berlingo Multispace | 2009 | Petrol MPV | FWD -- B9 | 1.6 | 1587cc 80KW 109HP NFU (TU5JP4) | |
| Citroën | Berlingo Multispace | 2009 | Petrol MPV | FWD -- B9 | 1.6 VTi 120 | 1598cc 88KW 120HP 5FS (EP6C) | |
| Citroën | Berlingo Multispace | 2010 | Petrol MPV | FWD -- B9 | 1.6 | 1587cc 66KW 90HP NFR (TU5JP4B) | |
| Citroën | Berlingo Multispace | 2010 | Petrol MPV | FWD -- B9 | 1.6 | 1587cc 80KW 109HP NFU (TU5JP4) | |
| Citroën | Berlingo Multispace | 2010 | Petrol MPV | FWD -- B9 | 1.6 VTi 120 | 1598cc 88KW 120HP 5FS (EP6C) | |
| Citroën | Berlingo Multispace | 2011 | Petrol MPV | FWD -- B9 | 1.6 | 1587cc 66KW 90HP NFR (TU5JP4B) | |
| Citroën | Berlingo Multispace | 2011 | Petrol MPV | FWD -- B9 | 1.6 | 1587cc 80KW 109HP NFU (TU5JP4) | |
| Citroën | Berlingo Multispace | 2011 | Petrol MPV | FWD -- B9 | 1.6 VTi 120 | 1598cc 88KW 120HP 5FS (EP6C) | |
| Citroën | Berlingo Multispace | 2012 | Petrol MPV | FWD -- B9 | 1.6 | 1587cc 66KW 90HP NFR (TU5JP4B) | |
| Citroën | Berlingo Multispace | 2012 | Petrol MPV | FWD -- B9 | 1.6 | 1587cc 80KW 109HP NFU (TU5JP4) | |
| Citroën | Berlingo Multispace | 2012 | Petrol MPV | FWD -- B9 | 1.6 VTi 120 | 1598cc 88KW 120HP 5FS (EP6C) | |
| Citroën | Berlingo Multispace | 2013 | Petrol MPV | FWD -- B9 | 1.6 | 1587cc 66KW 90HP NFR (TU5JP4B) | |
| Citroën | Berlingo Multispace | 2013 | Petrol MPV | FWD -- B9 | 1.6 | 1587cc 80KW 109HP NFU (TU5JP4) | |
| Citroën | Berlingo Multispace | 2013 | Petrol MPV | FWD -- B9 | 1.6 VTi 120 | 1598cc 88KW 120HP 5FS (EP6C) | |
| Citroën | Berlingo Multispace | 2014 | Petrol MPV | FWD -- B9 | 1.6 VTi 120 | 1598cc 88KW 120HP 5FS (EP6C) | |
| Citroën | Berlingo Multispace | 2015 | Petrol MPV | FWD -- B9 | 1.6 VTi 120 | 1598cc 88KW 120HP 5FS (EP6C) | |
| Citroën | Berlingo Multispace | 2016 | Petrol MPV | FWD -- B9 | 1.6 VTi 120 | 1598cc 88KW 120HP 5FS (EP6C) | |
| Citroën | Berlingo Multispace | 2017 | Petrol MPV | FWD -- B9 | 1.6 VTi 120 | 1598cc 88KW 120HP 5FS (EP6C) | |
| Citroën | Berlingo Multispace | 2018 | Petrol MPV | FWD -- B9 | 1.6 VTi 120 | 1598cc 88KW 120HP 5FS (EP6C) | |
| Citroën | C-Crosser | 2007 | Diesel SUV | AWD -- VU_,VV_ | 2.2 HDi | 2179cc 115KW 156HP 4HK (DW12ME5);4HN (DW12MTED4) | |
| Citroën | C-Crosser | 2008 | Diesel SUV | AWD -- VU_,VV_ | 2.2 HDi | 2179cc 115KW 156HP 4HK (DW12ME5);4HN (DW12MTED4) | |
| Citroën | C-Crosser | 2009 | Diesel SUV | AWD -- VU_,VV_ | 2.2 HDi | 2179cc 115KW 156HP 4HK (DW12ME5);4HN (DW12MTED4) | |
| Citroën | C-Crosser | 2010 | Diesel SUV | AWD -- VU_,VV_ | 2.2 HDi | 2179cc 115KW 156HP 4HK (DW12ME5);4HN (DW12MTED4) | |
| Citroën | C-Crosser | 2011 | Diesel SUV | AWD -- VU_,VV_ | 2.2 HDi | 2179cc 115KW 156HP 4HK (DW12ME5);4HN (DW12MTED4) | |
| Citroën | C-Crosser | 2012 | Diesel SUV | AWD -- VU_,VV_ | 2.2 HDi | 2179cc 115KW 156HP 4HK (DW12ME5);4HN (DW12MTED4) | |
| Citroën | C-Crosser | 2013 | Diesel SUV | AWD -- VU_,VV_ | 2.2 HDi | 2179cc 115KW 156HP 4HK (DW12ME5);4HN (DW12MTED4) | |
| Citroën | C-Crosser | 2014 | Diesel SUV | AWD -- VU_,VV_ | 2.2 HDi | 2179cc 115KW 156HP 4HK (DW12ME5);4HN (DW12MTED4) | |
| Citroën | C-Crosser | 2015 | Diesel SUV | AWD -- VU_,VV_ | 2.2 HDi | 2179cc 115KW 156HP 4HK (DW12ME5);4HN (DW12MTED4) | |
| Citroën | C-Crosser | 2016 | Diesel SUV | AWD -- VU_,VV_ | 2.2 HDi | 2179cc 115KW 156HP 4HK (DW12ME5);4HN (DW12MTED4) | |
| Citroën | C-Crosser | 2017 | Diesel SUV | AWD -- VU_,VV_ | 2.2 HDi | 2179cc 115KW 156HP 4HK (DW12ME5);4HN (DW12MTED4) | |
| Citroën | C-Crosser | 2018 | Diesel SUV | AWD -- VU_,VV_ | 2.2 HDi | 2179cc 115KW 156HP 4HK (DW12ME5);4HN (DW12MTED4) | |
| Citroën | C-Crosser Enterprise | 2009 | Diesel SUV | AWD -- VU_,VV_ | 2.2 HDi | 2179cc 115KW 156HP 4HN (DW12MTED4) | |
| Citroën | C-Crosser Enterprise | 2010 | Diesel SUV | AWD -- VU_,VV_ | 2.2 HDi | 2179cc 115KW 156HP 4HN (DW12MTED4) | |
| Citroën | C-Crosser Enterprise | 2011 | Diesel SUV | AWD -- VU_,VV_ | 2.2 HDi | 2179cc 115KW 156HP 4HN (DW12MTED4) | |
| Citroën | C-Crosser Enterprise | 2012 | Diesel SUV | AWD -- VU_,VV_ | 2.2 HDi | 2179cc 115KW 156HP 4HN (DW12MTED4) | |
| Citroën | C-Crosser Enterprise | 2013 | Diesel SUV | AWD -- VU_,VV_ | 2.2 HDi | 2179cc 115KW 156HP 4HN (DW12MTED4) | |
| Citroën | C-Crosser Enterprise | 2014 | Diesel SUV | AWD -- VU_,VV_ | 2.2 HDi | 2179cc 115KW 156HP 4HN (DW12MTED4) | |
| Citroën | C-Crosser Enterprise | 2015 | Diesel SUV | AWD -- VU_,VV_ | 2.2 HDi | 2179cc 115KW 156HP 4HN (DW12MTED4) | |
| Citroën | C-Crosser Enterprise | 2016 | Diesel SUV | AWD -- VU_,VV_ | 2.2 HDi | 2179cc 115KW 156HP 4HN (DW12MTED4) | |
| Citroën | C-Crosser Enterprise | 2017 | Diesel SUV | AWD -- VU_,VV_ | 2.2 HDi | 2179cc 115KW 156HP 4HN (DW12MTED4) | |
| Citroën | C-Crosser Enterprise | 2018 | Diesel SUV | AWD -- VU_,VV_ | 2.2 HDi | 2179cc 115KW 156HP 4HN (DW12MTED4) | |
| Citroën | C-Elysee | 2012 | Diesel Saloon | FWD -- DD_ | 1.6 HDI 92 | 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED) | |
| Citroën | C-Elysee | 2012 | Petrol Saloon | FWD -- DD_ | 1.6 VTi 115 | 1587cc 85KW 115HP NFP (EC5) | |
| Citroën | C-Elysee | 2013 | Diesel Saloon | FWD -- DD_ | 1.6 HDI 92 | 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED) | |
| Citroën | C-Elysee | 2013 | Petrol Saloon | FWD -- DD_ | 1.6 VTi 115 | 1587cc 85KW 115HP NFP (EC5) | |
| Citroën | C-Elysee | 2014 | Diesel Saloon | FWD -- DD_ | 1.6 HDI 92 | 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED) | |
| Citroën | C-Elysee | 2014 | Petrol Saloon | FWD -- DD_ | 1.6 VTi 115 | 1587cc 85KW 115HP NFP (EC5) | |
| Citroën | C-Elysee | 2015 | Diesel Saloon | FWD -- DD_ | 1.6 HDI 92 | 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED) | |
| Citroën | C-Elysee | 2015 | Petrol Saloon | FWD -- DD_ | 1.6 VTi 115 | 1587cc 85KW 115HP NFP (EC5) | |
| Citroën | C-Elysee | 2016 | Diesel Saloon | FWD -- DD_ | 1.6 HDI 92 | 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED) | |
| Citroën | C-Elysee | 2016 | Petrol Saloon | FWD -- DD_ | 1.6 VTi 115 | 1587cc 85KW 115HP NFP (EC5) | |
| Citroën | C-Elysee | 2017 | Diesel Saloon | FWD -- DD_ | 1.6 HDI 92 | 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED) | |
| Citroën | C-Elysee | 2017 | Petrol Saloon | FWD -- DD_ | 1.6 VTi 115 | 1587cc 85KW 115HP NFP (EC5) | |
| Citroën | C-Elysee | 2018 | Diesel Saloon | FWD -- DD_ | 1.6 HDI 92 | 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED) | |
| Citroën | C-Elysee | 2018 | Petrol Saloon | FWD -- DD_ | 1.6 VTi 115 | 1587cc 85KW 115HP NFP (EC5) | |
| Citroën | C2 | 2003 | Petrol Hatch | FWD -- JM_ | 1.1 | 1124cc 44KW 60HP HFX (TU1A);HFX (TU1JP) | |
| Citroën | C2 | 2003 | Petrol Hatch | FWD -- JM_ | 1.4 | 1360cc 54KW 73HP KFV (TU3A);KFV (TU3JP) | |
| Citroën | C2 | 2003 | Petrol Hatch | FWD -- JM_ | 1.6 | 1587cc 80KW 109HP NFU (TU5JP4) | |
| Citroën | C2 | 2004 | Petrol Hatch | FWD -- JM_ | 1.1 | 1124cc 44KW 60HP HFX (TU1A);HFX (TU1JP) | |
| Citroën | C2 | 2004 | Petrol Hatch | FWD -- JM_ | 1.4 | 1360cc 54KW 73HP KFV (TU3A);KFV (TU3JP) | |
| Citroën | C2 | 2004 | Petrol Hatch | FWD -- JM_ | 1.6 | 1587cc 80KW 109HP NFU (TU5JP4) | |
| Citroën | C2 | 2005 | Petrol Hatch | FWD -- JM_ | 1.1 | 1124cc 44KW 60HP HFX (TU1A);HFX (TU1JP) | |
| Citroën | C2 | 2005 | Petrol Hatch | FWD -- JM_ | 1.4 | 1360cc 54KW 73HP KFV (TU3A);KFV (TU3JP) | |
| Citroën | C2 | 2005 | Petrol Hatch | FWD -- JM_ | 1.6 | 1587cc 80KW 109HP NFU (TU5JP4) | |
| Citroën | C2 | 2005 | Petrol Hatch | FWD -- JM_ | 1.6 VTS | 1587cc 90KW 122HP NFS (TU5JP4S) | |
| Citroën | C2 | 2006 | Petrol Hatch | FWD -- JM_ | 1.1 | 1124cc 44KW 60HP HFX (TU1A);HFX (TU1JP) | |
| Citroën | C2 | 2006 | Petrol Hatch | FWD -- JM_ | 1.4 | 1360cc 54KW 73HP KFV (TU3A);KFV (TU3JP) | |
| Citroën | C2 | 2006 | Petrol Hatch | FWD -- JM_ | 1.4 | 1360cc 55KW 75HP KFV (TU3JP) | |
| Citroën | C2 | 2006 | Petrol Hatch | FWD -- JM_ | 1.4 16V | 1360cc 65KW 90HP KFU (ET3J4) | |
| Citroën | C2 | 2006 | Petrol Hatch | FWD -- JM_ | 1.6 | 1587cc 80KW 109HP NFU (TU5JP4) | |
| Citroën | C2 | 2006 | Petrol Hatch | FWD -- JM_ | 1.6 VTS | 1587cc 90KW 122HP NFS (TU5JP4S) | |
| Citroën | C2 | 2007 | Petrol Hatch | FWD -- JM_ | 1.1 | 1124cc 44KW 60HP HFX (TU1A);HFX (TU1JP) | |
| Citroën | C2 | 2007 | Petrol Hatch | FWD -- JM_ | 1.4 | 1360cc 54KW 73HP KFV (TU3A);KFV (TU3JP) | |
| Citroën | C2 | 2007 | Petrol Hatch | FWD -- JM_ | 1.4 | 1360cc 55KW 75HP KFV (TU3JP) | |
| Citroën | C2 | 2007 | Petrol Hatch | FWD -- JM_ | 1.4 16V | 1360cc 65KW 90HP KFU (ET3J4) | |
| Citroën | C2 | 2007 | Petrol Hatch | FWD -- JM_ | 1.6 | 1587cc 80KW 109HP NFU (TU5JP4) | |
| Citroën | C2 | 2007 | Petrol Hatch | FWD -- JM_ | 1.6 VTS | 1587cc 90KW 122HP NFS (TU5JP4S) | |
| Citroën | C2 | 2008 | Petrol Hatch | FWD -- JM_ | 1.1 | 1124cc 44KW 60HP HFX (TU1A);HFX (TU1JP) | |
| Citroën | C2 | 2008 | Petrol Hatch | FWD -- JM_ | 1.4 | 1360cc 54KW 73HP KFV (TU3A);KFV (TU3JP) | |
| Citroën | C2 | 2008 | Petrol Hatch | FWD -- JM_ | 1.4 | 1360cc 55KW 75HP KFV (TU3JP) | |
| Citroën | C2 | 2008 | Petrol Hatch | FWD -- JM_ | 1.4 16V | 1360cc 65KW 90HP KFU (ET3J4) | |
| Citroën | C2 | 2008 | Petrol Hatch | FWD -- JM_ | 1.6 | 1587cc 80KW 109HP NFU (TU5JP4) | |
| Citroën | C2 | 2008 | Petrol Hatch | FWD -- JM_ | 1.6 VTS | 1587cc 90KW 122HP NFS (TU5JP4S) | |
| Citroën | C2 | 2009 | Petrol Hatch | FWD -- JM_ | 1.1 | 1124cc 44KW 60HP HFX (TU1A);HFX (TU1JP) | |
| Citroën | C2 | 2009 | Petrol Hatch | FWD -- JM_ | 1.4 | 1360cc 54KW 73HP KFV (TU3A);KFV (TU3JP) | |
| Citroën | C2 | 2009 | Petrol Hatch | FWD -- JM_ | 1.4 | 1360cc 55KW 75HP KFV (TU3JP) | |
| Citroën | C2 | 2009 | Petrol Hatch | FWD -- JM_ | 1.4 16V | 1360cc 65KW 90HP KFU (ET3J4) | |
| Citroën | C2 | 2009 | Petrol Hatch | FWD -- JM_ | 1.6 | 1587cc 80KW 109HP NFU (TU5JP4) | |
| Citroën | C2 | 2009 | Petrol Hatch | FWD -- JM_ | 1.6 VTS | 1587cc 90KW 122HP NFS (TU5JP4S) | |
| Citroën | C3 | 2002 | Petrol Hatch | FWD I FC_,FN_ | 1.1 i | 1124cc 44KW 60HP HFX (TU1A);HFX (TU1JP) | |
| Citroën | C3 | 2002 | Petrol Hatch | FWD I FC_,FN_ | 1.4 i | 1360cc 54KW 73HP KFV (TU3A);KFV (TU3JP) | |
| Citroën | C3 | 2002 | Petrol Hatch | FWD I FC_,FN_ | 1.4 i Bivalent | 1360cc 54KW 73HP KFV (TU3JP) | |
| Citroën | C3 | 2002 | Petrol Hatch | FWD I FC_,FN_ | 1.6 16V | 1587cc 80KW 109HP NFU (TU5JP4) | |
| Citroën | C3 | 2003 | Petrol Convertible | FWD -- HB_ | 1.4 | 1360cc 54KW 73HP KFV (TU3A);KFV (TU3JP) | |
| Citroën | C3 | 2003 | Petrol Convertible | FWD -- HB_ | 1.4 | 1360cc 55KW 75HP KFV (TU3A) | |
| Citroën | C3 | 2003 | Petrol Convertible | FWD -- HB_ | 1.6 | 1587cc 80KW 109HP NFU (TU5JP4) | |
| Citroën | C3 | 2003 | Petrol Hatch | FWD I FC_,FN_ | 1.1 i | 1124cc 44KW 60HP HFX (TU1A);HFX (TU1JP) | |
| Citroën | C3 | 2003 | Petrol Hatch | FWD I FC_,FN_ | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Citroën | C3 | 2003 | Petrol Hatch | FWD I FC_,FN_ | 1.4 i | 1360cc 54KW 73HP KFV (TU3A);KFV (TU3JP) | |
| Citroën | C3 | 2003 | Petrol Hatch | FWD I FC_,FN_ | 1.4 i Bivalent | 1360cc 54KW 73HP KFV (TU3JP) | |
| Citroën | C3 | 2003 | Petrol Hatch | FWD I FC_,FN_ | 1.6 16V | 1587cc 80KW 109HP NFU (TU5JP4) | |
| Citroën | C3 | 2003 | Petrol Hatch | FWD I FC_,FN_ | 1.6 16V | 1587cc 81KW 110HP NFU (TU5JP4) | |
| Citroën | C3 | 2004 | Petrol Convertible | FWD -- HB_ | 1.4 | 1360cc 54KW 73HP KFV (TU3A);KFV (TU3JP) | |
| Citroën | C3 | 2004 | Petrol Convertible | FWD -- HB_ | 1.4 | 1360cc 55KW 75HP KFV (TU3A) | |
| Citroën | C3 | 2004 | Petrol Convertible | FWD -- HB_ | 1.6 | 1587cc 80KW 109HP NFU (TU5JP4) | |
| Citroën | C3 | 2004 | Petrol Hatch | FWD I FC_,FN_ | 1.1 i | 1124cc 44KW 60HP HFX (TU1A);HFX (TU1JP) | |
| Citroën | C3 | 2004 | Petrol Hatch | FWD I FC_,FN_ | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Citroën | C3 | 2004 | Petrol Hatch | FWD I FC_,FN_ | 1.4 i | 1360cc 54KW 73HP KFV (TU3A);KFV (TU3JP) | |
| Citroën | C3 | 2004 | Petrol Hatch | FWD I FC_,FN_ | 1.6 16V | 1587cc 81KW 110HP NFU (TU5JP4) | |
| Citroën | C3 | 2005 | Petrol Convertible | FWD -- HB_ | 1.4 | 1360cc 54KW 73HP KFV (TU3A);KFV (TU3JP) | |
| Citroën | C3 | 2005 | Petrol Convertible | FWD -- HB_ | 1.4 | 1360cc 55KW 75HP KFV (TU3A) | |
| Citroën | C3 | 2005 | Petrol Convertible | FWD -- HB_ | 1.6 | 1587cc 80KW 109HP NFU (TU5JP4) | |
| Citroën | C3 | 2005 | Petrol Hatch | FWD I FC_,FN_ | 1.1 i | 1124cc 44KW 60HP HFX (TU1A);HFX (TU1JP) | |
| Citroën | C3 | 2005 | Petrol Hatch | FWD I FC_,FN_ | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Citroën | C3 | 2005 | Petrol Hatch | FWD I FC_,FN_ | 1.4 i | 1360cc 54KW 73HP KFV (TU3A);KFV (TU3JP) | |
| Citroën | C3 | 2005 | Petrol Hatch | FWD I FC_,FN_ | 1.6 16V | 1587cc 81KW 110HP NFU (TU5JP4) | |
| Citroën | C3 | 2006 | Petrol Convertible | FWD -- HB_ | 1.4 | 1360cc 54KW 73HP KFV (TU3A);KFV (TU3JP) | |
| Citroën | C3 | 2006 | Petrol Convertible | FWD -- HB_ | 1.4 | 1360cc 55KW 75HP KFV (TU3A) | |
| Citroën | C3 | 2006 | Petrol Convertible | FWD -- HB_ | 1.6 | 1587cc 80KW 109HP NFU (TU5JP4) | |
| Citroën | C3 | 2006 | Petrol Hatch | FWD I FC_,FN_ | 1.1 i | 1124cc 44KW 60HP HFX (TU1A);HFX (TU1JP) | |
| Citroën | C3 | 2006 | Petrol Hatch | FWD I FC_,FN_ | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Citroën | C3 | 2006 | Petrol Hatch | FWD I FC_,FN_ | 1.4 i | 1360cc 54KW 73HP KFV (TU3A);KFV (TU3JP) | |
| Citroën | C3 | 2007 | Petrol Convertible | FWD -- HB_ | 1.4 | 1360cc 54KW 73HP KFV (TU3A);KFV (TU3JP) | |
| Citroën | C3 | 2007 | Petrol Convertible | FWD -- HB_ | 1.4 | 1360cc 55KW 75HP KFV (TU3A) | |
