Search

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Engine Oil Sump Plug / Bung for Land Rover Defender PUMA 2.4 2.2 TDCi – 1013938

£7.95

In stock

Check compatibilityUnsure this part fits? Send us your registration or VIN before ordering.
Fast UK dispatchReliable delivery options are shown at checkout.
30-day returnsSubject to our returns and warranty policy.

Description



Main Description

This listing is for a quality replacement M14 x1.5 engine Sump Drain Plug / Bung. This is suitable for all Land Rover Defender TD4 models from 2007 onwards.

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Please visit our eBay shop for other vehicle parts and accessories.

Should you not see the part you are looking for, please email us with your requirements and we will list it straight away.

The free postage offer is for the UK only, please contact us for all worldwide postage prices.

 


made with love by

Additional information

Weight0.10 kg
Brand

Manufacturer Part Number

Reference OE/OEM Number

Colour

Item Compatibility List

Car MakeModelCars YearVariantBodyStyleCars TypeEngine Notes
Land RoverDefender2007Diesel Convertible Off-Road VehicleAWD -- L3162.4 Td4 4x42402cc 90KW 122HP DT244(PUMA)
Land RoverDefender2007Diesel Off-Road VehicleAWD -- L316,L3152.4 Td4 4x42402cc 90KW 122HP DT244(PUMA)
Land RoverDefender2008Diesel Convertible Off-Road VehicleAWD -- L3162.4 Td4 4x42402cc 90KW 122HP DT244(PUMA)
Land RoverDefender2008Diesel Off-Road VehicleAWD -- L316,L3152.4 Td4 4x42402cc 90KW 122HP DT244(PUMA)
Land RoverDefender2009Diesel Convertible Off-Road VehicleAWD -- L3162.4 Td4 4x42402cc 90KW 122HP DT244(PUMA)
Land RoverDefender2009Diesel Off-Road VehicleAWD -- L316,L3152.4 Td4 4x42402cc 90KW 122HP DT244(PUMA)
Land RoverDefender2010Diesel Convertible Off-Road VehicleAWD -- L3162.4 Td4 4x42402cc 90KW 122HP DT244(PUMA)
Land RoverDefender2010Diesel Off-Road VehicleAWD -- L316,L3152.4 Td4 4x42402cc 90KW 122HP DT244(PUMA)
Land RoverDefender2011Diesel Chassis CabAWD -- L3162.2 Td4 4x42198cc 90KW 122HP DT224(PUMA)
Land RoverDefender2011Diesel Convertible Off-Road VehicleAWD -- L3162.2 Td4 4x42198cc 90KW 122HP DT224(PUMA)
Land RoverDefender2011Diesel Convertible Off-Road VehicleAWD -- L3162.4 Td4 4x42402cc 90KW 122HP DT244(PUMA)
Land RoverDefender2011Diesel Off-Road VehicleAWD -- L316,L3152.2 Td4 4x42198cc 90KW 122HP DT224(PUMA)
Land RoverDefender2011Diesel Off-Road VehicleAWD -- L316,L3152.4 Td4 4x42402cc 90KW 122HP DT244(PUMA)
Land RoverDefender2012Diesel Chassis CabAWD -- L3162.2 Td4 4x42198cc 90KW 122HP DT224(PUMA)
Land RoverDefender2012Diesel Convertible Off-Road VehicleAWD -- L3162.2 Td4 4x42198cc 90KW 122HP DT224(PUMA)
Land RoverDefender2012Diesel Convertible Off-Road VehicleAWD -- L3162.4 Td4 4x42402cc 90KW 122HP DT244(PUMA)
Land RoverDefender2012Diesel Off-Road VehicleAWD -- L316,L3152.2 Td4 4x42198cc 90KW 122HP DT224(PUMA)
Land RoverDefender2012Diesel Off-Road VehicleAWD -- L316,L3152.4 Td4 4x42402cc 90KW 122HP DT244(PUMA)
Land RoverDefender2013Diesel Chassis CabAWD -- L3162.2 Td4 4x42198cc 90KW 122HP DT224(PUMA)
Land RoverDefender2013Diesel Convertible Off-Road VehicleAWD -- L3162.2 Td4 4x42198cc 90KW 122HP DT224(PUMA)
Land RoverDefender2013Diesel Convertible Off-Road VehicleAWD -- L3162.4 Td4 4x42402cc 90KW 122HP DT244(PUMA)
Land RoverDefender2013Diesel Off-Road VehicleAWD -- L316,L3152.2 Td4 4x42198cc 90KW 122HP DT224(PUMA)
Land RoverDefender2013Diesel Off-Road VehicleAWD -- L316,L3152.4 Td4 4x42402cc 90KW 122HP DT244(PUMA)
Land RoverDefender2014Diesel Chassis CabAWD -- L3162.2 Td4 4x42198cc 90KW 122HP DT224(PUMA)
Land RoverDefender2014Diesel Convertible Off-Road VehicleAWD -- L3162.2 Td4 4x42198cc 90KW 122HP DT224(PUMA)
Land RoverDefender2014Diesel Convertible Off-Road VehicleAWD -- L3162.4 Td4 4x42402cc 90KW 122HP DT244(PUMA)
Land RoverDefender2014Diesel Off-Road VehicleAWD -- L316,L3152.2 Td4 4x42198cc 90KW 122HP DT224(PUMA)
Land RoverDefender2014Diesel Off-Road VehicleAWD -- L316,L3152.4 Td4 4x42402cc 90KW 122HP DT244(PUMA)
Land RoverDefender2015Diesel Chassis CabAWD -- L3162.2 Td4 4x42198cc 90KW 122HP DT224(PUMA)
Land RoverDefender2015Diesel Convertible Off-Road VehicleAWD -- L3162.2 Td4 4x42198cc 90KW 122HP DT224(PUMA)
Land RoverDefender2015Diesel Convertible Off-Road VehicleAWD -- L3162.4 Td4 4x42402cc 90KW 122HP DT244(PUMA)
Land RoverDefender2015Diesel Off-Road VehicleAWD -- L316,L3152.2 Td4 4x42198cc 90KW 122HP DT224(PUMA)
Land RoverDefender2015Diesel Off-Road VehicleAWD -- L316,L3152.4 Td4 4x42402cc 90KW 122HP DT244(PUMA)
Land RoverDiscovery2004Diesel Off-Road VehicleAWD III L3192.7 TD 4x42720cc 140KW 190HP 276DT(TDV6)
Land RoverDiscovery2005Diesel Off-Road VehicleAWD III L3192.7 TD 4x42720cc 140KW 190HP 276DT(TDV6)
Land RoverDiscovery2006Diesel Off-Road VehicleAWD III L3192.7 TD 4x42720cc 140KW 190HP 276DT(TDV6)
Land RoverDiscovery2007Diesel Off-Road VehicleAWD III L3192.7 TD 4x42720cc 140KW 190HP 276DT(TDV6)
Land RoverDiscovery2008Diesel Off-Road VehicleAWD III L3192.7 TD 4x42720cc 140KW 190HP 276DT(TDV6)
Land RoverDiscovery2009Diesel Off-Road VehicleAWD III L3192.7 TD 4x42720cc 140KW 190HP 276DT(TDV6)
Land RoverRange Rover Sport2005Diesel SUVAWD I L3202.7 D 4x42720cc 140KW 190HP 276DT(TDV6)
Land RoverRange Rover Sport2006Diesel SUVAWD I L3202.7 D 4x42720cc 140KW 190HP 276DT(TDV6)
Land RoverRange Rover Sport2007Diesel SUVAWD I L3202.7 D 4x42720cc 140KW 190HP 276DT(TDV6)
Land RoverRange Rover Sport2008Diesel SUVAWD I L3202.7 D 4x42720cc 140KW 190HP 276DT(TDV6)
Land RoverRange Rover Sport2009Diesel SUVAWD I L3202.7 D 4x42720cc 140KW 190HP 276DT(TDV6)
Land RoverRange Rover Sport2010Diesel SUVAWD I L3202.7 D 4x42720cc 140KW 190HP 276DT(TDV6)
Land RoverRange Rover Sport2011Diesel SUVAWD I L3202.7 D 4x42720cc 140KW 190HP 276DT(TDV6)

Related Products.