Search

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Front LH Suspension Lower Rear Control Arm for Range Rover Sport L494 LR078479

£64.95

599 in stock

Description



Main Description

This listing is for a quality replacement front LH suspension lower rear control arm. This is suitable for all Range Rover Sport L494 models from 2014 onwards. 

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Please visit our eBay shop for other vehicle parts and accessories.

Should you not see the part you are looking for, please email us with your requirements and we will list it straight away.


The free postage offer is for the UK only, please contact us for all worldwide postage prices.   


made with love by

Additional information

Weight4.00 kg
Manufacturer Part Number

,

Placement on Vehicle

, ,

Brand

Items Included

Item Compatibility List

Car MakeModelCars YearVariantBodyStyleCars TypeEngine Notes
Land RoverRange Rover Sport2013Diesel SUVAWD II L4943.0 SDV6 4x42993cc 183KW 249HP 306DT
Land RoverRange Rover Sport2013Diesel SUVAWD II L4943.0 SDV6 4x42993cc 215KW 292HP 306DT
Land RoverRange Rover Sport2013Diesel SUVAWD II L4943.0 TDV6 4x42993cc 155KW 211HP 306DT
Land RoverRange Rover Sport2013Diesel SUVAWD II L4943.0 TDV6 4x42993cc 190KW 258HP 306DT
Land RoverRange Rover Sport2013Diesel SUVAWD II L4944.4 SDV8 4x44367cc 250KW 340HP 448DT
Land RoverRange Rover Sport2013Petrol SUVAWD II L4943.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverRange Rover Sport2013Petrol SUVAWD II L4945.0 SCV8 4x44999cc 375KW 510HP 508PS
Land RoverRange Rover Sport2014Diesel SUVAWD II L4943.0 SDV6 4x42993cc 183KW 249HP 306DT
Land RoverRange Rover Sport2014Diesel SUVAWD II L4943.0 SDV6 4x42993cc 215KW 292HP 306DT
Land RoverRange Rover Sport2014Diesel SUVAWD II L4943.0 SDV6 4x42993cc 225KW 306HP 306DT
Land RoverRange Rover Sport2014Diesel SUVAWD II L4943.0 TDV6 4x42993cc 155KW 211HP 306DT
Land RoverRange Rover Sport2014Diesel SUVAWD II L4943.0 TDV6 4x42993cc 190KW 258HP 306DT
Land RoverRange Rover Sport2014Diesel SUVAWD II L4944.4 SDV8 4x44367cc 250KW 340HP 448DT
Land RoverRange Rover Sport2014Petrol SUVAWD II L4943.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverRange Rover Sport2014Petrol SUVAWD II L4945.0 SCV8 4x44999cc 375KW 510HP 508PS
Land RoverRange Rover Sport2014Petrol SUVAWD II L4945.0 SCV8 4x44999cc 405KW 550HP 508PS
Land RoverRange Rover Sport2015Diesel SUVAWD II L4943.0 SDV6 4x42993cc 183KW 249HP 306DT
Land RoverRange Rover Sport2015Diesel SUVAWD II L4943.0 SDV6 4x42993cc 215KW 292HP 306DT
Land RoverRange Rover Sport2015Diesel SUVAWD II L4943.0 SDV6 4x42993cc 225KW 306HP 306DT
Land RoverRange Rover Sport2015Diesel SUVAWD II L4943.0 TDV6 4x42993cc 155KW 211HP 306DT
Land RoverRange Rover Sport2015Diesel SUVAWD II L4943.0 TDV6 4x42993cc 190KW 258HP 306DT
Land RoverRange Rover Sport2015Diesel SUVAWD II L4944.4 SDV8 4x44367cc 250KW 340HP 448DT
Land RoverRange Rover Sport2015Petrol SUVAWD II L4943.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverRange Rover Sport2015Petrol SUVAWD II L4943.0 SCV6 4x42995cc 280KW 380HP 306PS
Land RoverRange Rover Sport2015Petrol SUVAWD II L4945.0 SCV8 4x44999cc 375KW 510HP 508PS
Land RoverRange Rover Sport2015Petrol SUVAWD II L4945.0 SCV8 4x44999cc 405KW 550HP 508PS
Land RoverRange Rover Sport2015Petrol SUVAWD Series 2 L4942.0 GTDI 4x41999cc 177KW 241HP --
Land RoverRange Rover Sport2016Diesel SUVAWD II L4942.0 SD4 4x41999cc 177KW 241HP 204DTA
Land RoverRange Rover Sport2016Diesel SUVAWD II L4943.0 SDV6 4x42993cc 183KW 249HP 306DT
Land RoverRange Rover Sport2016Diesel SUVAWD II L4943.0 SDV6 4x42993cc 215KW 292HP 306DT
Land RoverRange Rover Sport2016Diesel SUVAWD II L4943.0 SDV6 4x42993cc 225KW 306HP 306DT
Land RoverRange Rover Sport2016Diesel SUVAWD II L4943.0 TDV6 4x42993cc 155KW 211HP 306DT
Land RoverRange Rover Sport2016Diesel SUVAWD II L4943.0 TDV6 4x42993cc 190KW 258HP 306DT
Land RoverRange Rover Sport2016Diesel SUVAWD II L4944.4 SDV8 4x44367cc 250KW 340HP 448DT
Land RoverRange Rover Sport2016Petrol SUVAWD II L4943.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverRange Rover Sport2016Petrol SUVAWD II L4943.0 SCV6 4x42995cc 280KW 380HP 306PS
Land RoverRange Rover Sport2016Petrol SUVAWD II L4945.0 SCV8 4x44999cc 375KW 510HP 508PS
Land RoverRange Rover Sport2016Petrol SUVAWD II L4945.0 SCV8 4x44999cc 405KW 550HP 508PS
Land RoverRange Rover Sport2016Petrol SUVAWD Series 2 L4942.0 GTDI 4x41999cc 177KW 241HP --
Land RoverRange Rover Sport2017Diesel SUVAWD II L4942.0 SD4 4x41999cc 177KW 241HP 204DTA
Land RoverRange Rover Sport2017Diesel SUVAWD II L4943.0 SDV6 4x42993cc 183KW 249HP 306DT
Land RoverRange Rover Sport2017Diesel SUVAWD II L4943.0 SDV6 4x42993cc 225KW 306HP 306DT
Land RoverRange Rover Sport2017Diesel SUVAWD II L4943.0 TDV6 4x42993cc 155KW 211HP 306DT
Land RoverRange Rover Sport2017Diesel SUVAWD II L4943.0 TDV6 4x42993cc 190KW 258HP 306DT
Land RoverRange Rover Sport2017Diesel SUVAWD II L4944.4 SDV8 4x44367cc 250KW 340HP 448DT
Land RoverRange Rover Sport2017Petrol SUVAWD II L4942.0 Si4 4x41997cc 221KW 300HP PT204
Land RoverRange Rover Sport2017Petrol SUVAWD II L4943.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverRange Rover Sport2017Petrol SUVAWD II L4943.0 SCV6 4x42995cc 280KW 380HP 306PS
Land RoverRange Rover Sport2017Petrol SUVAWD II L4945.0 SCV8 4x44999cc 375KW 510HP 508PS
Land RoverRange Rover Sport2017Petrol SUVAWD II L4945.0 SCV8 4x44999cc 386KW 525HP 508PS
Land RoverRange Rover Sport2017Petrol SUVAWD II L4945.0 SCV8 4x44999cc 405KW 550HP 508PS
Land RoverRange Rover Sport2017Petrol SUVAWD II L4945.0 SCV8 4x44999cc 423KW 575HP 508PS
Land RoverRange Rover Sport2017Petrol SUVAWD Series 2 L4942.0 GTDI 4x41999cc 177KW 241HP --
Land RoverRange Rover Sport2018Diesel SUVAWD II L4942.0 SD4 4x41999cc 177KW 241HP 204DTA
Land RoverRange Rover Sport2018Diesel SUVAWD II L4943.0 SDV6 4x42993cc 183KW 249HP 306DT
Land RoverRange Rover Sport2018Diesel SUVAWD II L4943.0 SDV6 4x42993cc 225KW 306HP 306DT
Land RoverRange Rover Sport2018Diesel SUVAWD II L4943.0 TDV6 4x42993cc 155KW 211HP 306DT
Land RoverRange Rover Sport2018Diesel SUVAWD II L4943.0 TDV6 4x42993cc 190KW 258HP 306DT
Land RoverRange Rover Sport2018Diesel SUVAWD II L4944.4 SDV8 4x44367cc 250KW 340HP 448DT
Land RoverRange Rover Sport2018Petrol SUVAWD II L4942.0 Si4 4x41997cc 221KW 300HP PT204
Land RoverRange Rover Sport2018Petrol SUVAWD II L4943.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverRange Rover Sport2018Petrol SUVAWD II L4943.0 SCV6 4x42995cc 280KW 380HP 306PS
Land RoverRange Rover Sport2018Petrol SUVAWD II L4945.0 SCV8 4x44999cc 375KW 510HP 508PS
Land RoverRange Rover Sport2018Petrol SUVAWD II L4945.0 SCV8 4x44999cc 386KW 525HP 508PS
Land RoverRange Rover Sport2018Petrol SUVAWD II L4945.0 SCV8 4x44999cc 405KW 550HP 508PS
Land RoverRange Rover Sport2018Petrol SUVAWD II L4945.0 SCV8 4x44999cc 423KW 575HP 508PS
Land RoverRange Rover Sport2018Petrol SUVAWD Series 2 L4942.0 GTDI 4x41999cc 177KW 241HP --
Land RoverRange Rover Sport2019Diesel SUVAWD II L4942.0 SD4 4x41999cc 177KW 241HP 204DTA
Land RoverRange Rover Sport2019Diesel SUVAWD II L4943.0 SDV6 4x42993cc 183KW 249HP 306DT
Land RoverRange Rover Sport2019Diesel SUVAWD II L4943.0 SDV6 4x42993cc 225KW 306HP 306DT
Land RoverRange Rover Sport2019Diesel SUVAWD II L4943.0 TDV6 4x42993cc 190KW 258HP 306DT
Land RoverRange Rover Sport2019Diesel SUVAWD II L4944.4 SDV8 4x44367cc 250KW 340HP 448DT
Land RoverRange Rover Sport2019Petrol SUVAWD II L4942.0 Si4 4x41997cc 221KW 300HP PT204
Land RoverRange Rover Sport2019Petrol SUVAWD II L4943.0 4x42996cc 265KW 360HP PT306
Land RoverRange Rover Sport2019Petrol SUVAWD II L4943.0 P400 4x42996cc 294KW 400HP PT306
Land RoverRange Rover Sport2019Petrol SUVAWD II L4943.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverRange Rover Sport2019Petrol SUVAWD II L4945.0 SCV8 4x44999cc 386KW 525HP 508PS
Land RoverRange Rover Sport2019Petrol SUVAWD II L4945.0 SCV8 4x44999cc 423KW 575HP 508PS
Land RoverRange Rover Sport2019Petrol SUVAWD Series 2 L4942.0 GTDI 4x41999cc 177KW 241HP --
Land RoverRange Rover Sport2020Diesel SUVAWD II L4942.0 SD4 4x41999cc 177KW 241HP 204DTA
Land RoverRange Rover Sport2020Diesel SUVAWD II L4943.0 D250 4x42997cc 183KW 249HP DT306
Land RoverRange Rover Sport2020Diesel SUVAWD II L4943.0 D300 4x42997cc 221KW 300HP DT306
Land RoverRange Rover Sport2020Diesel SUVAWD II L4943.0 D350 4x42997cc 258KW 351HP DT306
Land RoverRange Rover Sport2020Diesel SUVAWD II L4943.0 SDV6 4x42993cc 183KW 249HP 306DT
Land RoverRange Rover Sport2020Diesel SUVAWD II L4943.0 SDV6 4x42993cc 225KW 306HP 306DT
Land RoverRange Rover Sport2020Diesel SUVAWD II L4943.0 TDV6 4x42993cc 190KW 258HP 306DT
Land RoverRange Rover Sport2020Diesel SUVAWD II L4944.4 SDV8 4x44367cc 250KW 340HP 448DT
Land RoverRange Rover Sport2020Petrol SUVAWD II L4942.0 Si4 4x41997cc 221KW 300HP PT204
Land RoverRange Rover Sport2020Petrol SUVAWD II L4943.0 4x42996cc 265KW 360HP PT306
Land RoverRange Rover Sport2020Petrol SUVAWD II L4943.0 P400 4x42996cc 294KW 400HP PT306
Land RoverRange Rover Sport2020Petrol SUVAWD II L4945.0 SCV8 4x44999cc 386KW 525HP 508PS
Land RoverRange Rover Sport2020Petrol SUVAWD II L4945.0 SCV8 4x44999cc 423KW 575HP 508PS
Land RoverRange Rover Sport2020Petrol SUVAWD Series 2 L4942.0 GTDI 4x41999cc 177KW 241HP --
Land RoverRange Rover Sport2021Diesel SUVAWD II L4942.0 SD4 4x41999cc 177KW 241HP 204DTA
Land RoverRange Rover Sport2021Diesel SUVAWD II L4943.0 D250 4x42997cc 183KW 249HP DT306
Land RoverRange Rover Sport2021Diesel SUVAWD II L4943.0 D300 4x42997cc 221KW 300HP DT306
Land RoverRange Rover Sport2021Diesel SUVAWD II L4943.0 D350 4x42997cc 258KW 351HP DT306
Land RoverRange Rover Sport2021Diesel SUVAWD II L4943.0 SDV6 4x42993cc 183KW 249HP 306DT
Land RoverRange Rover Sport2021Diesel SUVAWD II L4943.0 SDV6 4x42993cc 225KW 306HP 306DT
Land RoverRange Rover Sport2021Diesel SUVAWD II L4943.0 TDV6 4x42993cc 190KW 258HP 306DT
Land RoverRange Rover Sport2021Diesel SUVAWD II L4944.4 SDV8 4x44367cc 250KW 340HP 448DT
Land RoverRange Rover Sport2021Petrol SUVAWD II L4942.0 Si4 4x41997cc 221KW 300HP PT204
Land RoverRange Rover Sport2021Petrol SUVAWD II L4943.0 4x42996cc 265KW 360HP PT306
Land RoverRange Rover Sport2021Petrol SUVAWD II L4943.0 P400 4x42996cc 294KW 400HP PT306
Land RoverRange Rover Sport2021Petrol SUVAWD II L4945.0 SCV8 4x44999cc 386KW 525HP 508PS
Land RoverRange Rover Sport2021Petrol SUVAWD II L4945.0 SCV8 4x44999cc 423KW 575HP 508PS
Land RoverRange Rover Sport2021Petrol SUVAWD Series 2 L4942.0 GTDI 4x41999cc 177KW 241HP --

Related Products.