Search

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Front Lower Coil Spring Pan x2 for Jaguar XK8 X100 GENUINE Jaguar MJA2166BC

£110.45

1 in stock

Description



Main Description

This listing is for a pair of quality GENUINE Jaguar front lower coil spring pans. These are suitable for all Jaguar XK8 X100 models with comfort suspension (less ‘R’ performance options and adaptive suspension). If unsure please send us your full chassis number for confirmation.

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Please visit our eBay shop for other vehicle parts and accessories.

Should you not see the part you are looking for, please email us with your requirements and we will list it straight away.

The free postage offer is for the UK only, please contact us for all worldwide postage prices.


made with love by

Additional information

Weight0.36 kg
Brand

Type

Classic Part

Manufacturer Part Number

Universal Fitment

Placement on Vehicle

, , ,

Performance Part

Item Compatibility List

Car MakeModelCars YearVariantBodyStyleCars TypeEngine Notes
JaguarXK81996Petrol ConvertibleRWD -- X1004.03996cc 209KW 284HP CC;CE
JaguarXK81996Petrol ConvertibleRWD -- X1004.03996cc 216KW 294HP AJV8
JaguarXK81996Petrol CoupeRWD -- X1004.03996cc 209KW 284HP CC(AJ27);CE(AJ27);NC(AJ27);OD(AJ27)
JaguarXK81996Petrol CoupeRWD -- X1004.03996cc 216KW 294HP AJV8
JaguarXK81997Petrol ConvertibleRWD -- X1004.03996cc 209KW 284HP CC;CE
JaguarXK81997Petrol ConvertibleRWD -- X1004.03996cc 216KW 294HP AJV8
JaguarXK81997Petrol CoupeRWD -- X1004.03996cc 209KW 284HP CC(AJ27);CE(AJ27);NC(AJ27);OD(AJ27)
JaguarXK81997Petrol CoupeRWD -- X1004.03996cc 216KW 294HP AJV8
JaguarXK81998Petrol ConvertibleRWD -- X1004.03996cc 209KW 284HP CC;CE
JaguarXK81998Petrol ConvertibleRWD -- X1004.03996cc 216KW 294HP AJV8
JaguarXK81998Petrol ConvertibleRWD -- X1004.03996cc 267KW 363HP EC
JaguarXK81998Petrol CoupeRWD -- X1004.03996cc 209KW 284HP CC(AJ27);CE(AJ27);NC(AJ27);OD(AJ27)
JaguarXK81998Petrol CoupeRWD -- X1004.03996cc 216KW 294HP AJV8
JaguarXK81998Petrol CoupeRWD -- X1004.03996cc 267KW 363HP EC
JaguarXK81999Petrol ConvertibleRWD -- X1004.03996cc 209KW 284HP CC;CE
JaguarXK81999Petrol ConvertibleRWD -- X1004.03996cc 216KW 294HP AJV8
JaguarXK81999Petrol ConvertibleRWD -- X1004.03996cc 267KW 363HP EC
JaguarXK81999Petrol CoupeRWD -- X1004.03996cc 209KW 284HP CC(AJ27);CE(AJ27);NC(AJ27);OD(AJ27)
JaguarXK81999Petrol CoupeRWD -- X1004.03996cc 216KW 294HP AJV8
JaguarXK81999Petrol CoupeRWD -- X1004.03996cc 267KW 363HP EC
JaguarXK82000Petrol ConvertibleRWD -- X1004.03996cc 209KW 284HP CC;CE
JaguarXK82000Petrol ConvertibleRWD -- X1004.03996cc 267KW 363HP EC
JaguarXK82000Petrol CoupeRWD -- X1004.03996cc 209KW 284HP CC(AJ27);CE(AJ27);NC(AJ27);OD(AJ27)
JaguarXK82000Petrol CoupeRWD -- X1004.03996cc 216KW 294HP AJV8
JaguarXK82000Petrol CoupeRWD -- X1004.03996cc 267KW 363HP EC
JaguarXK82001Petrol ConvertibleRWD -- X1004.03996cc 209KW 284HP CC;CE
JaguarXK82001Petrol ConvertibleRWD -- X1004.03996cc 267KW 363HP EC
JaguarXK82001Petrol CoupeRWD -- X1004.03996cc 209KW 284HP CC(AJ27);CE(AJ27);NC(AJ27);OD(AJ27)
JaguarXK82001Petrol CoupeRWD -- X1004.03996cc 216KW 294HP AJV8
JaguarXK82001Petrol CoupeRWD -- X1004.03996cc 267KW 363HP EC
JaguarXK82002Petrol ConvertibleRWD -- X1004.03996cc 209KW 284HP CC;CE
JaguarXK82002Petrol ConvertibleRWD -- X1004.03996cc 267KW 363HP EC
JaguarXK82002Petrol ConvertibleRWD -- X1004.24196cc 219KW 298HP 2B(AJ33)
JaguarXK82002Petrol CoupeRWD -- X1004.03996cc 209KW 284HP CC(AJ27);CE(AJ27);NC(AJ27);OD(AJ27)
JaguarXK82002Petrol CoupeRWD -- X1004.03996cc 216KW 294HP AJV8
JaguarXK82002Petrol CoupeRWD -- X1004.03996cc 267KW 363HP EC
JaguarXK82002Petrol CoupeRWD -- X1004.24196cc 219KW 298HP 2B(AJ33)
JaguarXK82003Petrol ConvertibleRWD -- X1004.03996cc 267KW 363HP EC
JaguarXK82003Petrol ConvertibleRWD -- X1004.24196cc 219KW 298HP 2B(AJ33)
JaguarXK82003Petrol CoupeRWD -- X1004.03996cc 209KW 284HP CC(AJ27);CE(AJ27);NC(AJ27);OD(AJ27)
JaguarXK82003Petrol CoupeRWD -- X1004.03996cc 216KW 294HP AJV8
JaguarXK82003Petrol CoupeRWD -- X1004.03996cc 267KW 363HP EC
JaguarXK82003Petrol CoupeRWD -- X1004.24196cc 219KW 298HP 2B(AJ33)
JaguarXK82004Petrol ConvertibleRWD -- X1004.03996cc 267KW 363HP EC
JaguarXK82004Petrol ConvertibleRWD -- X1004.24196cc 219KW 298HP 2B(AJ33)
JaguarXK82004Petrol CoupeRWD -- X1004.03996cc 209KW 284HP CC(AJ27);CE(AJ27);NC(AJ27);OD(AJ27)
JaguarXK82004Petrol CoupeRWD -- X1004.03996cc 216KW 294HP AJV8
JaguarXK82004Petrol CoupeRWD -- X1004.03996cc 267KW 363HP EC
JaguarXK82004Petrol CoupeRWD -- X1004.24196cc 219KW 298HP 2B(AJ33)
JaguarXK82005Petrol ConvertibleRWD -- X1004.03996cc 267KW 363HP EC
JaguarXK82005Petrol ConvertibleRWD -- X1004.24196cc 219KW 298HP 2B(AJ33)
JaguarXK82005Petrol CoupeRWD -- X1004.03996cc 209KW 284HP CC(AJ27);CE(AJ27);NC(AJ27);OD(AJ27)
JaguarXK82005Petrol CoupeRWD -- X1004.03996cc 216KW 294HP AJV8
JaguarXK82005Petrol CoupeRWD -- X1004.03996cc 267KW 363HP EC
JaguarXK82005Petrol CoupeRWD -- X1004.24196cc 219KW 298HP 2B(AJ33)
JaguarXK82006Petrol ConvertibleRWD -- X1004.24196cc 219KW 298HP 2B(AJ33)

Related Products.