Search

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Front Parabolic 2 Leaf Springs for Land Rover Series 2 2a 88" SWB

£232.15

600 in stock

Description



Main Description

This listing is for a pair of quality front 2 leaf parabolic leaf springs. Aside from a weight saving, the main advantage of parabolic springs is their greater flexibility, which translates into vehicle ride quality that approaches that of coil springs, they are not as stiff as conventional multi-leaf springs. There is however a trade-off in the form of reduced carrying capability. These are suitable for all Land Rover Series 2, 2a and 3 vehicles giving an approximate ride height of an extra 20mm. These are a quality part that are a direct replacement for the originals, please see our other listings for the rear set. 

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Please visit our eBay shop for other vehicle parts and accessories.

Should you not see the part you are looking for, please email us with your requirements and we will list it straight away.


The free postage offer is for the UK only, please contact us for all worldwide postage prices. 


made with love by

Additional information

Weight40.00 kg
Brand

Placement on Car

Manufacturer Part Number

Placement on Vehicle

, ,

Item Compatibility List

Car MakeModelCars YearVariantBodyStyleCars TypeEngine Notes
Land Rover88/1091963Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091963Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091964Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091964Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091965Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091965Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091966Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091966Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091967Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091967Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091968Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091968Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091969Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091969Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091970Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091970Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091971Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091971Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091972Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091972Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091973Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091973Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091974Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091974Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091975Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091975Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091976Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091976Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091977Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091977Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091978Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091978Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091979Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091979Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091980Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091980Petrol SUVAWD -- LR3.5 4x43528cc 68KW 92HP 15G
Land Rover88/1091980Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091981Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091981Petrol SUVAWD -- LR3.5 4x43528cc 68KW 92HP 15G
Land Rover88/1091981Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091982Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091982Petrol SUVAWD -- LR3.5 4x43528cc 68KW 92HP 15G
Land Rover88/1091982Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091983Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091983Petrol SUVAWD -- LR3.5 4x43528cc 68KW 92HP 15G
Land Rover88/1091983Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091984Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091984Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091985Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091985Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091986Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091986Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H

Related Products.