Search

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Ignition Coil 2 Pin for Jaguar XK8 4.0 V8 XJ 3.2 4.0 V8 Autotec OEM LCA1510AB

£32.45

In stock

Check compatibilityUnsure this part fits? Send us your registration or VIN before ordering.
Fast UK dispatchReliable delivery options are shown at checkout.
30-day returnsSubject to our returns and warranty policy.

Description



Main Description

This listing is for a quality Autotec OEM branded replacement 2 pin ignition coil. This is suitable for the following Jaguar models. If unsure please send us your full chassis number for confirmation.

Jaguar XK8 4.0 V8 1997-2006.

Jaguar XJ (1998-2003) 3.2 4.0 V8 to chassis number F00034.

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Please visit our eBay shop for other vehicle parts and accessories.

Should you not see the part you are looking for, please email us with your requirements and we will list it straight away.

The free postage offer is for the UK only, please contact us for all worldwide postage prices.


made with love by

Additional information

Weight0.30 kg
Type

Manufacturer Part Number

Brand

Item Compatibility List

Car MakeModelCars YearVariantBodyStyleCars TypeEngine Notes
JaguarXK81996Petrol ConvertibleRWD -- X1004.03996cc 209KW 284HP CC;CE
JaguarXK81996Petrol ConvertibleRWD -- X1004.03996cc 216KW 294HP AJV8
JaguarXK81996Petrol CoupeRWD -- X1004.03996cc 209KW 284HP CC(AJ27);CE(AJ27);NC(AJ27);OD(AJ27)
JaguarXK81996Petrol CoupeRWD -- X1004.03996cc 216KW 294HP AJV8
JaguarXK81997Petrol ConvertibleRWD -- X1004.03996cc 209KW 284HP CC;CE
JaguarXK81997Petrol ConvertibleRWD -- X1004.03996cc 216KW 294HP AJV8
JaguarXK81997Petrol CoupeRWD -- X1004.03996cc 209KW 284HP CC(AJ27);CE(AJ27);NC(AJ27);OD(AJ27)
JaguarXK81997Petrol CoupeRWD -- X1004.03996cc 216KW 294HP AJV8
JaguarXK81998Petrol ConvertibleRWD -- X1004.03996cc 209KW 284HP CC;CE
JaguarXK81998Petrol ConvertibleRWD -- X1004.03996cc 216KW 294HP AJV8
JaguarXK81998Petrol ConvertibleRWD -- X1004.03996cc 267KW 363HP EC
JaguarXK81998Petrol ConvertibleRWD -- X1004.0 XKR3996cc 276KW 375HP AJ27S
JaguarXK81998Petrol CoupeRWD -- X1004.03996cc 209KW 284HP CC(AJ27);CE(AJ27);NC(AJ27);OD(AJ27)
JaguarXK81998Petrol CoupeRWD -- X1004.03996cc 216KW 294HP AJV8
JaguarXK81998Petrol CoupeRWD -- X1004.03996cc 267KW 363HP EC
JaguarXK81998Petrol CoupeRWD -- X1004.0 XKR3996cc 276KW 375HP AJ27S
JaguarXK81999Petrol ConvertibleRWD -- X1004.03996cc 209KW 284HP CC;CE
JaguarXK81999Petrol ConvertibleRWD -- X1004.03996cc 216KW 294HP AJV8
JaguarXK81999Petrol ConvertibleRWD -- X1004.03996cc 267KW 363HP EC
JaguarXK81999Petrol ConvertibleRWD -- X1004.0 XKR3996cc 276KW 375HP AJ27S
JaguarXK81999Petrol CoupeRWD -- X1004.03996cc 209KW 284HP CC(AJ27);CE(AJ27);NC(AJ27);OD(AJ27)
JaguarXK81999Petrol CoupeRWD -- X1004.03996cc 216KW 294HP AJV8
JaguarXK81999Petrol CoupeRWD -- X1004.03996cc 267KW 363HP EC
JaguarXK81999Petrol CoupeRWD -- X1004.0 XKR3996cc 276KW 375HP AJ27S
JaguarXK82000Petrol ConvertibleRWD -- X1004.03996cc 209KW 284HP CC;CE
JaguarXK82000Petrol ConvertibleRWD -- X1004.03996cc 267KW 363HP EC
JaguarXK82000Petrol ConvertibleRWD -- X1004.0 XKR3996cc 276KW 375HP AJ27S
JaguarXK82000Petrol CoupeRWD -- X1004.03996cc 209KW 284HP CC(AJ27);CE(AJ27);NC(AJ27);OD(AJ27)
JaguarXK82000Petrol CoupeRWD -- X1004.03996cc 216KW 294HP AJV8
JaguarXK82000Petrol CoupeRWD -- X1004.03996cc 267KW 363HP EC
JaguarXK82000Petrol CoupeRWD -- X1004.0 XKR3996cc 276KW 375HP AJ27S
JaguarXK82001Petrol ConvertibleRWD -- X1004.03996cc 209KW 284HP CC;CE
JaguarXK82001Petrol ConvertibleRWD -- X1004.03996cc 267KW 363HP EC
JaguarXK82001Petrol ConvertibleRWD -- X1004.0 XKR3996cc 276KW 375HP AJ27S
JaguarXK82001Petrol CoupeRWD -- X1004.03996cc 209KW 284HP CC(AJ27);CE(AJ27);NC(AJ27);OD(AJ27)
JaguarXK82001Petrol CoupeRWD -- X1004.03996cc 216KW 294HP AJV8
JaguarXK82001Petrol CoupeRWD -- X1004.03996cc 267KW 363HP EC
JaguarXK82001Petrol CoupeRWD -- X1004.0 XKR3996cc 276KW 375HP AJ27S
JaguarXK82002Petrol ConvertibleRWD -- X1004.03996cc 209KW 284HP CC;CE
JaguarXK82002Petrol ConvertibleRWD -- X1004.03996cc 267KW 363HP EC
JaguarXK82002Petrol ConvertibleRWD -- X1004.0 XKR3996cc 276KW 375HP AJ27S
JaguarXK82002Petrol CoupeRWD -- X1004.03996cc 209KW 284HP CC(AJ27);CE(AJ27);NC(AJ27);OD(AJ27)
JaguarXK82002Petrol CoupeRWD -- X1004.03996cc 216KW 294HP AJV8
JaguarXK82002Petrol CoupeRWD -- X1004.03996cc 267KW 363HP EC
JaguarXK82002Petrol CoupeRWD -- X1004.0 XKR3996cc 276KW 375HP AJ27S
JaguarXK82003Petrol ConvertibleRWD -- X1004.03996cc 267KW 363HP EC
JaguarXK82003Petrol ConvertibleRWD -- X1004.0 XKR3996cc 276KW 375HP AJ27S
JaguarXK82003Petrol CoupeRWD -- X1004.03996cc 209KW 284HP CC(AJ27);CE(AJ27);NC(AJ27);OD(AJ27)
JaguarXK82003Petrol CoupeRWD -- X1004.03996cc 216KW 294HP AJV8
JaguarXK82003Petrol CoupeRWD -- X1004.03996cc 267KW 363HP EC
JaguarXK82003Petrol CoupeRWD -- X1004.0 XKR3996cc 276KW 375HP AJ27S
JaguarXK82004Petrol ConvertibleRWD -- X1004.03996cc 267KW 363HP EC
JaguarXK82004Petrol ConvertibleRWD -- X1004.0 XKR3996cc 276KW 375HP AJ27S
JaguarXK82004Petrol CoupeRWD -- X1004.03996cc 209KW 284HP CC(AJ27);CE(AJ27);NC(AJ27);OD(AJ27)
JaguarXK82004Petrol CoupeRWD -- X1004.03996cc 216KW 294HP AJV8
JaguarXK82004Petrol CoupeRWD -- X1004.03996cc 267KW 363HP EC
JaguarXK82004Petrol CoupeRWD -- X1004.0 XKR3996cc 276KW 375HP AJ27S
JaguarXK82005Petrol ConvertibleRWD -- X1004.03996cc 267KW 363HP EC
JaguarXK82005Petrol ConvertibleRWD -- X1004.0 XKR3996cc 276KW 375HP AJ27S
JaguarXK82005Petrol CoupeRWD -- X1004.03996cc 209KW 284HP CC(AJ27);CE(AJ27);NC(AJ27);OD(AJ27)
JaguarXK82005Petrol CoupeRWD -- X1004.03996cc 216KW 294HP AJV8
JaguarXK82005Petrol CoupeRWD -- X1004.03996cc 267KW 363HP EC
JaguarXK82005Petrol CoupeRWD -- X1004.0 XKR3996cc 276KW 375HP AJ27S

Related Products.