Search

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

OE Rear Indicator Light for Land Rover Defender 90 110 130 300Tdi TD5 TDCi PUMA

£13.45

600 in stock

Description



Main Description

This listing is for a quality WIPAC replacement rear indicator lamp unit, this is suitable for all Defender models from approx 1994 through to 2016, for exact fitment from chassis number: MA939976 onwards, if unsure please send us your chassis number for confirmation. Please note this does not come with the bulb, these can be found in our other listings.

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Please visit our eBay shop for other vehicle parts and accessories.

Should you not see the part you are looking for, please email us with your requirements and we will list it straight away.

The free postage offer is for the UK only, please contact us for all worldwide postage prices. 


made with love by

Additional information

Weight0.30 kg
Brand

Light Colour

Placement on Car

Lens Colour

Part Manufacturer

Housing Colour

Manufacturer Part Number

Part Manufacturer Number

Placement on Vehicle

, ,

Reference OE/OEM Number

,

Lighting Technology

Item Compatibility List

Car MakeModelCars YearVariantBodyStyleCars TypeEngine Notes
Land RoverDefender1990Diesel Off-Road VehicleAWD -- L316,L3152.5 TDI 4x42495cc 83KW 113HP 11 L;16 L300tdi Only, from VIN MA940005
Land RoverDefender1991Diesel Off-Road VehicleAWD -- L316,L3152.5 TDI 4x42495cc 83KW 113HP 11 L;16 L300tdi Only, from VIN MA940005
Land RoverDefender1992Diesel Off-Road VehicleAWD -- L316,L3152.5 TDI 4x42495cc 83KW 113HP 11 L;16 L300tdi Only, from VIN MA940005
Land RoverDefender1993Diesel Off-Road VehicleAWD -- L316,L3152.5 TDI 4x42495cc 83KW 113HP 11 L;16 L300tdi Only, from VIN MA940005
Land RoverDefender1994Diesel Off-Road VehicleAWD -- L316,L3152.5 TDI 4x42495cc 83KW 113HP 11 L;16 L300tdi Only, from VIN MA940005
Land RoverDefender1995Diesel Off-Road VehicleAWD -- L316,L3152.5 TDI 4x42495cc 83KW 113HP 11 L;16 L300tdi Only, from VIN MA940005
Land RoverDefender1996Diesel Off-Road VehicleAWD -- L316,L3152.5 TDI 4x42495cc 83KW 113HP 11 L;16 L300tdi Only, from VIN MA940005
Land RoverDefender1997Diesel Off-Road VehicleAWD -- L316,L3152.5 TDI 4x42495cc 83KW 113HP 11 L;16 L300tdi Only, from VIN MA940005
Land RoverDefender1998Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P
Land RoverDefender1998Diesel Off-Road VehicleAWD -- L316,L3152.5 TDI 4x42495cc 83KW 113HP 11 L;16 L300tdi Only, from VIN MA940005
Land RoverDefender1998Petrol Off-Road VehicleAWD -- L316,L3152.8 4x42793cc 140KW 190HP M52 B28from VIN MA940005
Land RoverDefender1998Petrol Off-Road VehicleAWD -- L316,L3153.9 V8 4x43947cc 136KW 185HP 37 Lfrom VIN MA940005
Land RoverDefender1999Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P
Land RoverDefender1999Petrol Off-Road VehicleAWD -- L316,L3152.8 4x42793cc 140KW 190HP M52 B28from VIN MA940005
Land RoverDefender1999Petrol Off-Road VehicleAWD -- L316,L3153.9 V8 4x43947cc 136KW 185HP 37 Lfrom VIN MA940005
Land RoverDefender2000Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P
Land RoverDefender2000Petrol Off-Road VehicleAWD -- L316,L3152.8 4x42793cc 140KW 190HP M52 B28from VIN MA940005
Land RoverDefender2000Petrol Off-Road VehicleAWD -- L316,L3153.9 V8 4x43947cc 136KW 185HP 37 Lfrom VIN MA940005
Land RoverDefender2001Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P
Land RoverDefender2001Petrol Off-Road VehicleAWD -- L316,L3152.8 4x42793cc 140KW 190HP M52 B28from VIN MA940005
Land RoverDefender2001Petrol Off-Road VehicleAWD -- L316,L3153.9 V8 4x43947cc 136KW 185HP 37 Lfrom VIN MA940005
Land RoverDefender2002Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P
Land RoverDefender2002Petrol Off-Road VehicleAWD -- L316,L3152.8 4x42793cc 140KW 190HP M52 B28from VIN MA940005
Land RoverDefender2002Petrol Off-Road VehicleAWD -- L316,L3153.9 V8 4x43947cc 136KW 185HP 37 Lfrom VIN MA940005
Land RoverDefender2003Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P
Land RoverDefender2003Petrol Off-Road VehicleAWD -- L316,L3152.8 4x42793cc 140KW 190HP M52 B28from VIN MA940005
Land RoverDefender2003Petrol Off-Road VehicleAWD -- L316,L3153.9 V8 4x43947cc 136KW 185HP 37 Lfrom VIN MA940005
Land RoverDefender2004Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P
Land RoverDefender2004Petrol Off-Road VehicleAWD -- L316,L3153.9 V8 4x43947cc 136KW 185HP 37 Lfrom VIN MA940005
Land RoverDefender2005Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P
Land RoverDefender2005Petrol Off-Road VehicleAWD -- L316,L3153.9 V8 4x43947cc 136KW 185HP 37 Lfrom VIN MA940005
Land RoverDefender2006Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P
Land RoverDefender2006Petrol Off-Road VehicleAWD -- L316,L3153.9 V8 4x43947cc 136KW 185HP 37 Lfrom VIN MA940005
Land RoverDefender2007Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P
Land RoverDefender2007Petrol Off-Road VehicleAWD -- L316,L3153.9 V8 4x43947cc 136KW 185HP 37 Lfrom VIN MA940005

Related Products.