Search

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Pollen Filter for Land Rover Discovery 3 4 Range Rover Sport 05-13 LR170345

£13.45

595 in stock

Description



Main Description

This listing is for a quality replacement cabin odour & pollen filter. This is suitable for all Land Rover Discovery 3, Discovery 4 & Range Rover Sport (05-13) models. If unsure please send us your UK registration number or full chassis number for confirmation.

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Please visit our eBay shop for other vehicle parts and accessories.

Should you not see the part you are looking for, please email us with your requirements and we will list it straight away.

The free postage offer is for the UK only, please contact us for all worldwide postage prices.


made with love by

Additional information

Weight0.20 kg
Brand

Type

Manufacturer Part Number

, ,

Features

Reference OE/OEM Number

,

Item Compatibility List

Car MakeModelCars YearVariantBodyStyleCars TypeEngine Notes
Land RoverDiscovery2004Diesel Off-Road VehicleAWD III L3192.7 TD 4x42720cc 140KW 190HP 276DT
Land RoverDiscovery2004Diesel Off-Road VehicleAWD III L3192.7 TD 4x42720cc 147KW 200HP 276DT
Land RoverDiscovery2004Petrol Off-Road VehicleAWD III L3194.0 V6 4x44009cc 156KW 212HP 406PN
Land RoverDiscovery2004Petrol Off-Road VehicleAWD III L3194.0 V6 4x44009cc 160KW 218HP 406PN
Land RoverDiscovery2004Petrol Off-Road VehicleAWD III L3194.4 4x44394cc 220KW 299HP 448PN
Land RoverDiscovery2004Petrol Off-Road VehicleAWD III L3194.4 4x44394cc 224KW 305HP 448PN
Land RoverDiscovery2005Diesel Off-Road VehicleAWD III L3192.7 TD 4x42720cc 140KW 190HP 276DT
Land RoverDiscovery2005Diesel Off-Road VehicleAWD III L3192.7 TD 4x42720cc 147KW 200HP 276DT
Land RoverDiscovery2005Petrol Off-Road VehicleAWD III L3194.0 4x43999cc 160KW 218HP 40VSER
Land RoverDiscovery2005Petrol Off-Road VehicleAWD III L3194.0 4x44009cc 161KW 219HP 406PN
Land RoverDiscovery2005Petrol Off-Road VehicleAWD III L3194.0 V6 4x44009cc 156KW 212HP 406PN
Land RoverDiscovery2005Petrol Off-Road VehicleAWD III L3194.0 V6 4x44009cc 160KW 218HP 406PN
Land RoverDiscovery2005Petrol Off-Road VehicleAWD III L3194.4 4x44394cc 220KW 299HP 448PN
Land RoverDiscovery2005Petrol Off-Road VehicleAWD III L3194.4 4x44394cc 224KW 305HP 448PN
Land RoverDiscovery2006Diesel Off-Road VehicleAWD III L3192.7 TD 4x42720cc 140KW 190HP 276DT
Land RoverDiscovery2006Diesel Off-Road VehicleAWD III L3192.7 TD 4x42720cc 147KW 200HP 276DT
Land RoverDiscovery2006Petrol Off-Road VehicleAWD III L3194.0 4x43999cc 160KW 218HP 40VSER
Land RoverDiscovery2006Petrol Off-Road VehicleAWD III L3194.0 4x44009cc 161KW 219HP 406PN
Land RoverDiscovery2006Petrol Off-Road VehicleAWD III L3194.0 V6 4x44009cc 156KW 212HP 406PN
Land RoverDiscovery2006Petrol Off-Road VehicleAWD III L3194.0 V6 4x44009cc 160KW 218HP 406PN
Land RoverDiscovery2006Petrol Off-Road VehicleAWD III L3194.4 4x44394cc 220KW 299HP 448PN
Land RoverDiscovery2006Petrol Off-Road VehicleAWD III L3194.4 4x44394cc 224KW 305HP 448PN
Land RoverDiscovery2007Diesel Off-Road VehicleAWD III L3192.7 TD 4x42720cc 140KW 190HP 276DT
Land RoverDiscovery2007Diesel Off-Road VehicleAWD III L3192.7 TD 4x42720cc 147KW 200HP 276DT
Land RoverDiscovery2007Diesel VanAWD III L3192.7 TD 4x42720cc 140KW 190HP 276DT
Land RoverDiscovery2007Petrol Off-Road VehicleAWD III L3194.0 4x43999cc 160KW 218HP 40VSER
Land RoverDiscovery2007Petrol Off-Road VehicleAWD III L3194.0 4x44009cc 161KW 219HP 406PN
Land RoverDiscovery2007Petrol Off-Road VehicleAWD III L3194.0 V6 4x44009cc 156KW 212HP 406PN
Land RoverDiscovery2007Petrol Off-Road VehicleAWD III L3194.0 V6 4x44009cc 160KW 218HP 406PN
Land RoverDiscovery2007Petrol Off-Road VehicleAWD III L3194.4 4x44394cc 220KW 299HP 448PN
Land RoverDiscovery2007Petrol Off-Road VehicleAWD III L3194.4 4x44394cc 224KW 305HP 448PN
Land RoverDiscovery2008Diesel Off-Road VehicleAWD III L3192.7 TD 4x42720cc 140KW 190HP 276DT
Land RoverDiscovery2008Diesel Off-Road VehicleAWD III L3192.7 TD 4x42720cc 147KW 200HP 276DT
Land RoverDiscovery2008Diesel VanAWD III L3192.7 TD 4x42720cc 140KW 190HP 276DT
Land RoverDiscovery2008Petrol Off-Road VehicleAWD III L3194.0 4x43999cc 160KW 218HP 40VSER
Land RoverDiscovery2008Petrol Off-Road VehicleAWD III L3194.0 4x44009cc 161KW 219HP 406PN
Land RoverDiscovery2008Petrol Off-Road VehicleAWD III L3194.0 V6 4x44009cc 156KW 212HP 406PN
Land RoverDiscovery2008Petrol Off-Road VehicleAWD III L3194.0 V6 4x44009cc 160KW 218HP 406PN
Land RoverDiscovery2008Petrol Off-Road VehicleAWD III L3194.4 4x44394cc 220KW 299HP 448PN
Land RoverDiscovery2008Petrol Off-Road VehicleAWD III L3194.4 4x44394cc 224KW 305HP 448PN
Land RoverDiscovery2009Diesel Off-Road VehicleAWD III L3192.7 TD 4x42720cc 140KW 190HP 276DT
Land RoverDiscovery2009Diesel Off-Road VehicleAWD III L3192.7 TD 4x42720cc 147KW 200HP 276DT
Land RoverDiscovery2009Diesel VanAWD III L3192.7 TD 4x42720cc 140KW 190HP 276DT
Land RoverDiscovery2009Petrol Off-Road VehicleAWD III L3194.0 4x43999cc 160KW 218HP 40VSER
Land RoverDiscovery2009Petrol Off-Road VehicleAWD III L3194.0 4x44009cc 161KW 219HP 406PN
Land RoverDiscovery2009Petrol Off-Road VehicleAWD III L3194.0 V6 4x44009cc 156KW 212HP 406PN
Land RoverDiscovery2009Petrol Off-Road VehicleAWD III L3194.0 V6 4x44009cc 160KW 218HP 406PN
Land RoverDiscovery2009Petrol Off-Road VehicleAWD III L3194.4 4x44394cc 220KW 299HP 448PN
Land RoverDiscovery2009Petrol Off-Road VehicleAWD III L3194.4 4x44394cc 224KW 305HP 448PN
Land RoverDiscovery2010Diesel Off-Road VehicleAWD IV L3192.7 TD 4x42720cc 140KW 190HP 276DT
Land RoverDiscovery2010Petrol Off-Road VehicleAWD IV L3194.0 4x44009cc 160KW 218HP 406PN
Land RoverDiscovery2011Diesel Off-Road VehicleAWD IV L3192.7 TD 4x42720cc 140KW 190HP 276DT
Land RoverDiscovery2011Petrol Off-Road VehicleAWD IV L3194.0 4x44009cc 160KW 218HP 406PN
Land RoverDiscovery2012Diesel Off-Road VehicleAWD IV L3192.7 TD 4x42720cc 140KW 190HP 276DT
Land RoverDiscovery2012Petrol Off-Road VehicleAWD IV L3194.0 4x44009cc 160KW 218HP 406PN
Land RoverDiscovery2013Diesel Off-Road VehicleAWD IV L3192.7 TD 4x42720cc 140KW 190HP 276DT
Land RoverDiscovery2013Petrol Off-Road VehicleAWD IV L3194.0 4x44009cc 160KW 218HP 406PN
Land RoverDiscovery2014Diesel Off-Road VehicleAWD IV L3192.7 TD 4x42720cc 140KW 190HP 276DT
Land RoverDiscovery2014Petrol Off-Road VehicleAWD IV L3194.0 4x44009cc 160KW 218HP 406PN
Land RoverDiscovery2015Diesel Off-Road VehicleAWD IV L3192.7 TD 4x42720cc 140KW 190HP 276DT
Land RoverDiscovery2015Petrol Off-Road VehicleAWD IV L3194.0 4x44009cc 160KW 218HP 406PN
Land RoverDiscovery2016Diesel Off-Road VehicleAWD IV L3192.7 TD 4x42720cc 140KW 190HP 276DT
Land RoverDiscovery2016Petrol Off-Road VehicleAWD IV L3194.0 4x44009cc 160KW 218HP 406PN
Land RoverRange Rover Sport2005Diesel SUVAWD I L3202.7 D 4x42720cc 140KW 190HP 276DT
Land RoverRange Rover Sport2005Petrol SUVAWD I L3204.2 4x44196cc 298KW 405HP 428PS
Land RoverRange Rover Sport2005Petrol SUVAWD I L3204.2 4x44197cc 287KW 390HP 428PS
Land RoverRange Rover Sport2005Petrol SUVAWD I L3204.4 4x44394cc 220KW 299HP 448PN
Land RoverRange Rover Sport2006Diesel SUVAWD I L3202.7 D 4x42720cc 140KW 190HP 276DT
Land RoverRange Rover Sport2006Diesel SUVAWD I L3203.6 D 4x43628cc 200KW 272HP 368DT
Land RoverRange Rover Sport2006Petrol SUVAWD I L3204.2 4x44196cc 298KW 405HP 428PS
Land RoverRange Rover Sport2006Petrol SUVAWD I L3204.2 4x44197cc 287KW 390HP 428PS
Land RoverRange Rover Sport2006Petrol SUVAWD I L3204.2 4x44197cc 291KW 396HP 428PS
Land RoverRange Rover Sport2006Petrol SUVAWD I L3204.4 4x44394cc 220KW 299HP 448PN
Land RoverRange Rover Sport2007Diesel SUVAWD I L3202.7 D 4x42720cc 140KW 190HP 276DT
Land RoverRange Rover Sport2007Diesel SUVAWD I L3203.6 D 4x43628cc 200KW 272HP 368DT
Land RoverRange Rover Sport2007Petrol SUVAWD I L3204.2 4x44196cc 298KW 405HP 428PS
Land RoverRange Rover Sport2007Petrol SUVAWD I L3204.2 4x44197cc 287KW 390HP 428PS
Land RoverRange Rover Sport2007Petrol SUVAWD I L3204.2 4x44197cc 291KW 396HP 428PS
Land RoverRange Rover Sport2007Petrol SUVAWD I L3204.4 4x44394cc 220KW 299HP 448PN
Land RoverRange Rover Sport2008Diesel SUVAWD I L3202.7 D 4x42720cc 140KW 190HP 276DT
Land RoverRange Rover Sport2008Diesel SUVAWD I L3203.6 D 4x43628cc 200KW 272HP 368DT
Land RoverRange Rover Sport2008Petrol SUVAWD I L3204.2 4x44196cc 298KW 405HP 428PS
Land RoverRange Rover Sport2008Petrol SUVAWD I L3204.2 4x44197cc 287KW 390HP 428PS
Land RoverRange Rover Sport2008Petrol SUVAWD I L3204.2 4x44197cc 291KW 396HP 428PS
Land RoverRange Rover Sport2008Petrol SUVAWD I L3204.4 4x44394cc 220KW 299HP 448PN
Land RoverRange Rover Sport2009Diesel SUVAWD I L3202.7 D 4x42720cc 140KW 190HP 276DT
Land RoverRange Rover Sport2009Diesel SUVAWD I L3203.6 D 4x43628cc 200KW 272HP 368DT
Land RoverRange Rover Sport2009Petrol SUVAWD I L3204.2 4x44196cc 298KW 405HP 428PS
Land RoverRange Rover Sport2009Petrol SUVAWD I L3204.2 4x44197cc 287KW 390HP 428PS
Land RoverRange Rover Sport2009Petrol SUVAWD I L3204.2 4x44197cc 291KW 396HP 428PS
Land RoverRange Rover Sport2009Petrol SUVAWD I L3204.4 4x44394cc 220KW 299HP 448PN
Land RoverRange Rover Sport2010Diesel SUVAWD I L3202.7 D 4x42720cc 140KW 190HP 276DT
Land RoverRange Rover Sport2010Diesel SUVAWD I L3203.6 D 4x43628cc 200KW 272HP 368DT
Land RoverRange Rover Sport2010Petrol SUVAWD I L3204.2 4x44196cc 298KW 405HP 428PS
Land RoverRange Rover Sport2010Petrol SUVAWD I L3204.2 4x44197cc 287KW 390HP 428PS
Land RoverRange Rover Sport2010Petrol SUVAWD I L3204.2 4x44197cc 291KW 396HP 428PS
Land RoverRange Rover Sport2010Petrol SUVAWD I L3204.4 4x44394cc 220KW 299HP 448PN
Land RoverRange Rover Sport2011Diesel SUVAWD I L3202.7 D 4x42720cc 140KW 190HP 276DT
Land RoverRange Rover Sport2011Diesel SUVAWD I L3203.6 D 4x43628cc 200KW 272HP 368DT
Land RoverRange Rover Sport2011Petrol SUVAWD I L3204.2 4x44197cc 287KW 390HP 428PS
Land RoverRange Rover Sport2011Petrol SUVAWD I L3204.4 4x44394cc 220KW 299HP 448PN
Land RoverRange Rover Sport2012Diesel SUVAWD I L3202.7 D 4x42720cc 140KW 190HP 276DT
Land RoverRange Rover Sport2012Diesel SUVAWD I L3203.6 D 4x43628cc 200KW 272HP 368DT
Land RoverRange Rover Sport2012Petrol SUVAWD I L3204.2 4x44197cc 287KW 390HP 428PS
Land RoverRange Rover Sport2012Petrol SUVAWD I L3204.4 4x44394cc 220KW 299HP 448PN
Land RoverRange Rover Sport2013Diesel SUVAWD I L3202.7 D 4x42720cc 140KW 190HP 276DT
Land RoverRange Rover Sport2013Diesel SUVAWD I L3203.6 D 4x43628cc 200KW 272HP 368DT
Land RoverRange Rover Sport2013Petrol SUVAWD I L3204.2 4x44197cc 287KW 390HP 428PS
Land RoverRange Rover Sport2013Petrol SUVAWD I L3204.4 4x44394cc 220KW 299HP 448PN

Related Products.