Search

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Radiator Expansion Tank Cap for Range Rover Sport L405 L322 Discovery 4 LR010965

£13.45

600 in stock

Description



Main Description

This listing is for a quality replacement radiator expansion tank cap. This is suitable for the following vehicles. If unsure please send us your full chassis number for confirmation.

Land Rover Discovery 4 3.0 V6 Diesel, 4.0 V6 Petrol, 5.0 V8 Petrol NA

Range Rover L322 10-12 5.0 V8 Petrol NA, 5.0 V8 Petrol Supercharged

Range Rover L405 3.0L V6 DOHC 24V Diesel, 5.0 V8 Petrol NA, 5.0 V8 Petrol Supercharged

Range Rover Sport 2010-2013 5.0 V8 Petrol NA, 5.0 V8 Petrol Supercharged

Range Rover Sport 2014 on  3.0L AJ20P6 High Petrol (From chassis KA000001 approx 2019)3.0L DOHC GDI SC V6 Petrol, 3.0L V6 DOHC 24V Diesel, 5.0 Petrol AJ133 DOHC CDA, 5.0 V8 Petrol SC, 5.0L P AJ133 DOHC CDA S/C Enhanced.

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Please visit our eBay shop for other vehicle parts and accessories.

Should you not see the part you are looking for, please email us with your requirements and we will list it straight away.

The free postage offer is for the UK only, please contact us for all worldwide postage prices.


made with love by

Additional information

Weight0.10 kg
Type

Manufacturer Part Number

Brand

Item Compatibility List

Car MakeModelCars YearVariantBodyStyleCars TypeEngine Notes
Land RoverDiscovery2010Diesel Off-Road VehicleAWD IV L3193.0 SDV6 4x42993cc 188KW 256HP 306DT
Land RoverDiscovery2010Petrol Off-Road VehicleAWD IV L3194.0 4x44009cc 160KW 218HP 406PN
Land RoverDiscovery2010Petrol Off-Road VehicleAWD IV L3195.0 V8 4x44999cc 276KW 375HP 508PN
Land RoverDiscovery2011Diesel Off-Road VehicleAWD IV L3193.0 SDV6 4x42993cc 188KW 256HP 306DT
Land RoverDiscovery2011Petrol Off-Road VehicleAWD IV L3194.0 4x44009cc 160KW 218HP 406PN
Land RoverDiscovery2011Petrol Off-Road VehicleAWD IV L3195.0 V8 4x44999cc 276KW 375HP 508PN
Land RoverDiscovery2012Diesel Off-Road VehicleAWD IV L3193.0 SDV6 4x42993cc 188KW 256HP 306DT
Land RoverDiscovery2012Petrol Off-Road VehicleAWD IV L3194.0 4x44009cc 160KW 218HP 406PN
Land RoverDiscovery2012Petrol Off-Road VehicleAWD IV L3195.0 V8 4x44999cc 276KW 375HP 508PN
Land RoverDiscovery2013Diesel Off-Road VehicleAWD IV L3193.0 SDV6 4x42993cc 188KW 256HP 306DT
Land RoverDiscovery2013Petrol Off-Road VehicleAWD IV L3194.0 4x44009cc 160KW 218HP 406PN
Land RoverDiscovery2013Petrol Off-Road VehicleAWD IV L3195.0 V8 4x44999cc 276KW 375HP 508PN
Land RoverDiscovery2014Diesel Off-Road VehicleAWD IV L3193.0 SDV6 4x42993cc 188KW 256HP 306DT
Land RoverDiscovery2014Petrol Off-Road VehicleAWD IV L3194.0 4x44009cc 160KW 218HP 406PN
Land RoverDiscovery2014Petrol Off-Road VehicleAWD IV L3195.0 V8 4x44999cc 276KW 375HP 508PN
Land RoverDiscovery2015Diesel Off-Road VehicleAWD IV L3193.0 SDV6 4x42993cc 188KW 256HP 306DT
Land RoverDiscovery2015Petrol Off-Road VehicleAWD IV L3194.0 4x44009cc 160KW 218HP 406PN
Land RoverDiscovery2015Petrol Off-Road VehicleAWD IV L3195.0 V8 4x44999cc 276KW 375HP 508PN
Land RoverDiscovery2016Diesel Off-Road VehicleAWD IV L3193.0 SDV6 4x42993cc 188KW 256HP 306DT
Land RoverDiscovery2016Petrol Off-Road VehicleAWD IV L3194.0 4x44009cc 160KW 218HP 406PN
Land RoverDiscovery2016Petrol Off-Road VehicleAWD IV L3195.0 V8 4x44999cc 276KW 375HP 508PN
Land RoverRange Rover2010Petrol Off-Road VehicleAWD Mk III L3225.0 4x44999cc 276KW 375HP 508PN
Land RoverRange Rover2010Petrol Off-Road VehicleAWD Mk III L3225.0 4x44999cc 375KW 510HP 508PS
Land RoverRange Rover2011Petrol Off-Road VehicleAWD Mk III L3225.0 4x44999cc 276KW 375HP 508PN
Land RoverRange Rover2011Petrol Off-Road VehicleAWD Mk III L3225.0 4x44999cc 375KW 510HP 508PS
Land RoverRange Rover2012Petrol Off-Road VehicleAWD Mk III L3225.0 4x44999cc 276KW 375HP 508PN
Land RoverRange Rover2012Petrol Off-Road VehicleAWD Mk III L3225.0 4x44999cc 375KW 510HP 508PS
Land RoverRange Rover2012Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 375KW 510HP 508PS
Land RoverRange Rover2013Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 375KW 510HP 508PS
Land RoverRange Rover2013Petrol SUVAWD IV L4055.0 V8 4x45000cc 276KW 375HP 508PN
Land RoverRange Rover2014Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 375KW 510HP 508PS
Land RoverRange Rover2014Petrol SUVAWD IV L4055.0 V8 4x45000cc 276KW 375HP 508PN
Land RoverRange Rover2015Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 375KW 510HP 508PS
Land RoverRange Rover2015Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 405KW 550HP 508PS
Land RoverRange Rover2015Petrol SUVAWD IV L4055.0 V8 4x45000cc 276KW 375HP 508PN
Land RoverRange Rover2016Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 375KW 510HP 508PS
Land RoverRange Rover2016Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 405KW 550HP 508PS
Land RoverRange Rover2016Petrol SUVAWD IV L4055.0 V8 4x45000cc 276KW 375HP 508PN
Land RoverRange Rover2017Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 375KW 510HP 508PS
Land RoverRange Rover2017Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 386KW 525HP 508PS
Land RoverRange Rover2017Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 405KW 550HP 508PS
Land RoverRange Rover2017Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 416KW 566HP 508PS
Land RoverRange Rover2017Petrol SUVAWD IV L4055.0 V8 4x45000cc 276KW 375HP 508PN
Land RoverRange Rover2018Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 375KW 510HP 508PS
Land RoverRange Rover2018Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 386KW 525HP 508PS
Land RoverRange Rover2018Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 405KW 550HP 508PS
Land RoverRange Rover2018Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 416KW 566HP 508PS
Land RoverRange Rover2018Petrol SUVAWD IV L4055.0 V8 4x45000cc 276KW 375HP 508PN
Land RoverRange Rover2019Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 375KW 510HP 508PS
Land RoverRange Rover2019Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 386KW 525HP 508PS
Land RoverRange Rover2019Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 405KW 550HP 508PS
Land RoverRange Rover2019Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 416KW 566HP 508PS
Land RoverRange Rover2019Petrol SUVAWD IV L4055.0 V8 4x45000cc 276KW 375HP 508PN
Land RoverRange Rover2020Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 375KW 510HP 508PS
Land RoverRange Rover2020Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 386KW 525HP 508PS
Land RoverRange Rover2020Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 405KW 550HP 508PS
Land RoverRange Rover2020Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 416KW 566HP 508PS
Land RoverRange Rover2020Petrol SUVAWD IV L4055.0 V8 4x45000cc 276KW 375HP 508PN
Land RoverRange Rover2021Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 375KW 510HP 508PS
Land RoverRange Rover2021Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 386KW 525HP 508PS
Land RoverRange Rover2021Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 405KW 550HP 508PS
Land RoverRange Rover2021Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 416KW 566HP 508PS
Land RoverRange Rover2021Petrol SUVAWD IV L4055.0 V8 4x45000cc 276KW 375HP 508PN
Land RoverRange Rover Sport2009Petrol SUVAWD I L3205.0 4x44999cc 372KW 506HP 508PS
Land RoverRange Rover Sport2009Petrol SUVAWD I L3205.0 4x44999cc 375KW 510HP 508PS
Land RoverRange Rover Sport2010Petrol SUVAWD I L3205.0 4x44999cc 276KW 375HP 508PN
Land RoverRange Rover Sport2010Petrol SUVAWD I L3205.0 4x44999cc 372KW 506HP 508PS
Land RoverRange Rover Sport2010Petrol SUVAWD I L3205.0 4x44999cc 375KW 510HP 508PS
Land RoverRange Rover Sport2011Petrol SUVAWD I L3205.0 4x44999cc 276KW 375HP 508PN
Land RoverRange Rover Sport2011Petrol SUVAWD I L3205.0 4x44999cc 372KW 506HP 508PS
Land RoverRange Rover Sport2011Petrol SUVAWD I L3205.0 4x44999cc 375KW 510HP 508PS
Land RoverRange Rover Sport2012Petrol SUVAWD I L3205.0 4x44999cc 276KW 375HP 508PN
Land RoverRange Rover Sport2012Petrol SUVAWD I L3205.0 4x44999cc 372KW 506HP 508PS
Land RoverRange Rover Sport2012Petrol SUVAWD I L3205.0 4x44999cc 375KW 510HP 508PS
Land RoverRange Rover Sport2013Diesel SUVAWD II L4943.0 TDV6 4x42993cc 155KW 211HP 306DT
Land RoverRange Rover Sport2013Diesel SUVAWD II L4943.0 TDV6 4x42993cc 190KW 258HP 306DT
Land RoverRange Rover Sport2013Petrol SUVAWD I L3205.0 4x44999cc 276KW 375HP 508PN
Land RoverRange Rover Sport2013Petrol SUVAWD I L3205.0 4x44999cc 372KW 506HP 508PS
Land RoverRange Rover Sport2013Petrol SUVAWD I L3205.0 4x44999cc 375KW 510HP 508PS
Land RoverRange Rover Sport2013Petrol SUVAWD II L4943.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverRange Rover Sport2013Petrol SUVAWD II L4945.0 SCV8 4x44999cc 375KW 510HP 508PS
Land RoverRange Rover Sport2014Diesel SUVAWD II L4943.0 TDV6 4x42993cc 155KW 211HP 306DT
Land RoverRange Rover Sport2014Diesel SUVAWD II L4943.0 TDV6 4x42993cc 190KW 258HP 306DT
Land RoverRange Rover Sport2014Petrol SUVAWD II L4943.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverRange Rover Sport2014Petrol SUVAWD II L4945.0 SCV8 4x44999cc 375KW 510HP 508PS
Land RoverRange Rover Sport2014Petrol SUVAWD II L4945.0 SCV8 4x44999cc 405KW 550HP 508PS
Land RoverRange Rover Sport2015Diesel SUVAWD II L4943.0 TDV6 4x42993cc 155KW 211HP 306DT
Land RoverRange Rover Sport2015Diesel SUVAWD II L4943.0 TDV6 4x42993cc 190KW 258HP 306DT
Land RoverRange Rover Sport2015Petrol SUVAWD II L4943.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverRange Rover Sport2015Petrol SUVAWD II L4943.0 SCV6 4x42995cc 280KW 380HP 306PS
Land RoverRange Rover Sport2015Petrol SUVAWD II L4945.0 SCV8 4x44999cc 375KW 510HP 508PS
Land RoverRange Rover Sport2015Petrol SUVAWD II L4945.0 SCV8 4x44999cc 405KW 550HP 508PS
Land RoverRange Rover Sport2016Diesel SUVAWD II L4943.0 TDV6 4x42993cc 155KW 211HP 306DT
Land RoverRange Rover Sport2016Diesel SUVAWD II L4943.0 TDV6 4x42993cc 190KW 258HP 306DT
Land RoverRange Rover Sport2016Petrol SUVAWD II L4943.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverRange Rover Sport2016Petrol SUVAWD II L4943.0 SCV6 4x42995cc 280KW 380HP 306PS
Land RoverRange Rover Sport2016Petrol SUVAWD II L4945.0 SCV8 4x44999cc 375KW 510HP 508PS
Land RoverRange Rover Sport2016Petrol SUVAWD II L4945.0 SCV8 4x44999cc 405KW 550HP 508PS
Land RoverRange Rover Sport2017Diesel SUVAWD II L4943.0 TDV6 4x42993cc 155KW 211HP 306DT
Land RoverRange Rover Sport2017Diesel SUVAWD II L4943.0 TDV6 4x42993cc 190KW 258HP 306DT
Land RoverRange Rover Sport2017Petrol SUVAWD II L4943.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverRange Rover Sport2017Petrol SUVAWD II L4943.0 SCV6 4x42995cc 280KW 380HP 306PS
Land RoverRange Rover Sport2017Petrol SUVAWD II L4945.0 SCV8 4x44999cc 375KW 510HP 508PS
Land RoverRange Rover Sport2017Petrol SUVAWD II L4945.0 SCV8 4x44999cc 386KW 525HP 508PS
Land RoverRange Rover Sport2017Petrol SUVAWD II L4945.0 SCV8 4x44999cc 405KW 550HP 508PS
Land RoverRange Rover Sport2017Petrol SUVAWD II L4945.0 SCV8 4x44999cc 423KW 575HP 508PS
Land RoverRange Rover Sport2018Diesel SUVAWD II L4943.0 TDV6 4x42993cc 155KW 211HP 306DT
Land RoverRange Rover Sport2018Diesel SUVAWD II L4943.0 TDV6 4x42993cc 190KW 258HP 306DT
Land RoverRange Rover Sport2018Petrol SUVAWD II L4943.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverRange Rover Sport2018Petrol SUVAWD II L4943.0 SCV6 4x42995cc 280KW 380HP 306PS
Land RoverRange Rover Sport2018Petrol SUVAWD II L4945.0 SCV8 4x44999cc 375KW 510HP 508PS
Land RoverRange Rover Sport2018Petrol SUVAWD II L4945.0 SCV8 4x44999cc 386KW 525HP 508PS
Land RoverRange Rover Sport2018Petrol SUVAWD II L4945.0 SCV8 4x44999cc 405KW 550HP 508PS
Land RoverRange Rover Sport2018Petrol SUVAWD II L4945.0 SCV8 4x44999cc 423KW 575HP 508PS
Land RoverRange Rover Sport2019Diesel SUVAWD II L4943.0 TDV6 4x42993cc 190KW 258HP 306DT
Land RoverRange Rover Sport2019Petrol SUVAWD II L4943.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverRange Rover Sport2019Petrol SUVAWD II L4945.0 SCV8 4x44999cc 386KW 525HP 508PS
Land RoverRange Rover Sport2019Petrol SUVAWD II L4945.0 SCV8 4x44999cc 423KW 575HP 508PS
Land RoverRange Rover Sport2020Diesel SUVAWD II L4943.0 TDV6 4x42993cc 190KW 258HP 306DT
Land RoverRange Rover Sport2020Petrol SUVAWD II L4945.0 SCV8 4x44999cc 386KW 525HP 508PS
Land RoverRange Rover Sport2020Petrol SUVAWD II L4945.0 SCV8 4x44999cc 423KW 575HP 508PS
Land RoverRange Rover Sport2021Diesel SUVAWD II L4943.0 TDV6 4x42993cc 190KW 258HP 306DT
Land RoverRange Rover Sport2021Petrol SUVAWD II L4945.0 SCV8 4x44999cc 386KW 525HP 508PS
Land RoverRange Rover Sport2021Petrol SUVAWD II L4945.0 SCV8 4x44999cc 423KW 575HP 508PS
Land RoverRange Rover Sport2022Diesel SUVAWD II L4943.0 TDV6 4x42993cc 190KW 258HP 306DT
Land RoverRange Rover Sport2022Petrol SUVAWD II L4945.0 SCV8 4x44999cc 386KW 525HP 508PS
Land RoverRange Rover Sport2022Petrol SUVAWD II L4945.0 SCV8 4x44999cc 423KW 575HP 508PS

Related Products.