Search

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Rear Brake Pads for Honda CR-V Jazz Insight Suzuki Swift Blue Print – ADH24247

£30.45

In stock

Check compatibilityUnsure this part fits? Send us your registration or VIN before ordering.
Fast UK dispatchReliable delivery options are shown at checkout.
30-day returnsSubject to our returns and warranty policy.

Description



Main Description

This listing is for a quality Blue Print branded set of rear brake pads. These are suitable for Suzuki Swift models and various Honda models. Please see the compatibility list for further information.

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Please visit our eBay shop for other vehicle parts and accessories.

Should you not see the part you are looking for, please email us with your requirements and we will list it straight away.


The free postage offer is for the UK only, please contact us for all worldwide postage prices.  


made with love by

Additional information

Weight0.80 kg
Brand

Manufacturer Part Number

Placement on Vehicle

, ,

Item Compatibility List

Car MakeModelCars YearVariantBodyStyleCars TypeEngine Notes
HondaAccord2008Petrol EstateFWD VII CM,CN2.01998cc 114KW 155HP K20A6;K20Z2
HondaAccord2004Petrol EstateFWD VII CM,CN2.01998cc 114KW 155HP K20A6;K20Z2
HondaAccord2006Petrol EstateFWD VII CM,CN2.01998cc 114KW 155HP K20A6;K20Z2
HondaAccord2003Petrol EstateFWD VII CM,CN2.01998cc 114KW 155HP K20A6;K20Z2
HondaAccord2007Petrol EstateFWD VII CM,CN2.01998cc 114KW 155HP K20A6;K20Z2
HondaAccord2005Petrol EstateFWD VII CM,CN2.01998cc 114KW 155HP K20A6;K20Z2
HondaAccord2004Diesel EstateFWD VII CM,CN2.2 i-CTDi2204cc 103KW 140HP N22A1
HondaAccord2007Diesel EstateFWD VII CM,CN2.2 i-CTDi2204cc 103KW 140HP N22A1
HondaAccord2005Diesel EstateFWD VII CM,CN2.2 i-CTDi2204cc 103KW 140HP N22A1
HondaAccord2008Diesel EstateFWD VII CM,CN2.2 i-CTDi2204cc 103KW 140HP N22A1
HondaAccord2006Diesel EstateFWD VII CM,CN2.2 i-CTDi2204cc 103KW 140HP N22A1
HondaAccord2005Petrol EstateFWD VII CM,CN2.42354cc 140KW 190HP K24A3
HondaAccord2003Petrol EstateFWD VII CM,CN2.42354cc 140KW 190HP K24A3
HondaAccord2008Petrol EstateFWD VII CM,CN2.42354cc 140KW 190HP K24A3
HondaAccord2006Petrol EstateFWD VII CM,CN2.42354cc 140KW 190HP K24A3
HondaAccord2004Petrol EstateFWD VII CM,CN2.42354cc 140KW 190HP K24A3
HondaAccord2007Petrol EstateFWD VII CM,CN2.42354cc 140KW 190HP K24A3
HondaCR-V2002MK II [2001-2006] SUVSUV2.01998ccm 150HP 110KW (Petrol)
HondaCR-V2005MK II [2001-2006] SUVSUV2.01998ccm 150HP 110KW (Petrol)
HondaCR-V2004MK II [2001-2006] SUVSUV2.01998ccm 150HP 110KW (Petrol)
HondaCR-V2006MK II [2001-2006] SUVSUV2.01998ccm 150HP 110KW (Petrol)
HondaCR-V2003MK II [2001-2006] SUVSUV2.01998ccm 150HP 110KW (Petrol)
HondaCR-V2001MK II [2001-2006] SUVSUV2.01998ccm 150HP 110KW (Petrol)
HondaCR-Z2017Mild Hybrid CoupeFWD -- ZF1.5 IMA1497cc 84KW 114HP LEA1
HondaCR-Z2015Mild Hybrid CoupeFWD -- ZF1.5 IMA1497cc 84KW 114HP LEA1
HondaCR-Z2013Mild Hybrid CoupeFWD -- ZF1.5 IMA1497cc 84KW 114HP LEA1
HondaCR-Z2011Mild Hybrid CoupeFWD -- ZF1.5 IMA1497cc 84KW 114HP LEA1
HondaCR-Z2018Mild Hybrid CoupeFWD -- ZF1.5 IMA1497cc 84KW 114HP LEA1
HondaCR-Z2016Mild Hybrid CoupeFWD -- ZF1.5 IMA1497cc 84KW 114HP LEA1
HondaCR-Z2014Mild Hybrid CoupeFWD -- ZF1.5 IMA1497cc 84KW 114HP LEA1
HondaCR-Z2012Mild Hybrid CoupeFWD -- ZF1.5 IMA1497cc 84KW 114HP LEA1
HondaCR-Z2011Mild Hybrid CoupeFWD -- ZF1.5 IMA1497cc 91KW 124HP LEA1;LEA3
HondaCR-Z2010Mild Hybrid CoupeFWD -- ZF1.5 IMA1497cc 91KW 124HP LEA1;LEA3
HondaCR-Z2013Mild Hybrid CoupeFWD -- ZF1.5 IMA1497cc 91KW 124HP LEA1;LEA3
HondaCR-Z2012Mild Hybrid CoupeFWD -- ZF1.5 IMA1497cc 91KW 124HP LEA1;LEA3
HondaFR-V2009Petrol MPVFWD -- BE1.71668cc 92KW 125HP D17A2
HondaFR-V2007Petrol MPVFWD -- BE1.71668cc 92KW 125HP D17A2
HondaFR-V2005Petrol MPVFWD -- BE1.71668cc 92KW 125HP D17A2
HondaFR-V2008Petrol MPVFWD -- BE1.71668cc 92KW 125HP D17A2
HondaFR-V2006Petrol MPVFWD -- BE1.71668cc 92KW 125HP D17A2
HondaFR-V2004Petrol MPVFWD -- BE1.71668cc 92KW 125HP D17A2
HondaFR-V2015Petrol MPVFWD -- BE1.81799cc 103KW 140HP R18A1
HondaFR-V2009Petrol MPVFWD -- BE1.81799cc 103KW 140HP R18A1
HondaFR-V2010Petrol MPVFWD -- BE1.81799cc 103KW 140HP R18A1
HondaFR-V2013Petrol MPVFWD -- BE1.81799cc 103KW 140HP R18A1
HondaFR-V2017Petrol MPVFWD -- BE1.81799cc 103KW 140HP R18A1
HondaFR-V2012Petrol MPVFWD -- BE1.81799cc 103KW 140HP R18A1
HondaFR-V2014Petrol MPVFWD -- BE1.81799cc 103KW 140HP R18A1
HondaFR-V2008Petrol MPVFWD -- BE1.81799cc 103KW 140HP R18A1
HondaFR-V2018Petrol MPVFWD -- BE1.81799cc 103KW 140HP R18A1
HondaFR-V2007Petrol MPVFWD -- BE1.81799cc 103KW 140HP R18A1
HondaFR-V2011Petrol MPVFWD -- BE1.81799cc 103KW 140HP R18A1
HondaFR-V2016Petrol MPVFWD -- BE1.81799cc 103KW 140HP R18A1
HondaFR-V2005Petrol MPVFWD -- BE2.01998cc 110KW 150HP K20A9
HondaFR-V2008Petrol MPVFWD -- BE2.01998cc 110KW 150HP K20A9
HondaFR-V2006Petrol MPVFWD -- BE2.01998cc 110KW 150HP K20A9
HondaFR-V2007Petrol MPVFWD -- BE2.01998cc 110KW 150HP K20A9
HondaFR-V2009Petrol MPVFWD -- BE2.01998cc 110KW 150HP K20A9
HondaFR-V2006Diesel MPVFWD -- BE2.2 i CTDi2204cc 103KW 140HP N22A1
HondaFR-V2007Diesel MPVFWD -- BE2.2 i CTDi2204cc 103KW 140HP N22A1
HondaFR-V2009Diesel MPVFWD -- BE2.2 i CTDi2204cc 103KW 140HP N22A1
HondaFR-V2005Diesel MPVFWD -- BE2.2 i CTDi2204cc 103KW 140HP N22A1
HondaFR-V2008Diesel MPVFWD -- BE2.2 i CTDi2204cc 103KW 140HP N22A1
HondaInsight2009Mild Hybrid HatchFWD -- ZE_1.3 IMA1339cc 65KW 88HP LDA3
HondaInsight2010Mild Hybrid HatchFWD -- ZE_1.3 IMA1339cc 65KW 88HP LDA3
HondaInsight2012Mild Hybrid HatchFWD -- ZE_1.3 IMA1339cc 65KW 88HP LDA3
HondaInsight2014Mild Hybrid HatchFWD -- ZE_1.3 IMA1339cc 65KW 88HP LDA3
HondaInsight2015Mild Hybrid HatchFWD -- ZE_1.3 IMA1339cc 65KW 88HP LDA3
HondaInsight2017Mild Hybrid HatchFWD -- ZE_1.3 IMA1339cc 65KW 88HP LDA3
HondaInsight2016Mild Hybrid HatchFWD -- ZE_1.3 IMA1339cc 65KW 88HP LDA3
HondaInsight2018Mild Hybrid HatchFWD -- ZE_1.3 IMA1339cc 65KW 88HP LDA3
HondaInsight2011Mild Hybrid HatchFWD -- ZE_1.3 IMA1339cc 65KW 88HP LDA3
HondaInsight2013Mild Hybrid HatchFWD -- ZE_1.3 IMA1339cc 65KW 88HP LDA3
HondaInsight2011Mild Hybrid HatchFWD -- ZE_1.3 IMA1339cc 73KW 99HP LDA3
HondaInsight2012Mild Hybrid HatchFWD -- ZE_1.3 IMA1339cc 73KW 99HP LDA3
HondaInsight2013Mild Hybrid HatchFWD -- ZE_1.3 IMA1339cc 73KW 99HP LDA3
HondaInsight2014Mild Hybrid HatchFWD -- ZE_1.3 IMA1339cc 73KW 99HP LDA3
HondaInsight2018Mild Hybrid HatchFWD -- ZE_1.3 IMA1339cc 73KW 99HP LDA3
HondaInsight2009Mild Hybrid HatchFWD -- ZE_1.3 IMA1339cc 73KW 99HP LDA3
HondaInsight2016Mild Hybrid HatchFWD -- ZE_1.3 IMA1339cc 73KW 99HP LDA3
HondaInsight2015Mild Hybrid HatchFWD -- ZE_1.3 IMA1339cc 73KW 99HP LDA3
HondaInsight2017Mild Hybrid HatchFWD -- ZE_1.3 IMA1339cc 73KW 99HP LDA3
HondaInsight2010Mild Hybrid HatchFWD -- ZE_1.3 IMA1339cc 73KW 99HP LDA3
HondaJazz2014Full Hybrid HatchFWD III GE_,GG_,GP_,ZA_1.3 HYBRID1339cc 75KW 102HP LDA3
HondaJazz2013Full Hybrid HatchFWD III GE_,GG_,GP_,ZA_1.3 HYBRID1339cc 75KW 102HP LDA3
HondaJazz2012Full Hybrid HatchFWD III GE_,GG_,GP_,ZA_1.3 HYBRID1339cc 75KW 102HP LDA3
HondaJazz2011Full Hybrid HatchFWD III GE_,GG_,GP_,ZA_1.3 HYBRID1339cc 75KW 102HP LDA3
HondaJazz2015Full Hybrid HatchFWD III GE_,GG_,GP_,ZA_1.3 HYBRID1339cc 75KW 102HP LDA3
HondaLegend1994Petrol SaloonFWD Mk II KA3.2 i 24V3206cc 151KW 205HP C32A2
HondaLegend1995Petrol CoupeFWD Mk II KA3.2 i 24V3206cc 151KW 205HP C32A2
HondaLegend1991Petrol SaloonFWD Mk II KA3.2 i 24V3206cc 151KW 205HP C32A2
HondaLegend1996Petrol SaloonFWD Mk II KA3.2 i 24V3206cc 151KW 205HP C32A2
HondaLegend1993Petrol CoupeFWD Mk II KA3.2 i 24V3206cc 151KW 205HP C32A2
HondaLegend1992Petrol SaloonFWD Mk II KA3.2 i 24V3206cc 151KW 205HP C32A2
HondaLegend1996Petrol CoupeFWD Mk II KA3.2 i 24V3206cc 151KW 205HP C32A2
HondaLegend1991Petrol CoupeFWD Mk II KA3.2 i 24V3206cc 151KW 205HP C32A2
HondaLegend1995Petrol SaloonFWD Mk II KA3.2 i 24V3206cc 151KW 205HP C32A2
HondaLegend1994Petrol CoupeFWD Mk II KA3.2 i 24V3206cc 151KW 205HP C32A2
HondaLegend1993Petrol SaloonFWD Mk II KA3.2 i 24V3206cc 151KW 205HP C32A2
HondaLegend1992Petrol CoupeFWD Mk II KA3.2 i 24V3206cc 151KW 205HP C32A2
HondaLegend1996Petrol SaloonFWD Mk III KA3.5 i 24V3474cc 151KW 205HP C35A2
HondaLegend1997Petrol SaloonFWD Mk III KA3.5 i 24V3474cc 151KW 205HP C35A2
HondaNSX1996Petrol ConvertibleRWD I NA3.0 24V Vtec Automatic2977cc 188KW 256HP C30A4
HondaNSX1994Petrol CoupeRWD I NA3.0 24V VTEC Automatic2977cc 188KW 256HP C30A4
HondaNSX2004Petrol CoupeRWD I NA3.0 24V VTEC Automatic2977cc 188KW 256HP C30A4
HondaNSX2001Petrol ConvertibleRWD I NA3.0 24V Vtec Automatic2977cc 188KW 256HP C30A4
HondaNSX2005Petrol ConvertibleRWD I NA3.0 24V Vtec Automatic2977cc 188KW 256HP C30A4
HondaNSX2000Petrol ConvertibleRWD I NA3.0 24V Vtec Automatic2977cc 188KW 256HP C30A4
HondaNSX1999Petrol ConvertibleRWD I NA3.0 24V Vtec Automatic2977cc 188KW 256HP C30A4
HondaNSX2002Petrol CoupeRWD I NA3.0 24V VTEC Automatic2977cc 188KW 256HP C30A4
HondaNSX1999Petrol CoupeRWD I NA3.0 24V VTEC Automatic2977cc 188KW 256HP C30A4
HondaNSX1991Petrol CoupeRWD I NA3.0 24V VTEC Automatic2977cc 188KW 256HP C30A4
HondaNSX1996Petrol CoupeRWD I NA3.0 24V VTEC Automatic2977cc 188KW 256HP C30A4
HondaNSX2003Petrol ConvertibleRWD I NA3.0 24V Vtec Automatic2977cc 188KW 256HP C30A4
HondaNSX2002Petrol ConvertibleRWD I NA3.0 24V Vtec Automatic2977cc 188KW 256HP C30A4
HondaNSX1995Petrol CoupeRWD I NA3.0 24V VTEC Automatic2977cc 188KW 256HP C30A4
HondaNSX2000Petrol CoupeRWD I NA3.0 24V VTEC Automatic2977cc 188KW 256HP C30A4
HondaNSX1997Petrol ConvertibleRWD I NA3.0 24V Vtec Automatic2977cc 188KW 256HP C30A4
HondaNSX2005Petrol CoupeRWD I NA3.0 24V VTEC Automatic2977cc 188KW 256HP C30A4
HondaNSX1993Petrol CoupeRWD I NA3.0 24V VTEC Automatic2977cc 188KW 256HP C30A4
HondaNSX1998Petrol CoupeRWD I NA3.0 24V VTEC Automatic2977cc 188KW 256HP C30A4
HondaNSX1995Petrol ConvertibleRWD I NA3.0 24V Vtec Automatic2977cc 188KW 256HP C30A4
HondaNSX2003Petrol CoupeRWD I NA3.0 24V VTEC Automatic2977cc 188KW 256HP C30A4
HondaNSX1992Petrol CoupeRWD I NA3.0 24V VTEC Automatic2977cc 188KW 256HP C30A4
HondaNSX1997Petrol CoupeRWD I NA3.0 24V VTEC Automatic2977cc 188KW 256HP C30A4
HondaNSX2004Petrol ConvertibleRWD I NA3.0 24V Vtec Automatic2977cc 188KW 256HP C30A4
HondaNSX1998Petrol ConvertibleRWD I NA3.0 24V Vtec Automatic2977cc 188KW 256HP C30A4
HondaNSX2001Petrol CoupeRWD I NA3.0 24V VTEC Automatic2977cc 188KW 256HP C30A4
HondaNSX1990Petrol CoupeRWD I NA3.0 24V VTEC Automatic2977cc 188KW 256HP C30A4
HondaNSX1995Petrol CoupeRWD I NA3.0 24V Vtec2977cc 201KW 274HP C30A3
HondaNSX2005Petrol CoupeRWD I NA3.0 24V Vtec2977cc 201KW 274HP C30A3
HondaNSX2000Petrol CoupeRWD I NA3.0 24V Vtec2977cc 201KW 274HP C30A3
HondaNSX1998Petrol ConvertibleRWD I NA3.0 24V Vtec2977cc 201KW 274HP C30A3
HondaNSX2003Petrol ConvertibleRWD I NA3.0 24V Vtec2977cc 201KW 274HP C30A3
HondaNSX1998Petrol CoupeRWD I NA3.0 24V Vtec2977cc 201KW 274HP C30A3
HondaNSX1993Petrol CoupeRWD I NA3.0 24V Vtec2977cc 201KW 274HP C30A3
HondaNSX1992Petrol CoupeRWD I NA3.0 24V Vtec2977cc 201KW 274HP C30A3
HondaNSX2003Petrol CoupeRWD I NA3.0 24V Vtec2977cc 201KW 274HP C30A3
HondaNSX1997Petrol CoupeRWD I NA3.0 24V Vtec2977cc 201KW 274HP C30A3
HondaNSX2001Petrol ConvertibleRWD I NA3.0 24V Vtec2977cc 201KW 274HP C30A3
HondaNSX1995Petrol ConvertibleRWD I NA3.0 24V Vtec2977cc 201KW 274HP C30A3
HondaNSX1990Petrol CoupeRWD I NA3.0 24V Vtec2977cc 201KW 274HP C30A3
HondaNSX2001Petrol CoupeRWD I NA3.0 24V Vtec2977cc 201KW 274HP C30A3
HondaNSX1999Petrol ConvertibleRWD I NA3.0 24V Vtec2977cc 201KW 274HP C30A3
HondaNSX2004Petrol ConvertibleRWD I NA3.0 24V Vtec2977cc 201KW 274HP C30A3
HondaNSX1994Petrol CoupeRWD I NA3.0 24V Vtec2977cc 201KW 274HP C30A3
HondaNSX1999Petrol CoupeRWD I NA3.0 24V Vtec2977cc 201KW 274HP C30A3
HondaNSX1997Petrol ConvertibleRWD I NA3.0 24V Vtec2977cc 201KW 274HP C30A3
HondaNSX2004Petrol CoupeRWD I NA3.0 24V Vtec2977cc 201KW 274HP C30A3
HondaNSX2002Petrol ConvertibleRWD I NA3.0 24V Vtec2977cc 201KW 274HP C30A3
HondaNSX1996Petrol ConvertibleRWD I NA3.0 24V Vtec2977cc 201KW 274HP C30A3
HondaNSX1996Petrol CoupeRWD I NA3.0 24V Vtec2977cc 201KW 274HP C30A3
HondaNSX1991Petrol CoupeRWD I NA3.0 24V Vtec2977cc 201KW 274HP C30A3
HondaNSX2002Petrol CoupeRWD I NA3.0 24V Vtec2977cc 201KW 274HP C30A3
HondaNSX2000Petrol ConvertibleRWD I NA3.0 24V Vtec2977cc 201KW 274HP C30A3
HondaNSX2005Petrol ConvertibleRWD I NA3.0 24V Vtec2977cc 201KW 274HP C30A3
HondaShuttle1995Petrol MPVFWD -- RA2.2 16V2156cc 110KW 150HP F22B8
HondaShuttle1997Petrol MPVFWD -- RA2.2 16V2156cc 110KW 150HP F22B8
HondaShuttle1994Petrol MPVFWD -- RA2.2 16V2156cc 110KW 150HP F22B8
HondaShuttle1996Petrol MPVFWD -- RA2.2 16V2156cc 110KW 150HP F22B8
HondaShuttle1998Petrol MPVFWD -- RA2.2 16V2156cc 110KW 150HP F22B8
HondaShuttle1999Petrol MPVFWD -- RA2.3 16V2254cc 110KW 150HP F23A7
HondaShuttle1997Petrol MPVFWD -- RA2.3 16V2254cc 110KW 150HP F23A7
HondaShuttle2001Petrol MPVFWD -- RA2.3 16V2254cc 110KW 150HP F23A7
HondaShuttle1998Petrol MPVFWD -- RA2.3 16V2254cc 110KW 150HP F23A7
HondaShuttle2002Petrol MPVFWD -- RA2.3 16V2254cc 110KW 150HP F23A7
HondaShuttle2000Petrol MPVFWD -- RA2.3 16V2254cc 110KW 150HP F23A7
HondaStepwgn1998Petrol MPVFWD -- E-RF_,GF-RF_2.01972cc 99KW 135HP B20B
HondaStepwgn1996Petrol MPVFWD -- E-RF_,GF-RF_2.01972cc 99KW 135HP B20B
HondaStepwgn1999Petrol MPVFWD -- E-RF_,GF-RF_2.01972cc 99KW 135HP B20B
HondaStepwgn2000Petrol MPVFWD -- E-RF_,GF-RF_2.01972cc 99KW 135HP B20B
HondaStepwgn1997Petrol MPVFWD -- E-RF_,GF-RF_2.01972cc 99KW 135HP B20B
HondaStepwgn2001Petrol MPVAWD -- LA-RF_,UA-RF_2.0 4WD1998cc 118KW 160HP K20A9
HondaStepwgn2002Petrol MPVFWD -- LA-RF_,UA-RF_2.01998cc 118KW 160HP K20A9
HondaStepwgn2003Petrol MPVFWD -- LA-RF_,UA-RF_2.01998cc 118KW 160HP K20A9
HondaStepwgn2005Petrol MPVFWD -- LA-RF_,UA-RF_2.01998cc 118KW 160HP K20A9
HondaStepwgn2000Petrol MPVFWD -- LA-RF_,UA-RF_2.01998cc 118KW 160HP K20A9
HondaStepwgn2003Petrol MPVAWD -- LA-RF_,UA-RF_2.0 4WD1998cc 118KW 160HP K20A9
HondaStepwgn2001Petrol MPVFWD -- LA-RF_,UA-RF_2.01998cc 118KW 160HP K20A9
HondaStepwgn2005Petrol MPVAWD -- LA-RF_,UA-RF_2.0 4WD1998cc 118KW 160HP K20A9
HondaStepwgn2000Petrol MPVAWD -- LA-RF_,UA-RF_2.0 4WD1998cc 118KW 160HP K20A9
HondaStepwgn2004Petrol MPVFWD -- LA-RF_,UA-RF_2.01998cc 118KW 160HP K20A9
HondaStepwgn2004Petrol MPVAWD -- LA-RF_,UA-RF_2.0 4WD1998cc 118KW 160HP K20A9
HondaStepwgn2002Petrol MPVAWD -- LA-RF_,UA-RF_2.0 4WD1998cc 118KW 160HP K20A9
HondaStream2002Petrol MPVFWD -- RN1.7 16V1668cc 92KW 125HP D17A2;D17A5
HondaStream2004Petrol MPVFWD -- RN1.7 16V1668cc 92KW 125HP D17A2;D17A5
HondaStream2003Petrol MPVFWD -- RN1.7 16V1668cc 92KW 125HP D17A2;D17A5
HondaStream2005Petrol MPVFWD -- RN1.7 16V1668cc 92KW 125HP D17A2;D17A5
HondaStream2001Petrol MPVFWD -- RN1.7 16V1668cc 92KW 125HP D17A2;D17A5
HondaStream2006Petrol MPVFWD -- RN1.7 16V1668cc 92KW 125HP D17A2;D17A5
HondaStream2001Petrol MPVFWD -- RN2.0 16V1998cc 115KW 156HP K20A1;K20A5
HondaStream2003Petrol MPVFWD -- RN2.0 16V1998cc 115KW 156HP K20A1;K20A5
HondaStream2005Petrol MPVFWD -- RN2.0 16V1998cc 115KW 156HP K20A1;K20A5
HondaStream2002Petrol MPVFWD -- RN2.0 16V1998cc 115KW 156HP K20A1;K20A5
HondaStream2006Petrol MPVFWD -- RN2.0 16V1998cc 115KW 156HP K20A1;K20A5
HondaStream2004Petrol MPVFWD -- RN2.0 16V1998cc 115KW 156HP K20A1;K20A5
SuzukiSwift2006Petrol HatchFWD III MZ,EZ1.61586cc 92KW 125HP M16A
SuzukiSwift2008Petrol HatchFWD III MZ,EZ1.61586cc 92KW 125HP M16A
SuzukiSwift2009Petrol HatchFWD III MZ,EZ1.61586cc 92KW 125HP M16A
SuzukiSwift2010Petrol HatchFWD III MZ,EZ1.61586cc 92KW 125HP M16A
SuzukiSwift2007Petrol HatchFWD III MZ,EZ1.61586cc 92KW 125HP M16A

Related Products.