Search

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Rear Exhaust Oxygen Lambda Sensor x2 for Range Rover Sport 5.0 V8 3.0 V6 Petrol

£240.45

In stock

Check compatibilityUnsure this part fits? Send us your registration or VIN before ordering.
Fast UK dispatchReliable delivery options are shown at checkout.
30-day returnsSubject to our returns and warranty policy.

Description



Main Description

This listing is for a pair of quality OEM branded replacement rear exhaust oxygen lambda sensors. These are suitable for the following vehicles. If unsure please send us your full chassis number for confirmation.

Range Rover L405 5.0 V8 (standard & supercharged) Petrol & 3.0 V6 Supercharged Petrol 2013-2020 To chassis number LA892680.

Range Rover Sport 2014-2020  5.0 V8 Petrol (standard & supercharged) & 3.0 V6 Supercharged Petrol To Chassis number LA892680

Land Rover Discovery 5 3.0 V6 Supercharged petrol All models.

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Please visit our eBay shop for other vehicle parts and accessories.

Should you not see the part you are looking for, please email us with your requirements and we will list it straight away.


The free postage offer is for the UK only, please contact us for all worldwide postage prices.


made with love by

Additional information

Sensor Type

Manufacturer Part Number

Placement on Vehicle

Brand

Item Compatibility List

Car MakeModelCars YearVariantBodyStyleCars TypeEngine Notes
Land RoverDiscovery2020Petrol SUVAWD V L4623.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverDiscovery2017Petrol SUVAWD V L4623.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverDiscovery2016Petrol SUVAWD V L4623.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverDiscovery2022Petrol SUVAWD V L4623.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverDiscovery2019Petrol SUVAWD V L4623.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverDiscovery2018Petrol SUVAWD V L4623.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverDiscovery2021Petrol SUVAWD V L4623.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverDiscovery2016Petrol SUVAWD V L4623.0 Scv6 4x42995cc 250KW 340HP 306PS
Land RoverDiscovery2017Petrol SUVAWD V L4623.0 Scv6 4x42995cc 250KW 340HP 306PS
Land RoverDiscovery2018Petrol SUVAWD V L4623.0 Scv6 4x42995cc 250KW 340HP 306PS
Land RoverDiscovery2019Petrol SUVAWD V L4623.0 Scv6 4x42995cc 250KW 340HP 306PS
Land RoverDiscovery2020Petrol SUVAWD V L4623.0 Scv6 4x42995cc 250KW 340HP 306PS
Land RoverDiscovery2021Petrol SUVAWD V L4623.0 Scv6 4x42995cc 250KW 340HP 306PS
Land RoverDiscovery2022Petrol SUVAWD V L4623.0 Scv6 4x42995cc 250KW 340HP 306PS
Land RoverRange Rover2018Petrol SUVAWD IV L4053.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverRange Rover2015Petrol SUVAWD IV L4053.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverRange Rover2017Petrol SUVAWD IV L4053.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverRange Rover2020Petrol SUVAWD IV L4053.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverRange Rover2014Petrol SUVAWD IV L4053.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverRange Rover2019Petrol SUVAWD IV L4053.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverRange Rover2016Petrol SUVAWD IV L4053.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverRange Rover2013Petrol SUVAWD IV L4053.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverRange Rover2020Petrol SUVAWD IV L4053.0 SCV6 4x42995cc 280KW 380HP 306PS
Land RoverRange Rover2019Petrol SUVAWD IV L4053.0 SCV6 4x42995cc 280KW 380HP 306PS
Land RoverRange Rover2017Petrol SUVAWD IV L4053.0 SCV6 4x42995cc 280KW 380HP 306PS
Land RoverRange Rover2018Petrol SUVAWD IV L4053.0 SCV6 4x42995cc 280KW 380HP 306PS
Land RoverRange Rover2015Petrol SUVAWD IV L4053.0 SCV6 4x42995cc 280KW 380HP 306PS
Land RoverRange Rover2016Petrol SUVAWD IV L4053.0 SCV6 4x42995cc 280KW 380HP 306PS
Land RoverRange Rover2015Petrol SUVAWD IV L4055.0 V8 4x45000cc 276KW 375HP 508PN
Land RoverRange Rover2018Petrol SUVAWD IV L4055.0 V8 4x45000cc 276KW 375HP 508PN
Land RoverRange Rover2016Petrol SUVAWD IV L4055.0 V8 4x45000cc 276KW 375HP 508PN
Land RoverRange Rover2019Petrol SUVAWD IV L4055.0 V8 4x45000cc 276KW 375HP 508PN
Land RoverRange Rover2013Petrol SUVAWD IV L4055.0 V8 4x45000cc 276KW 375HP 508PN
Land RoverRange Rover2014Petrol SUVAWD IV L4055.0 V8 4x45000cc 276KW 375HP 508PN
Land RoverRange Rover2017Petrol SUVAWD IV L4055.0 V8 4x45000cc 276KW 375HP 508PN
Land RoverRange Rover2020Petrol SUVAWD IV L4055.0 V8 4x45000cc 276KW 375HP 508PN
Land RoverRange Rover2018Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 375KW 510HP 508PS
Land RoverRange Rover2015Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 375KW 510HP 508PS
Land RoverRange Rover2016Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 375KW 510HP 508PS
Land RoverRange Rover2013Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 375KW 510HP 508PS
Land RoverRange Rover2014Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 375KW 510HP 508PS
Land RoverRange Rover2020Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 375KW 510HP 508PS
Land RoverRange Rover2019Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 375KW 510HP 508PS
Land RoverRange Rover2012Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 375KW 510HP 508PS
Land RoverRange Rover2017Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 375KW 510HP 508PS
Land RoverRange Rover2020Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 386KW 525HP 508PS
Land RoverRange Rover2017Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 386KW 525HP 508PS
Land RoverRange Rover2019Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 386KW 525HP 508PS
Land RoverRange Rover2018Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 386KW 525HP 508PS
Land RoverRange Rover2019Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 405KW 550HP 508PS
Land RoverRange Rover2015Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 405KW 550HP 508PS
Land RoverRange Rover2017Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 405KW 550HP 508PS
Land RoverRange Rover2020Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 405KW 550HP 508PS
Land RoverRange Rover2018Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 405KW 550HP 508PS
Land RoverRange Rover2016Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 405KW 550HP 508PS
Land RoverRange Rover2019Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 416KW 566HP 508PS
Land RoverRange Rover2017Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 416KW 566HP 508PS
Land RoverRange Rover2020Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 416KW 566HP 508PS
Land RoverRange Rover2018Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 416KW 566HP 508PS
Land RoverRange Rover Sport2015Petrol SUVAWD II L4943.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverRange Rover Sport2018Petrol SUVAWD II L4943.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverRange Rover Sport2013Petrol SUVAWD II L4943.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverRange Rover Sport2016Petrol SUVAWD II L4943.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverRange Rover Sport2019Petrol SUVAWD II L4943.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverRange Rover Sport2014Petrol SUVAWD II L4943.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverRange Rover Sport2017Petrol SUVAWD II L4943.0 SCV6 4x42995cc 250KW 340HP 306PS
Land RoverRange Rover Sport2016Petrol SUVAWD II L4943.0 SCV6 4x42995cc 280KW 380HP 306PS
Land RoverRange Rover Sport2017Petrol SUVAWD II L4943.0 SCV6 4x42995cc 280KW 380HP 306PS
Land RoverRange Rover Sport2018Petrol SUVAWD II L4943.0 SCV6 4x42995cc 280KW 380HP 306PS
Land RoverRange Rover Sport2015Petrol SUVAWD II L4943.0 SCV6 4x42995cc 280KW 380HP 306PS
Land RoverRange Rover Sport2016Petrol SUVAWD II L4945.0 SCV8 4x44999cc 375KW 510HP 508PS
Land RoverRange Rover Sport2013Petrol SUVAWD II L4945.0 SCV8 4x44999cc 375KW 510HP 508PS
Land RoverRange Rover Sport2018Petrol SUVAWD II L4945.0 SCV8 4x44999cc 375KW 510HP 508PS
Land RoverRange Rover Sport2015Petrol SUVAWD II L4945.0 SCV8 4x44999cc 375KW 510HP 508PS
Land RoverRange Rover Sport2017Petrol SUVAWD II L4945.0 SCV8 4x44999cc 375KW 510HP 508PS
Land RoverRange Rover Sport2014Petrol SUVAWD II L4945.0 SCV8 4x44999cc 375KW 510HP 508PS
Land RoverRange Rover Sport2017Petrol SUVAWD II L4945.0 SCV8 4x44999cc 386KW 525HP 508PS
Land RoverRange Rover Sport2019Petrol SUVAWD II L4945.0 SCV8 4x44999cc 386KW 525HP 508PS
Land RoverRange Rover Sport2018Petrol SUVAWD II L4945.0 SCV8 4x44999cc 386KW 525HP 508PS
Land RoverRange Rover Sport2020Petrol SUVAWD II L4945.0 SCV8 4x44999cc 386KW 525HP 508PS
Land RoverRange Rover Sport2014Petrol SUVAWD II L4945.0 SCV8 4x44999cc 405KW 550HP 508PS
Land RoverRange Rover Sport2017Petrol SUVAWD II L4945.0 SCV8 4x44999cc 405KW 550HP 508PS
Land RoverRange Rover Sport2018Petrol SUVAWD II L4945.0 SCV8 4x44999cc 405KW 550HP 508PS
Land RoverRange Rover Sport2015Petrol SUVAWD II L4945.0 SCV8 4x44999cc 405KW 550HP 508PS
Land RoverRange Rover Sport2016Petrol SUVAWD II L4945.0 SCV8 4x44999cc 405KW 550HP 508PS
Land RoverRange Rover Sport2017Petrol SUVAWD II L4945.0 SCV8 4x44999cc 423KW 575HP 508PS
Land RoverRange Rover Sport2018Petrol SUVAWD II L4945.0 SCV8 4x44999cc 423KW 575HP 508PS
Land RoverRange Rover Sport2020Petrol SUVAWD II L4945.0 SCV8 4x44999cc 423KW 575HP 508PS
Land RoverRange Rover Sport2019Petrol SUVAWD II L4945.0 SCV8 4x44999cc 423KW 575HP 508PS

Related Products.