Search

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Rear Vented Brake Discs for Range Rover Sport 3.0 V6 2014> Discovery 5 LR033302

£89.95

In stock

Check compatibilityUnsure this part fits? Send us your registration or VIN before ordering.
Fast UK dispatchReliable delivery options are shown at checkout.
30-day returnsSubject to our returns and warranty policy.

Description



Main Description

This listing is for a pair of quality replacement rear vented brake discs. These are suitable for all Range Rover Sport 3.0 V6 (excluding Hybrid) models from 2014 onwards. These are also suitable for all Land Rover Discovery 5 models from approx 2017. For exact fitment from chassis number HA000001 to HA999999. If unsure please send us your full chassis number for confirmation. These are also suitable for various Range Rover 2013> models, please see the compatibility list for further information.

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Please visit our eBay shop for other vehicle parts and accessories.

Should you not see the part you are looking for, please email us with your requirements and we will list it straight away.


The free postage offer is for the UK only, please contact us for all worldwide postage prices. 


made with love by

Additional information

Weight19.00 kg
Manufacturer Part Number

Placement on Vehicle

, ,

Brand

Item Compatibility List

Car MakeModelCars YearVariantBodyStyleCars TypeEngine Notes
Land RoverRange Rover2013Petrol SUVAWD IV L4055.0 V8 4x45000cc 276KW 375HP 508PN
Land RoverRange Rover2014Diesel SUVAWD IV L4053.0 SDV6 4x42993cc 183KW 249HP 306DT
Land RoverRange Rover2014Diesel SUVAWD IV L4053.0 SDV6 4x42993cc 215KW 292HP 306DT
Land RoverRange Rover2014Diesel SUVAWD IV L4053.0 TDV6 4x42993cc 155KW 211HP 306DT
Land RoverRange Rover2014Diesel SUVAWD IV L4053.0 TDV6 4x42993cc 190KW 258HP 306DT
Land RoverRange Rover2014Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 375KW 510HP 508PS
Land RoverRange Rover2014Petrol SUVAWD IV L4055.0 V8 4x45000cc 276KW 375HP 508PN
Land RoverRange Rover2015Diesel SUVAWD IV L4053.0 SDV6 4x42993cc 183KW 249HP 306DT
Land RoverRange Rover2015Diesel SUVAWD IV L4053.0 SDV6 4x42993cc 215KW 292HP 306DT
Land RoverRange Rover2015Diesel SUVAWD IV L4053.0 TDV6 4x42993cc 155KW 211HP 306DT
Land RoverRange Rover2015Diesel SUVAWD IV L4053.0 TDV6 4x42993cc 190KW 258HP 306DT
Land RoverRange Rover2015Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 375KW 510HP 508PS
Land RoverRange Rover2015Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 405KW 550HP 508PS
Land RoverRange Rover2015Petrol SUVAWD IV L4055.0 V8 4x45000cc 276KW 375HP 508PN
Land RoverRange Rover2016Diesel SUVAWD IV L4053.0 SDV6 4x42993cc 183KW 249HP 306DT
Land RoverRange Rover2016Diesel SUVAWD IV L4053.0 SDV6 4x42993cc 215KW 292HP 306DT
Land RoverRange Rover2016Diesel SUVAWD IV L4053.0 TDV6 4x42993cc 155KW 211HP 306DT
Land RoverRange Rover2016Diesel SUVAWD IV L4053.0 TDV6 4x42993cc 190KW 258HP 306DT
Land RoverRange Rover2016Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 375KW 510HP 508PS
Land RoverRange Rover2016Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 405KW 550HP 508PS
Land RoverRange Rover2016Petrol SUVAWD IV L4055.0 V8 4x45000cc 276KW 375HP 508PN
Land RoverRange Rover2017Diesel SUVAWD IV L4053.0 SDV6 4x42993cc 183KW 249HP 306DT
Land RoverRange Rover2017Diesel SUVAWD IV L4053.0 SDV6 4x42993cc 215KW 292HP 306DT
Land RoverRange Rover2017Diesel SUVAWD IV L4053.0 TDV6 4x42993cc 155KW 211HP 306DT
Land RoverRange Rover2017Diesel SUVAWD IV L4053.0 TDV6 4x42993cc 190KW 258HP 306DT
Land RoverRange Rover2017Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 375KW 510HP 508PS
Land RoverRange Rover2017Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 405KW 550HP 508PS
Land RoverRange Rover2017Petrol SUVAWD IV L4055.0 V8 4x45000cc 276KW 375HP 508PN
Land RoverRange Rover2018Diesel SUVAWD IV L4053.0 SDV6 4x42993cc 183KW 249HP 306DT
Land RoverRange Rover2018Diesel SUVAWD IV L4053.0 SDV6 4x42993cc 215KW 292HP 306DT
Land RoverRange Rover2018Diesel SUVAWD IV L4053.0 TDV6 4x42993cc 155KW 211HP 306DT
Land RoverRange Rover2018Diesel SUVAWD IV L4053.0 TDV6 4x42993cc 190KW 258HP 306DT
Land RoverRange Rover2018Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 375KW 510HP 508PS
Land RoverRange Rover2018Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 405KW 550HP 508PS
Land RoverRange Rover2018Petrol SUVAWD IV L4055.0 V8 4x45000cc 276KW 375HP 508PN
Land RoverRange Rover2019Diesel SUVAWD IV L4053.0 SDV6 4x42993cc 183KW 249HP 306DT
Land RoverRange Rover2019Diesel SUVAWD IV L4053.0 SDV6 4x42993cc 215KW 292HP 306DT
Land RoverRange Rover2019Diesel SUVAWD IV L4053.0 TDV6 4x42993cc 155KW 211HP 306DT
Land RoverRange Rover2019Diesel SUVAWD IV L4053.0 TDV6 4x42993cc 190KW 258HP 306DT
Land RoverRange Rover2019Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 375KW 510HP 508PS
Land RoverRange Rover2019Petrol SUVAWD IV L4055.0 SCV8 4x45000cc 405KW 550HP 508PS
Land RoverRange Rover2019Petrol SUVAWD IV L4055.0 V8 4x45000cc 276KW 375HP 508PN
Land RoverRange Rover Sport2014Diesel SUVAWD II L4943.0 SDV6 4x42993cc 183KW 249HP 306DT
Land RoverRange Rover Sport2014Diesel SUVAWD II L4943.0 SDV6 4x42993cc 215KW 292HP 306DT
Land RoverRange Rover Sport2014Diesel SUVAWD II L4943.0 SDV6 4x42993cc 225KW 306HP 306DT
Land RoverRange Rover Sport2014Diesel SUVAWD II L4943.0 TDV6 4x42993cc 155KW 211HP 306DT
Land RoverRange Rover Sport2014Diesel SUVAWD II L4943.0 TDV6 4x42993cc 190KW 258HP 306DT
Land RoverRange Rover Sport2015Diesel SUVAWD II L4943.0 SDV6 4x42993cc 183KW 249HP 306DT
Land RoverRange Rover Sport2015Diesel SUVAWD II L4943.0 SDV6 4x42993cc 215KW 292HP 306DT
Land RoverRange Rover Sport2015Diesel SUVAWD II L4943.0 SDV6 4x42993cc 225KW 306HP 306DT
Land RoverRange Rover Sport2015Diesel SUVAWD II L4943.0 TDV6 4x42993cc 155KW 211HP 306DT
Land RoverRange Rover Sport2015Diesel SUVAWD II L4943.0 TDV6 4x42993cc 190KW 258HP 306DT
Land RoverRange Rover Sport2016Diesel SUVAWD II L4943.0 SDV6 4x42993cc 183KW 249HP 306DT
Land RoverRange Rover Sport2016Diesel SUVAWD II L4943.0 SDV6 4x42993cc 215KW 292HP 306DT
Land RoverRange Rover Sport2016Diesel SUVAWD II L4943.0 SDV6 4x42993cc 225KW 306HP 306DT
Land RoverRange Rover Sport2016Diesel SUVAWD II L4943.0 TDV6 4x42993cc 155KW 211HP 306DT
Land RoverRange Rover Sport2016Diesel SUVAWD II L4943.0 TDV6 4x42993cc 190KW 258HP 306DT
Land RoverRange Rover Sport2017Diesel SUVAWD -- L4943.0 SDV6 4x42993cc 215KW 292HP 306DT
Land RoverRange Rover Sport2017Diesel SUVAWD II L4943.0 SDV6 4x42993cc 183KW 249HP 306DT
Land RoverRange Rover Sport2017Diesel SUVAWD II L4943.0 SDV6 4x42993cc 225KW 306HP 306DT
Land RoverRange Rover Sport2017Diesel SUVAWD II L4943.0 TDV6 4x42993cc 155KW 211HP 306DT
Land RoverRange Rover Sport2017Diesel SUVAWD II L4943.0 TDV6 4x42993cc 190KW 258HP 306DT
Land RoverRange Rover Sport2018Diesel SUVAWD -- L4943.0 SDV6 4x42993cc 215KW 292HP 306DT
Land RoverRange Rover Sport2018Diesel SUVAWD II L4943.0 SDV6 4x42993cc 183KW 249HP 306DT
Land RoverRange Rover Sport2018Diesel SUVAWD II L4943.0 SDV6 4x42993cc 225KW 306HP 306DT
Land RoverRange Rover Sport2018Diesel SUVAWD II L4943.0 TDV6 4x42993cc 155KW 211HP 306DT
Land RoverRange Rover Sport2018Diesel SUVAWD II L4943.0 TDV6 4x42993cc 190KW 258HP 306DT
Land RoverRange Rover Sport2019Diesel SUVAWD -- L4943.0 SDV6 4x42993cc 215KW 292HP 306DT
Land RoverRange Rover Sport2019Diesel SUVAWD -- L4943.0 TDV6 4x42993cc 155KW 211HP 306DT
Land RoverRange Rover Sport2019Diesel SUVAWD II L4943.0 SDV6 4x42993cc 183KW 249HP 306DT
Land RoverRange Rover Sport2019Diesel SUVAWD II L4943.0 SDV6 4x42993cc 225KW 306HP 306DT
Land RoverRange Rover Sport2019Diesel SUVAWD II L4943.0 TDV6 4x42993cc 190KW 258HP 306DT

Related Products.