Search

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Single Pole Bulb Holder for Land Rover Range Rover XBP100180 LEP

£11.45

In stock

Check compatibilityUnsure this part fits? Send us your registration or VIN before ordering.
Fast UK dispatchReliable delivery options are shown at checkout.
30-day returnsSubject to our returns and warranty policy.

Description



Main Description

This listing is for a quality LEP branded replacement light bulb holder, this is suitable for all Land Rover & Range Rover models that require the single pole type bulb holder. 

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Please visit our eBay shop for other vehicle parts and accessories.

Should you not see the part you are looking for, please email us with your requirements and we will list it straight away.


The free postage offer is for the UK only, please contact us for all worldwide postage prices.


made with love by

Additional information

Weight0.25 kg
Brand

Part Manufacturer

Number in Pack

Manufacturer Part Number

Part Manufacturer Number

Cable/Wire Type

Colour

Item Compatibility List

Car MakeModelCars YearVariantBodyStyleCars TypeEngine Notes
Land RoverDefender1998Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 P300tdi and TD5 Only from Chassis Number: MA940005
Land RoverDefender1998Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P300tdi and TD5 Only from Chassis Number: MA940005
Land RoverDefender1998Diesel Off-Road VehicleAWD -- L316,L3152.5 Td5 4x42495cc 90KW 122HP 10 P;15 P300tdi and TD5 Only from Chassis Number: MA940005
Land RoverDefender1999Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 P300tdi and TD5 Only from Chassis Number: MA940005
Land RoverDefender1999Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P300tdi and TD5 Only from Chassis Number: MA940005
Land RoverDefender1999Diesel Off-Road VehicleAWD -- L316,L3152.5 Td5 4x42495cc 90KW 122HP 10 P;15 P300tdi and TD5 Only from Chassis Number: MA940005
Land RoverDefender2000Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 P300tdi and TD5 Only from Chassis Number: MA940005
Land RoverDefender2000Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P300tdi and TD5 Only from Chassis Number: MA940005
Land RoverDefender2000Diesel Off-Road VehicleAWD -- L316,L3152.5 Td5 4x42495cc 90KW 122HP 10 P;15 P300tdi and TD5 Only from Chassis Number: MA940005
Land RoverDefender2001Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 P300tdi and TD5 Only from Chassis Number: MA940005
Land RoverDefender2001Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P300tdi and TD5 Only from Chassis Number: MA940005
Land RoverDefender2001Diesel Off-Road VehicleAWD -- L316,L3152.5 Td5 4x42495cc 90KW 122HP 10 P;15 P300tdi and TD5 Only from Chassis Number: MA940005
Land RoverDefender2002Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 P300tdi and TD5 Only from Chassis Number: MA940005
Land RoverDefender2002Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P300tdi and TD5 Only from Chassis Number: MA940005
Land RoverDefender2002Diesel Off-Road VehicleAWD -- L316,L3152.5 Td5 4x42495cc 90KW 122HP 10 P;15 P300tdi and TD5 Only from Chassis Number: MA940005
Land RoverDefender2003Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 P300tdi and TD5 Only from Chassis Number: MA940005
Land RoverDefender2003Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P300tdi and TD5 Only from Chassis Number: MA940005
Land RoverDefender2003Diesel Off-Road VehicleAWD -- L316,L3152.5 Td5 4x42495cc 90KW 122HP 10 P;15 P300tdi and TD5 Only from Chassis Number: MA940005
Land RoverDefender2004Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 P300tdi and TD5 Only from Chassis Number: MA940005
Land RoverDefender2004Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P300tdi and TD5 Only from Chassis Number: MA940005
Land RoverDefender2004Diesel Off-Road VehicleAWD -- L316,L3152.5 Td5 4x42495cc 90KW 122HP 10 P;15 P300tdi and TD5 Only from Chassis Number: MA940005
Land RoverDefender2005Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 P300tdi and TD5 Only from Chassis Number: MA940005
Land RoverDefender2005Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P300tdi and TD5 Only from Chassis Number: MA940005
Land RoverDefender2005Diesel Off-Road VehicleAWD -- L316,L3152.5 Td5 4x42495cc 90KW 122HP 10 P;15 P300tdi and TD5 Only from Chassis Number: MA940005
Land RoverDefender2006Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 P300tdi and TD5 Only from Chassis Number: MA940005
Land RoverDefender2006Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P300tdi and TD5 Only from Chassis Number: MA940005
Land RoverDefender2006Diesel Off-Road VehicleAWD -- L316,L3152.5 Td5 4x42495cc 90KW 122HP 10 P;15 P300tdi and TD5 Only from Chassis Number: MA940005
Land RoverDefender2007Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;14 P;15 P300tdi and TD5 Only from Chassis Number: MA940005
Land RoverDefender2007Diesel Convertible Off-Road VehicleAWD -- L3162.5 Td5 4x42495cc 90KW 122HP 10 P;15 P300tdi and TD5 Only from Chassis Number: MA940005
Land RoverDefender2007Diesel Off-Road VehicleAWD -- L316,L3152.5 Td5 4x42495cc 90KW 122HP 10 P;15 P300tdi and TD5 Only from Chassis Number: MA940005
Land RoverDiscovery1989Petrol Off-Road VehicleAWD Series 1 LJ3.5 4x43531cc 122KW 166HP 22 DRear Bumper Indicator and Side light bulbs
Land RoverDiscovery1990Petrol Off-Road VehicleAWD Series 1 LJ3.5 4x43531cc 122KW 166HP 22 DRear Bumper Indicator and Side light bulbs
Land RoverDiscovery1991Petrol Off-Road VehicleAWD Series 1 LJ3.5 4x43531cc 122KW 166HP 22 DRear Bumper Indicator and Side light bulbs
Land RoverDiscovery1992Petrol Off-Road VehicleAWD Series 1 LJ3.5 4x43531cc 122KW 166HP 22 DRear Bumper Indicator and Side light bulbs
Land RoverDiscovery1993Petrol Off-Road VehicleAWD Series 1 LJ3.5 4x43531cc 122KW 166HP 22 DRear Bumper Indicator and Side light bulbs
Land RoverDiscovery1994Petrol Off-Road VehicleAWD Series 1 LJ3.5 4x43531cc 122KW 166HP 22 DRear Bumper Indicator and Side light bulbs
Land RoverFreelander1998Diesel Convertible Off-Road VehicleAWD Series 1 L3142.0 DI 4x41994cc 72KW 98HP 20 T2NRear Fog and reverse lights only.
Land RoverFreelander1998Petrol Convertible Off-Road VehicleAWD Series 1 L3141.8 i 16V 4x41796cc 88KW 120HP 18 K4FRear Fog and reverse lights only.
Land RoverFreelander1999Diesel Convertible Off-Road VehicleAWD Series 1 L3142.0 DI 4x41994cc 72KW 98HP 20 T2NRear Fog and reverse lights only.
Land RoverFreelander1999Petrol Convertible Off-Road VehicleAWD Series 1 L3141.8 i 16V 4x41796cc 88KW 120HP 18 K4FRear Fog and reverse lights only.
Land RoverFreelander2000Diesel Convertible Off-Road VehicleAWD I L3142.0 TD4 4x41951cc 82KW 112HP 204D3Rear Fog and reverse lights only.
Land RoverFreelander2000Diesel Convertible Off-Road VehicleAWD Series 1 L3142.0 DI 4x41994cc 72KW 98HP 20 T2NRear Fog and reverse lights only.
Land RoverFreelander2000Petrol Convertible Off-Road VehicleAWD Series 1 L3141.8 4x41796cc 86KW 117HP 18 K4FRear Fog and reverse lights only.
Land RoverFreelander2000Petrol Convertible Off-Road VehicleAWD Series 1 L3141.8 i 16V 4x41796cc 88KW 120HP 18 K4FRear Fog and reverse lights only.
Land RoverFreelander2001Diesel Convertible Off-Road VehicleAWD I L3142.0 TD4 4x41951cc 82KW 112HP 204D3Rear Fog and reverse lights only.
Land RoverFreelander2001Diesel Convertible Off-Road VehicleAWD Series 1 L3142.0 DI 4x41994cc 72KW 98HP 20 T2NRear Fog and reverse lights only.
Land RoverFreelander2001Petrol Convertible Off-Road VehicleAWD Series 1 L3141.8 4x41796cc 86KW 117HP 18 K4FRear Fog and reverse lights only.
Land RoverFreelander2001Petrol Convertible Off-Road VehicleAWD Series 1 L3141.8 i 16V 4x41796cc 88KW 120HP 18 K4FRear Fog and reverse lights only.
Land RoverFreelander2002Diesel Convertible Off-Road VehicleAWD I L3142.0 TD4 4x41951cc 82KW 112HP 204D3Rear Fog and reverse lights only.
Land RoverFreelander2002Diesel Convertible Off-Road VehicleAWD Series 1 L3142.0 DI 4x41994cc 72KW 98HP 20 T2NRear Fog and reverse lights only.
Land RoverFreelander2002Petrol Convertible Off-Road VehicleAWD Series 1 L3141.8 4x41796cc 86KW 117HP 18 K4FRear Fog and reverse lights only.
Land RoverFreelander2002Petrol Convertible Off-Road VehicleAWD Series 1 L3141.8 i 16V 4x41796cc 88KW 120HP 18 K4FRear Fog and reverse lights only.
Land RoverFreelander2003Diesel Convertible Off-Road VehicleAWD I L3142.0 TD4 4x41951cc 82KW 112HP 204D3Rear Fog and reverse lights only.
Land RoverFreelander2003Diesel Convertible Off-Road VehicleAWD Series 1 L3142.0 DI 4x41994cc 72KW 98HP 20 T2NRear Fog and reverse lights only.
Land RoverFreelander2003Petrol Convertible Off-Road VehicleAWD Series 1 L3141.8 4x41796cc 86KW 117HP 18 K4FRear Fog and reverse lights only.
Land RoverFreelander2003Petrol Convertible Off-Road VehicleAWD Series 1 L3141.8 i 16V 4x41796cc 88KW 120HP 18 K4FRear Fog and reverse lights only.
Land RoverFreelander2004Diesel Convertible Off-Road VehicleAWD I L3142.0 TD4 4x41951cc 82KW 112HP 204D3Rear Fog and reverse lights only.
Land RoverFreelander2004Diesel Convertible Off-Road VehicleAWD Series 1 L3142.0 DI 4x41994cc 72KW 98HP 20 T2NRear Fog and reverse lights only.
Land RoverFreelander2004Petrol Convertible Off-Road VehicleAWD Series 1 L3141.8 i 16V 4x41796cc 88KW 120HP 18 K4FRear Fog and reverse lights only.
Land RoverFreelander2005Diesel Convertible Off-Road VehicleAWD I L3142.0 TD4 4x41951cc 82KW 112HP 204D3Rear Fog and reverse lights only.
Land RoverFreelander2005Diesel Convertible Off-Road VehicleAWD Series 1 L3142.0 DI 4x41994cc 72KW 98HP 20 T2NRear Fog and reverse lights only.
Land RoverFreelander2005Petrol Convertible Off-Road VehicleAWD Series 1 L3141.8 i 16V 4x41796cc 88KW 120HP 18 K4FRear Fog and reverse lights only.
Land RoverFreelander2006Diesel Convertible Off-Road VehicleAWD I L3142.0 TD4 4x41951cc 82KW 112HP 204D3Rear Fog and reverse lights only.
Land RoverFreelander2006Diesel Convertible Off-Road VehicleAWD Series 1 L3142.0 DI 4x41994cc 72KW 98HP 20 T2NRear Fog and reverse lights only.
Land RoverFreelander2006Petrol Convertible Off-Road VehicleAWD Series 1 L3141.8 i 16V 4x41796cc 88KW 120HP 18 K4FRear Fog and reverse lights only.
Land RoverRange Rover1994Diesel Off-Road VehicleAWD Series 2 P38A2.5 D 4x42497cc 100KW 136HP 25 6T (BMW)Front Indicators Only
Land RoverRange Rover1994Petrol Off-Road VehicleAWD Series 2 P38A3.9 4x43947cc 140KW 190HP 42 DFront Indicators Only
Land RoverRange Rover1994Petrol Off-Road VehicleAWD Series 2 P38A4.6 4x44553cc 165KW 224HP 46 DFront Indicators Only
Land RoverRange Rover1995Diesel Off-Road VehicleAWD Series 2 P38A2.5 D 4x42497cc 100KW 136HP 25 6T (BMW)Front Indicators Only
Land RoverRange Rover1995Petrol Off-Road VehicleAWD Series 2 P38A3.9 4x43947cc 140KW 190HP 42 DFront Indicators Only
Land RoverRange Rover1995Petrol Off-Road VehicleAWD Series 2 P38A4.6 4x44553cc 165KW 224HP 46 DFront Indicators Only
Land RoverRange Rover1996Diesel Off-Road VehicleAWD Series 2 P38A2.5 D 4x42497cc 100KW 136HP 25 6T (BMW)Front Indicators Only
Land RoverRange Rover1996Petrol Off-Road VehicleAWD Series 2 P38A3.9 4x43947cc 140KW 190HP 42 DFront Indicators Only
Land RoverRange Rover1996Petrol Off-Road VehicleAWD Series 2 P38A4.6 4x44553cc 165KW 224HP 46 DFront Indicators Only
Land RoverRange Rover1997Diesel Off-Road VehicleAWD Series 2 P38A2.5 D 4x42497cc 100KW 136HP 25 6T (BMW)Front Indicators Only
Land RoverRange Rover1997Petrol Off-Road VehicleAWD Series 2 P38A3.9 4x43947cc 140KW 190HP 42 DFront Indicators Only
Land RoverRange Rover1997Petrol Off-Road VehicleAWD Series 2 P38A4.6 4x44553cc 165KW 224HP 46 DFront Indicators Only
Land RoverRange Rover1998Diesel Off-Road VehicleAWD Series 2 P38A2.5 D 4x42497cc 100KW 136HP 25 6T (BMW)Front Indicators Only
Land RoverRange Rover1998Petrol Off-Road VehicleAWD Series 2 P38A3.9 4x43947cc 140KW 190HP 42 DFront Indicators Only
Land RoverRange Rover1998Petrol Off-Road VehicleAWD Series 2 P38A4.0 4x43947cc 136KW 185HP 42 DFront Indicators Only
Land RoverRange Rover1998Petrol Off-Road VehicleAWD Series 2 P38A4.6 4x44553cc 165KW 224HP 46 DFront Indicators Only
Land RoverRange Rover1998Petrol Off-Road VehicleAWD Series 2 P38A4.6 4x44554cc 160KW 218HP 60 DFront Indicators Only
Land RoverRange Rover1999Diesel Off-Road VehicleAWD Series 2 P38A2.5 D 4x42497cc 100KW 136HP 25 6T (BMW)Front Indicators Only
Land RoverRange Rover1999Petrol Off-Road VehicleAWD Series 2 P38A3.9 4x43947cc 140KW 190HP 42 DFront Indicators Only
Land RoverRange Rover1999Petrol Off-Road VehicleAWD Series 2 P38A4.0 4x43947cc 136KW 185HP 42 DFront Indicators Only
Land RoverRange Rover1999Petrol Off-Road VehicleAWD Series 2 P38A4.6 4x44553cc 165KW 224HP 46 DFront Indicators Only
Land RoverRange Rover1999Petrol Off-Road VehicleAWD Series 2 P38A4.6 4x44554cc 160KW 218HP 60 DFront Indicators Only
Land RoverRange Rover2000Diesel Off-Road VehicleAWD Series 2 P38A2.5 D 4x42497cc 100KW 136HP 25 6T (BMW)Front Indicators Only
Land RoverRange Rover2000Petrol Off-Road VehicleAWD Series 2 P38A3.9 4x43947cc 140KW 190HP 42 DFront Indicators Only
Land RoverRange Rover2000Petrol Off-Road VehicleAWD Series 2 P38A4.0 4x43947cc 136KW 185HP 42 DFront Indicators Only
Land RoverRange Rover2000Petrol Off-Road VehicleAWD Series 2 P38A4.6 4x44553cc 165KW 224HP 46 DFront Indicators Only
Land RoverRange Rover2000Petrol Off-Road VehicleAWD Series 2 P38A4.6 4x44554cc 160KW 218HP 60 DFront Indicators Only
Land RoverRange Rover2001Diesel Off-Road VehicleAWD Series 2 P38A2.5 D 4x42497cc 100KW 136HP 25 6T (BMW)Front Indicators Only
Land RoverRange Rover2001Petrol Off-Road VehicleAWD Series 2 P38A3.9 4x43947cc 140KW 190HP 42 DFront Indicators Only
Land RoverRange Rover2001Petrol Off-Road VehicleAWD Series 2 P38A4.0 4x43947cc 136KW 185HP 42 DFront Indicators Only
Land RoverRange Rover2001Petrol Off-Road VehicleAWD Series 2 P38A4.6 4x44553cc 165KW 224HP 46 DFront Indicators Only
Land RoverRange Rover2001Petrol Off-Road VehicleAWD Series 2 P38A4.6 4x44554cc 160KW 218HP 60 DFront Indicators Only
Land RoverRange Rover2002Diesel Off-Road VehicleAWD Series 2 P38A2.5 D 4x42497cc 100KW 136HP 25 6T (BMW)Front Indicators Only
Land RoverRange Rover2002Petrol Off-Road VehicleAWD Series 2 P38A3.9 4x43947cc 140KW 190HP 42 DFront Indicators Only
Land RoverRange Rover2002Petrol Off-Road VehicleAWD Series 2 P38A4.0 4x43947cc 136KW 185HP 42 DFront Indicators Only
Land RoverRange Rover2002Petrol Off-Road VehicleAWD Series 2 P38A4.6 4x44553cc 165KW 224HP 46 DFront Indicators Only
Land RoverRange Rover2002Petrol Off-Road VehicleAWD Series 2 P38A4.6 4x44554cc 160KW 218HP 60 DFront Indicators Only

Related Products.