Search

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Sliding Window Twist Lock Catch for Land Rover Series 2 2A 332435

£17.45

In stock

Check compatibilityUnsure this part fits? Send us your registration or VIN before ordering.
Fast UK dispatchReliable delivery options are shown at checkout.
30-day returnsSubject to our returns and warranty policy.

Description



Main Description

This listing is for a quality replacement sliding window twist lock catch. This is suitable for all Land Rover Series 2 & 2A models.

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Please visit our eBay shop for other vehicle parts and accessories.

Should you not see the part you are looking for, please email us with your requirements and we will list it straight away.

The free postage offer is for the UK only, please contact us for all worldwide postage prices.


made with love by

Additional information

Weight0.10 kg
Manufacturer Part Number

Brand

Item Compatibility List

Car MakeModelCars YearVariantBodyStyleCars TypeEngine Notes
Land Rover88/1091961Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091962Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091963Diesel SUVAWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091963Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091963Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091963Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091963Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091964Diesel SUVAWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091964Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091964Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091964Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091964Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091965Diesel SUVAWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091965Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091965Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091965Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091965Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091966Diesel SUVAWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091966Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091966Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091966Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091966Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091966Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091967Diesel SUVAWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091967Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091967Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091967Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091967Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091967Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091968Diesel SUVAWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091968Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091968Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091968Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091968Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091968Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091969Diesel SUVAWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091969Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091969Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091969Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091969Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091969Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091970Diesel SUVAWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091970Diesel SUV (Open)AWD -- LR2.3 D 4x42286cc 46KW 63HP 10 J;23 J
Land Rover88/1091970Petrol SUVAWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H
Land Rover88/1091970Petrol SUVAWD -- LR2.3 4x42286cc 57KW 78HP 11H
Land Rover88/1091970Petrol SUVAWD -- LR2.6 4x42625cc 61KW 83HP --
Land Rover88/1091970Petrol SUV (Open)AWD -- LR2.3 4x42286cc 51KW 69HP 10 H;11H

Related Products.