Search

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Spark Plugs x4 for MG MGB GT Roadster 1.8 1962-1980 Champion NY9C

£15.45

546 in stock

Description



Main Description

This listing is for a quality set of 4 Champion branded replacement spark plugs. These are suitable for all MG MGB Roadster & GT 1.8 petrol models from 1962-1980.

Please note that our quality aftermarket and original equipment (OEM) branded parts are not to be compared to the cheaper branded parts available.

Please visit our eBay shop for other vehicle parts and accessories.

Should you not see the part you are looking for, please email us with your requirements and we will list it straight away.

The free postage offer is for the UK only, please contact us for all worldwide postage prices.


made with love by

Additional information

Brand

Type

Manufacturer Part Number

,

Item Compatibility List

Car MakeModelCars YearVariantBodyStyleCars TypeEngine Notes
MGMGB1962Petrol ConvertibleRWD -- --1.81798cc 68KW 92HP 18G
MGMGB1962Petrol ConvertibleRWD -- --1.81798cc 70KW 95HP 18G
MGMGB1962Petrol ConvertibleRWD -- --1.81798cc 71KW 97HP 18G;18GA;18GB;18GD;18GG
MGMGB1963Petrol ConvertibleRWD -- --1.81798cc 68KW 92HP 18G
MGMGB1963Petrol ConvertibleRWD -- --1.81798cc 70KW 95HP 18G
MGMGB1963Petrol ConvertibleRWD -- --1.81798cc 71KW 97HP 18G;18GA;18GB;18GD;18GG
MGMGB1964Petrol ConvertibleRWD -- --1.81798cc 68KW 92HP 18G
MGMGB1964Petrol ConvertibleRWD -- --1.81798cc 70KW 95HP 18G
MGMGB1964Petrol ConvertibleRWD -- --1.81798cc 71KW 97HP 18G;18GA;18GB;18GD;18GG
MGMGB1965Petrol ConvertibleRWD -- --1.81798cc 68KW 92HP 18G
MGMGB1965Petrol ConvertibleRWD -- --1.81798cc 70KW 95HP 18G
MGMGB1965Petrol ConvertibleRWD -- --1.81798cc 71KW 97HP 18G;18GA;18GB;18GD;18GG
MGMGB1966Petrol ConvertibleRWD -- --1.81798cc 68KW 92HP 18G
MGMGB1966Petrol ConvertibleRWD -- --1.81798cc 70KW 95HP 18G
MGMGB1966Petrol ConvertibleRWD -- --1.81798cc 71KW 97HP 18G;18GA;18GB;18GD;18GG
MGMGB1967Petrol ConvertibleRWD -- --1.81798cc 68KW 92HP 18G
MGMGB1967Petrol ConvertibleRWD -- --1.81798cc 70KW 95HP 18G
MGMGB1967Petrol ConvertibleRWD -- --1.81798cc 71KW 97HP 18G;18GA;18GB;18GD;18GG
MGMGB1968Petrol ConvertibleRWD -- --1.81798cc 68KW 92HP 18G
MGMGB1968Petrol ConvertibleRWD -- --1.81798cc 70KW 95HP 18G
MGMGB1968Petrol ConvertibleRWD -- --1.81798cc 71KW 97HP 18G;18GA;18GB;18GD;18GG
MGMGB1969Petrol ConvertibleRWD -- --1.81798cc 68KW 92HP 18G
MGMGB1969Petrol ConvertibleRWD -- --1.81798cc 70KW 95HP 18G
MGMGB1969Petrol ConvertibleRWD -- --1.81798cc 71KW 97HP 18G;18GA;18GB;18GD;18GG
MGMGB1970Petrol ConvertibleRWD -- --1.81798cc 68KW 92HP 18G
MGMGB1970Petrol ConvertibleRWD -- --1.81798cc 70KW 95HP 18G
MGMGB1970Petrol ConvertibleRWD -- --1.81798cc 71KW 97HP 18G;18GA;18GB;18GD;18GG
MGMGB1971Petrol ConvertibleRWD -- --1.81798cc 68KW 92HP 18G
MGMGB1971Petrol ConvertibleRWD -- --1.81798cc 70KW 95HP 18G
MGMGB1971Petrol ConvertibleRWD -- --1.81798cc 71KW 97HP 18G;18GA;18GB;18GD;18GG
MGMGB1972Petrol ConvertibleRWD -- --1.81798cc 68KW 92HP 18G
MGMGB1972Petrol ConvertibleRWD -- --1.81798cc 70KW 95HP 18G
MGMGB1972Petrol ConvertibleRWD -- --1.81798cc 71KW 97HP 18G;18GA;18GB;18GD;18GG
MGMGB1973Petrol ConvertibleRWD -- --1.81798cc 68KW 92HP 18G
MGMGB1973Petrol ConvertibleRWD -- --1.81798cc 70KW 95HP 18G
MGMGB1973Petrol ConvertibleRWD -- --1.81798cc 71KW 97HP 18G;18GA;18GB;18GD;18GG
MGMGB1974Petrol ConvertibleRWD -- --1.81798cc 68KW 92HP 18G
MGMGB1974Petrol ConvertibleRWD -- --1.81798cc 70KW 95HP 18G
MGMGB1974Petrol ConvertibleRWD -- --1.81798cc 71KW 97HP 18G;18GA;18GB;18GD;18GG
MGMGB1975Petrol ConvertibleRWD -- --1.81798cc 68KW 92HP 18G
MGMGB1975Petrol ConvertibleRWD -- --1.81798cc 70KW 95HP 18G
MGMGB1975Petrol ConvertibleRWD -- --1.81798cc 71KW 97HP 18G;18GA;18GB;18GD;18GG
MGMGB1976Petrol ConvertibleRWD -- --1.81798cc 68KW 92HP 18G
MGMGB1976Petrol ConvertibleRWD -- --1.81798cc 70KW 95HP 18G
MGMGB1976Petrol ConvertibleRWD -- --1.81798cc 71KW 97HP 18G;18GA;18GB;18GD;18GG
MGMGB1977Petrol ConvertibleRWD -- --1.81798cc 68KW 92HP 18G
MGMGB1977Petrol ConvertibleRWD -- --1.81798cc 70KW 95HP 18G
MGMGB1977Petrol ConvertibleRWD -- --1.81798cc 71KW 97HP 18G;18GA;18GB;18GD;18GG
MGMGB1978Petrol ConvertibleRWD -- --1.81798cc 68KW 92HP 18G
MGMGB1978Petrol ConvertibleRWD -- --1.81798cc 70KW 95HP 18G
MGMGB1978Petrol ConvertibleRWD -- --1.81798cc 71KW 97HP 18G;18GA;18GB;18GD;18GG
MGMGB1979Petrol ConvertibleRWD -- --1.81798cc 68KW 92HP 18G
MGMGB1979Petrol ConvertibleRWD -- --1.81798cc 70KW 95HP 18G
MGMGB1979Petrol ConvertibleRWD -- --1.81798cc 71KW 97HP 18G;18GA;18GB;18GD;18GG
MGMGB1980Petrol ConvertibleRWD -- --1.81798cc 68KW 92HP 18G
MGMGB1980Petrol ConvertibleRWD -- --1.81798cc 70KW 95HP 18G
MGMGB1980Petrol ConvertibleRWD -- --1.81798cc 71KW 97HP 18G;18GA;18GB;18GD;18GG
MGMGB GT1965Petrol CoupeRWD -- --1.81798cc 68KW 92HP 18G
MGMGB GT1965Petrol CoupeRWD -- --1.81798cc 70KW 95HP 18G;18GB;18GD;18GG
MGMGB GT1966Petrol CoupeRWD -- --1.81798cc 68KW 92HP 18G
MGMGB GT1966Petrol CoupeRWD -- --1.81798cc 70KW 95HP 18G;18GB;18GD;18GG
MGMGB GT1967Petrol CoupeRWD -- --1.81798cc 68KW 92HP 18G
MGMGB GT1967Petrol CoupeRWD -- --1.81798cc 70KW 95HP 18G;18GB;18GD;18GG
MGMGB GT1968Petrol CoupeRWD -- --1.81798cc 68KW 92HP 18G
MGMGB GT1968Petrol CoupeRWD -- --1.81798cc 70KW 95HP 18G;18GB;18GD;18GG
MGMGB GT1969Petrol CoupeRWD -- --1.81798cc 68KW 92HP 18G
MGMGB GT1969Petrol CoupeRWD -- --1.81798cc 70KW 95HP 18G;18GB;18GD;18GG
MGMGB GT1970Petrol CoupeRWD -- --1.81798cc 68KW 92HP 18G
MGMGB GT1970Petrol CoupeRWD -- --1.81798cc 70KW 95HP 18G;18GB;18GD;18GG
MGMGB GT1971Petrol CoupeRWD -- --1.81798cc 68KW 92HP 18G
MGMGB GT1971Petrol CoupeRWD -- --1.81798cc 70KW 95HP 18G;18GB;18GD;18GG
MGMGB GT1972Petrol CoupeRWD -- --1.81798cc 68KW 92HP 18G
MGMGB GT1972Petrol CoupeRWD -- --1.81798cc 70KW 95HP 18G;18GB;18GD;18GG
MGMGB GT1973Petrol CoupeRWD -- --1.81798cc 68KW 92HP 18G
MGMGB GT1973Petrol CoupeRWD -- --1.81798cc 70KW 95HP 18G;18GB;18GD;18GG
MGMGB GT1974Petrol CoupeRWD -- --1.81798cc 68KW 92HP 18G
MGMGB GT1974Petrol CoupeRWD -- --1.81798cc 70KW 95HP 18G;18GB;18GD;18GG
MGMGB GT1975Petrol CoupeRWD -- --1.81798cc 68KW 92HP 18G
MGMGB GT1975Petrol CoupeRWD -- --1.81798cc 70KW 95HP 18G;18GB;18GD;18GG
MGMGB GT1975Petrol CoupeRWD -- --1.81798cc 71KW 97HP 18GB
MGMGB GT1976Petrol CoupeRWD -- --1.81798cc 68KW 92HP 18G
MGMGB GT1976Petrol CoupeRWD -- --1.81798cc 70KW 95HP 18G;18GB;18GD;18GG
MGMGB GT1976Petrol CoupeRWD -- --1.81798cc 71KW 97HP 18GB
MGMGB GT1977Petrol CoupeRWD -- --1.81798cc 68KW 92HP 18G
MGMGB GT1977Petrol CoupeRWD -- --1.81798cc 70KW 95HP 18G;18GB;18GD;18GG
MGMGB GT1977Petrol CoupeRWD -- --1.81798cc 71KW 97HP 18GB
MGMGB GT1978Petrol CoupeRWD -- --1.81798cc 68KW 92HP 18G
MGMGB GT1978Petrol CoupeRWD -- --1.81798cc 70KW 95HP 18G;18GB;18GD;18GG
MGMGB GT1978Petrol CoupeRWD -- --1.81798cc 71KW 97HP 18GB
MGMGB GT1979Petrol CoupeRWD -- --1.81798cc 68KW 92HP 18G
MGMGB GT1979Petrol CoupeRWD -- --1.81798cc 70KW 95HP 18G;18GB;18GD;18GG
MGMGB GT1979Petrol CoupeRWD -- --1.81798cc 71KW 97HP 18GB
MGMGB GT1980Petrol CoupeRWD -- --1.81798cc 68KW 92HP 18G
MGMGB GT1980Petrol CoupeRWD -- --1.81798cc 70KW 95HP 18G;18GB;18GD;18GG
MGMGB GT1980Petrol CoupeRWD -- --1.81798cc 71KW 97HP 18GB

Related Products.